PPG
9.3
RPG
8.2
APG
0.9
HEIGHT
7'0" (2.13m)
WEIGHT
245lb (111kg)
COUNTRY
Jamaica
LAST ATTENDED
Kentucky
AGE
27 years
BIRTHDATE
November 29, 1997
DRAFT
2020 R2 Pick 42
EXPERIENCE
4 Years
7'0" | 245lb | 27 years
DRAFT
2020 R2 Pick 42
BIRTHDATE
November 29, 1997
COUNTRY
Jamaica
LAST ATTENDED
Kentucky
EXPERIENCE
4 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 08, 2025 | PHX vs. GSW | L | 20 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 2 | -18 |
Apr 06, 2025 | PHX @ NYK | L | 25 | 5 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
Apr 04, 2025 | PHX @ BOS | L | 14 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | -10 |
Apr 01, 2025 | PHX @ MIL | L | 30 | 13 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 9 | 2 | 11 | 1 | 0 | 0 | 3 | 4 | -5 |
Mar 30, 2025 | PHX vs. HOU | L | 19 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | -16 |
04/13/2025, 4:40 AM
Ruled out for Sunday
Richards (elbow) is out for Sunday's game against the Kings.
04/11/2025, 12:48 AM
Won't go Friday
Richards (elbow) has been ruled out for Friday's game against the Spurs.
04/09/2025, 8:45 PM
Ruled out Wednesday
Richards (elbow) has been ruled out for Wednesday's game against the Thunder.
04/09/2025, 1:04 AM
Will suit up vs. Golden State
Richards (elbow) is available for Tuesday's game against the Warriors.
04/08/2025, 12:34 AM
Probable for Tuesday
Richards (elbow) is listed as probable for Tuesday's game against the Warriors.