(Translated by https://www.hiragana.jp/)
LogEc: Access Statistics for Pietro Alessandrini, Sr.

Access Statistics for Pietro Alessandrini, Sr.

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A 'possibilist' approach to regional banking systems and financial integration: The Italian experience 0 0 0 110 0 0 2 544
Asset Restructuring Strategies in Bank Acquisitions: Evidence from the Italian Banking Industry 0 0 1 146 0 0 1 660
Banche e Imprese nei Distretti Industriali 0 0 0 165 0 0 0 539
Banche locali e piccole imprese dopo la crisi tra nuove regole e innovazioni digitali 0 1 2 90 0 2 8 217
Banche, territorio e sviluppo 0 0 2 152 1 1 4 423
Bank Localism and Industrial Districts 0 0 0 73 0 0 0 164
Bank Size or Distance: What Hampers Innovation Adoption by SMEs ? 0 0 1 150 0 2 5 435
Bank Size or Distance: What Hampers Innovation Adoption by SMEs? 0 0 1 172 1 1 7 588
Banks, Distances and Financing Constraints for Firms 0 0 0 326 0 0 4 728
Banks, distances, and financing constraints for firms 0 0 0 0 0 1 1 78
Banks, regions and development after the crisis and under the new regulatory system 0 0 2 141 0 0 3 295
Crisi finanziaria globale, crisi sovrana e crisi bancaria: L'Italia e il confronto europeo 2 6 21 620 6 12 56 1,134
External imbalances and financial fragility in the euro area 0 3 7 730 0 4 13 1,631
Finanza internazionale e distribuzione del reddito 0 0 0 58 0 0 1 314
Fua' e la scuola di Economia di Ancona 0 0 1 54 0 2 6 769
Funzioni economiche del risparmio per il buon funzionamento dell'economia 0 0 0 33 0 0 1 71
Geographical Organization of Banking Systems and Innovation Diffusion 0 0 2 111 0 0 2 303
Global Banking and Local Markets 0 0 0 118 0 1 6 526
I sistemi locali del credito in regioni a diverso stadio di sviluppo 0 0 0 19 0 0 1 218
Il Bancor 0 0 0 40 1 1 1 115
In the absence of fiscal union, the Eurozone needs a more flexible monetary policy 0 0 0 62 0 0 2 144
International Monies, Special Drawing Rights, and Supernational Money 0 0 0 136 2 2 3 535
International Monies, Special Drawing Rights, and Supernational Money 0 0 0 112 0 0 5 504
Italia di mezzo: omogeneita' originarie e progetto di macroregione sistema 0 0 0 21 0 0 0 64
L'impatto della "bolla regolamentare" sulle banche: alcune valutazioni 0 0 2 43 0 1 5 144
La Nuova Geografia Bancaria nel Mezzogiorno: la Necessita' di un Approccio Sistemico 0 0 2 85 0 0 3 301
Low-Income Countries Vulnerabilities and the Need for an SDR-Based International Monetary System 0 0 0 58 0 0 1 217
Resurrecting Keynes to Revamp the International Monetary System 0 0 0 122 0 0 0 363
Resurrecting Keynes to Revamp the International Monetary System 0 1 1 166 0 2 2 466
Resurrecting Keynes to Stabilize the International Monetary System 0 1 1 306 0 2 5 836
Ricerca, formazione e rapporti con l'industria: I problemi irrisolti dell'universita' italiana 0 0 0 8 0 0 3 208
Squilibri demografici e scarsita' di risparmio nell'economia mondiale 0 0 0 2 0 0 0 185
The asymmetric burden of regulation: will local banks survive? 0 0 0 125 0 1 4 293
Total Working Papers 2 12 46 4,554 11 35 155 14,012


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Abbiamo letto per voi.. Economia e politica della moneta di Pietro Alessandrini 1 1 1 116 1 1 1 358
Asset restructuring strategies in bank acquisitions: Does distance between dealing partners matter? 0 0 1 66 0 1 6 472
Banche, territorio e sviluppo 0 0 1 7 0 0 4 123
Bank size or distance: what hampers innovation adoption by SMEs? 0 0 1 92 0 0 9 313
Banks, Distances and Firms' Financing Constraints 0 1 4 202 1 5 13 601
Banks, regions and development 0 0 0 18 0 0 0 105
Banks, regions and development 0 0 1 12 0 0 2 126
Commemorazioni: Giorgio Fuà: ricordo di un maestro 0 0 0 5 0 0 1 25
Dominant Currencies, Special Drawing Rights and Supernational Bank Money 0 0 0 55 0 0 2 240
External Imbalances and Fiscal Fragility in the Euro Area 0 0 1 68 0 2 6 215
Global banking and local markets: a national perspective 0 0 2 69 0 0 4 172
In the absence of fiscal union, the Eurozone needs a more flexible monetary policy 0 0 0 8 0 0 0 48
In the absence of fiscal union, the Eurozone needs a more flexible monetary policy: A reply 0 0 0 5 0 0 1 29
L'evoluzione dei sistemi finanziari locali nell'era dell'euro 0 0 0 6 0 0 0 37
La geografia del potere bancario: il ruolo delle distanze funzionali 0 0 0 6 0 0 1 37
Low-Income Countries and an SDR-based International Monetary System 0 0 0 26 0 0 3 157
P.M. Busetta, Il coccodrillo si è affogato. Mezzogiorno: cronache di un fallimento annunciato e di una possibile rinascita 0 0 0 3 0 0 0 21
Pietro Massimo Busetta, Il lupo e l’agnello. Dal mantra del Sud assistito alla operazione verità 0 0 1 2 0 0 2 14
Resurrecting Keynes to Stabilize the International Monetary System 0 2 2 62 0 3 7 255
Tavola rotonda: "Conviene all'Europa salvare la Grecia?" [Roundtable: "Does Europe need to bailout Greece?"] 0 0 1 48 0 0 2 228
The geography of banking power: role of function distance 0 1 1 18 1 4 5 108
The geography of banking power: role of function distance 0 1 1 110 0 1 4 763
Total Journal Articles 1 6 18 1,004 3 17 73 4,447

1 registered items for which data could not be found


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Bank’s Localism and Industrial Districts 0 0 0 6 0 0 0 23
Geographical Organization of Banking Systems and Innovation Diffusion 0 0 0 0 0 0 1 20
The Changing Geography of Banking and Finance: The Main Issues 0 0 0 0 1 1 5 21
The Geography of Banking Power: The Role of Functional Distance 0 0 0 0 0 1 3 16
Total Chapters 0 0 0 6 1 2 9 80


Statistics updated 2024-08-07