(Translated by https://www.hiragana.jp/)
LogEc: Access Statistics for Emeric Henry

Access Statistics for Emeric Henry

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Academic Research Clusters 0 0 0 0 0 0 0 1
Academic Research Clusters 0 0 0 0 0 0 1 5
Checking and Sharing Alt-Facts 0 0 0 0 0 0 0 1
Checking and Sharing Alt-Facts 0 0 0 8 0 0 2 34
Checking and Sharing Alt-Facts 0 0 0 0 1 1 2 8
Checking and Sharing Alt-Facts 0 0 1 22 0 0 5 66
Checking and Sharing Alt-Facts 0 0 0 0 0 0 0 1
Checking and Sharing Alt-Facts 0 0 0 15 0 1 3 58
Checking and Sharing Alt-Facts 0 0 0 4 0 0 2 13
Competition and the Efficiency of Markets for Technology 0 0 0 0 0 0 0 2
Competition and the Efficiency of Markets for Technology 0 1 1 70 0 1 3 128
Competition and the Efficiency of Markets for Technology 0 0 0 0 0 0 1 1
Competition and the Efficiency of Markets for Technology 0 0 1 94 0 2 3 135
Curtailing False News, Amplifying Truth 0 0 3 3 2 5 18 18
Curtailing False News, Amplifying Truth 0 0 2 2 1 3 11 11
Disclosure of research results: the cost of proving your honesty 0 0 0 3 0 0 0 120
Disclosure of research results: the cost of proving your honesty 0 0 0 1 0 0 0 54
Distributional and efficiency Impacts of gasoline taxes: an econometrically based multi-market study 0 0 0 5 0 0 0 61
Distributional and efficiency Impacts of gasoline taxes: an econometrically based multi-market study 0 0 0 1 0 0 1 15
Dynamic effects of enforcement on cooperation 0 1 3 59 0 2 17 106
Dynamic effects of enforcement on cooperation 0 0 0 0 0 0 0 0
Dynamic effects of enforcement on cooperation 0 0 0 16 0 0 0 11
Dynamic effects of enforcement on cooperation 0 0 0 27 0 0 0 11
Electoral Sentencing Cycles 0 0 3 3 0 0 8 8
Electoral Sentencing Cycles 0 0 1 38 0 0 3 59
Electoral Sentencing Cycles 0 0 1 1 0 1 3 3
Facts, Alternative Facts, and Fact Checking in Times of Post-Truth Politics 1 4 6 262 5 10 49 956
Facts, Alternative Facts, and Fact Checking in Times of Post-Truth Politics 0 0 0 16 0 0 1 106
Facts, Alternative Facts, and Fact Checking in Times of Post-Truth Politics 0 0 1 69 0 1 6 280
Facts, Alternative Facts, and Fact Checking in Times of Post-Truth Politics 0 0 0 1 0 0 1 6
Facts, alternative facts, and fact checking in times of post-truth politics 0 0 0 2 0 0 2 41
Facts, alternative facts, and fact checking in times of post-truth politics 0 0 0 0 0 0 1 1
Facts, alternative facts, and fact checking in times of post-truth politics 0 0 0 0 0 0 0 24
From public labs to private firms: magnitude and channels of R&D spillovers 0 0 2 24 0 0 2 15
From public labs to private firms: magnitude and channels of R&D spillovers 0 0 10 10 0 0 15 15
From public labs to private firms: magnitude and channels of R&D spillovers 0 0 2 29 1 2 10 33
Gender Promotion Gaps and Career Aspirations 0 0 0 0 0 0 3 3
Gender Promotion Gaps and Career Aspirations 0 0 0 0 1 1 3 3
Gender Promotion Gaps: Career Aspirations and Workplace Discrimination 0 1 2 38 0 1 6 50
Gender Promotion Gaps: Career Aspirations and Workplace Discrimination 0 0 0 0 0 0 0 0
Gender Promotion Gaps: Career Aspirations and Workplace Discrimination 0 0 0 0 0 0 2 3
Gender Promotion Gaps: Career Aspirations and Workplace Discrimination 0 0 1 11 0 0 10 36
Gender Promotion Gaps: Career Aspirations and Workplace Discrimination 0 0 0 4 0 1 4 32
Gender Promotion Gaps: Career Aspirations and Workplace Discrimination 0 1 3 15 0 4 15 36
Gender Promotion Gaps: Career Aspirations and Workplace Discrimination 0 0 0 3 0 0 0 8
Gender promotion gaps and career aspirations 0 0 0 0 0 0 0 0
How Laws Affect the Perception of Norms: Empirical Evidence from the Lockdown 0 0 0 27 0 0 1 50
How Laws Affect the Perception of Norms: Empirical Evidence from the Lockdown 0 0 0 0 1 3 3 3
How Laws Affect the Perception of Norms: Empirical Evidence from the Lockdown 0 0 0 0 0 0 0 0
How Laws Affect the Perception of Norms: Empirical Evidence from the Lockdown 0 0 0 0 0 0 0 0
How Laws Affect the Perception of Norms: Empirical Evidence from the Lockdown 0 0 0 0 0 0 0 0
How laws affect the perception of norms: empirical evidence from the lockdown 0 0 0 10 0 0 0 13
How laws affect the perception of norms: empirical evidence from the lockdown 0 0 1 1 0 0 1 1
How laws affect the perception of norms: empirical evidence from the lockdown 0 0 0 17 0 0 1 34
How laws affect the perception of norms: empirical evidence from the lockdown 0 0 0 6 0 0 0 30
Inefficiencies in technology transfer: theory and empirics 0 0 1 13 0 1 7 95
Inefficiencies in technology transfer: theory and empirics 0 0 0 58 0 0 0 325
Inefficiencies in technology transfer: theory and empirics 0 0 0 0 0 0 0 0
Inefficiencies in the sale of ideas: theory and empirics 0 0 0 0 0 0 0 0
Inefficiencies in the sale of ideas: theory and empirics 0 0 0 106 0 0 0 116
Innovation Beyond Patents: Technological Complexity as a Protection against Imitation 0 0 1 75 0 0 3 155
Innovation beyond Patents: Technological Complexity as a Protection against Imitation 0 0 0 11 0 0 0 45
Innovation beyond Patents: Technological Complexity as a Protection against Imitation 0 0 0 0 0 0 0 1
Innovation beyond Patents: Technological Complexity as a Protection against Imitation 0 0 0 30 1 1 2 151
Investing to Cooperate: Theory and Experiment 0 0 0 0 0 0 0 0
Investing to Cooperate: Theory and Experiment 0 0 0 0 0 0 0 1
Investing to Cooperate:Theory and Experiment 0 0 0 0 0 0 0 1
Investing to Cooperate:Theory and Experiment 0 0 0 29 0 0 1 107
Keeping Secrets: the Economics of Access Deterrence 0 0 0 0 0 0 0 1
Keeping Secrets: the Economics of Access Deterrence 0 0 0 0 0 0 1 1
Learning to cooperate in the shadow of the law 0 0 0 0 0 0 0 2
Learning to cooperate in the shadow of the law 0 0 0 0 0 0 3 5
Learning to cooperate in the shadow of the law 0 0 0 0 0 2 2 2
Learning to cooperate in the shadow of the law 0 0 0 0 0 0 1 1
Learning to cooperate in the shadow of the law 0 0 0 23 0 0 2 61
Learning to cooperate in the shadow of the law 0 2 13 13 1 2 3 3
Learning to cooperate in the shadow of the law 0 0 1 49 0 0 4 70
Learning to cooperate in the shadow of the law 0 6 7 7 0 1 3 3
Local Public Goods and the Spatial Distribution of Economic Activity 2 2 3 35 2 2 6 43
Local Public Goods and the Spatial Distribution of Economic Activity 0 1 1 8 1 2 4 26
Local Public Goods and the Spatial Distribution of Economic Activity 1 1 4 28 1 3 8 38
Local Public Goods and the Spatial Distribution of Economic Activity 0 1 1 25 0 1 1 20
Local Public Goods and the Spatial Distribution of Economic Activity 0 0 0 7 1 1 1 4
Measuring Image Concern 0 0 0 20 0 0 2 37
Measuring Image Concern 0 0 0 0 0 0 1 2
Measuring image concerns 0 0 0 37 0 0 0 92
Peer Effects in Academic Research: Senders and Receivers 0 0 2 5 0 0 3 5
Peer Effects in Academic Research: Senders and Receivers 0 0 0 0 0 0 0 0
Peer Effects in Academic Research: Senders and Receivers 0 0 0 0 0 2 3 7
Peer Effects in Academic Research: Senders and Receivers 0 0 0 10 0 0 1 6
Peer Effects in Academic Research: Senders and Receivers 0 0 0 16 0 1 3 34
Peer Effects in Academic Research: Senders and Receivers 0 0 0 6 0 0 2 7
Peer Effects in Academic Research: Senders and Receivers 0 0 2 28 0 1 8 30
Peer Effects in Academic Research: Senders and Receivers 0 0 0 0 0 1 1 6
Peer Effects in Academic Research: Senders and Receivers 0 0 0 29 0 0 3 67
Peer Effects in Academic Research: Senders and Receivers 0 0 0 11 0 1 2 6
Programme Laboratoires d’Excellence: vers une restructuration radicale du réseau de collaborations 0 0 1 19 0 0 1 73
Programme Laboratoires d’Excellence: vers une restructuration radicale du réseau de collaborations 0 0 0 8 0 0 0 8
Promising the right prize 0 0 0 2 0 0 0 38
Promising the right prize 0 0 0 1 0 0 0 30
Rational parasites 0 0 0 77 0 0 0 197
Regulation with Experimentation: Ex Ante Approval, Ex Post Withdrawal, and Liability 0 0 1 12 0 1 4 9
Regulation with Experimentation: Ex Ante Approval, Ex Post Withdrawal, and Liability 0 0 0 39 0 0 3 157
Regulation with Experimentation: Ex Ante Approval, Ex Post Withdrawal, and Liability 1 1 3 21 1 1 5 11
Research and the Approval Process: The Organization of Persuasion 0 0 0 30 0 1 2 72
Research and the Approval Process: the Organization of Persuasion 0 0 0 0 0 0 0 1
Research and the Approval Process: the Organization of Persuasion 0 0 0 0 0 0 2 3
Runner-Up Patents: Is Monopoly Inevitable? 0 0 0 0 0 1 3 13
Runner-up patents: is monopoly inevitable? 0 0 0 5 0 0 0 63
Runner-up patents: is monopoly inevitable? 0 0 0 1 0 0 0 19
Social Exchange and the Reciprocity Roller Coaster: Evidence from the Life and Death of Virtual Teams 0 0 0 0 0 1 1 3
Social Exchange and the Reciprocity Roller Coaster: Evidence from the Life and Death of Virtual Teams 0 0 0 0 0 0 2 4
Spillovers, Persistence and Learning: Institutions and the Dynamics of Cooperation 0 0 0 45 0 0 2 40
Spillovers, Persistence and Learning: Institutions and the Dynamics of Cooperation 0 0 0 11 0 0 0 6
Spillovers, Persistence and Learning: Institutions and the Dynamics of Cooperation 0 0 0 0 0 0 0 0
Spillovers, Persistence and Learning: Institutions and the Dynamics of Cooperation 0 0 0 27 0 0 2 30
Stimulating Peer Effects? Evidence from a Research Cluster Policy 0 0 0 0 1 1 5 6
Stimulating Peer Effects? Evidence from a Research Cluster Policy 0 0 0 0 0 0 0 2
Stimulating Peer Effects? Evidence from a Research Cluster Policy 0 0 0 14 0 0 0 18
Strategic Disclosure of Research Results: The Cost of Proving Your Honesty 0 0 0 0 0 0 0 2
The Dynamic Consequences of State-Building: Evidence from the French Revolution 1 1 1 2 2 4 6 13
The Dynamic Consequences of State-Building: Evidence from the French Revolution 0 0 0 16 0 0 0 5
The Dynamic Consequences of State-Building: Evidence from the French Revolution 0 0 1 25 0 1 4 11
The Dynamic Consequences of State-Building: Evidence from the French Revolution 0 0 0 25 0 0 0 5
The dynamic consequences of state-building: evidence from the French Revolution 0 0 3 23 0 3 12 34
The informational role of supermajorities 0 0 0 0 0 0 0 0
Voter Turnout and Fiscal Policy 0 0 0 0 0 0 0 12
Voter Turnout and Fiscal Policy 0 0 0 41 0 1 5 106
Voter Turnout and Fiscal Policy 0 0 0 0 0 0 0 0
Voter Turnout and Fiscal Policy 0 0 0 1 0 0 0 44
Voter Turnout and Fiscal Policy 0 0 0 0 0 0 0 1
Voter Turnout and Fiscal Policy 0 0 0 0 0 0 0 2
Voting and Contributing While the Group is Watching 0 0 0 36 0 0 0 26
Voting and Contributing While the Group is Watching 0 0 0 33 0 0 1 56
Voting and Contributing While the Group is Watching 0 0 0 1 0 0 0 1
Voting and Contributing when the Group Is Watching 0 0 0 0 0 0 0 0
Voting and Contributing when the Group Is Watching 0 0 0 1 0 0 1 2
Voting and contributing when the group is watching 0 0 0 41 0 0 1 43
Waiting for My Neighbors 0 0 1 12 0 0 1 5
Waiting for My Neighbors 0 0 0 0 0 0 0 1
Waiting for my Neighbors 0 0 0 3 1 1 7 24
Waiting for my Neighbors 0 0 0 1 2 2 4 9
Waiting for my Neighbors 0 0 0 18 0 0 1 23
Waiting for my neighbors 0 0 0 19 0 0 0 37
Waiting to Copy: On the Dynamics of the Market for Technology 0 0 0 54 0 0 2 135
Waiting to Copy: On the Dynamics of the Market for Technology 0 0 0 0 0 0 2 17
Waiting to Copy: On the Dynamics of the Market for Technology 0 0 0 0 0 0 0 29
Waiting to Imitate: On the Dynamic Pricing of Knowledge 0 0 0 2 0 1 2 24
Waiting to Imitate: On the Dynamic Pricing of Knowledge 0 0 0 0 0 0 0 2
Waiting to imitate: on the dynamic pricing of knowledge 0 0 0 0 0 0 0 16
Waiting to imitate: on the dynamic pricing of knowledge 0 0 1 24 0 1 6 107
Waiting to imitate: on the dynamic pricing of knowledge 0 0 0 116 0 0 2 225
When in Rome... On Local Norms and Sentencing Decisions 0 0 0 0 0 0 0 3
When in Rome... On Local Norms and Sentencing Decisions 0 0 0 2 0 0 0 18
When in Rome... on local norms and sentencing decisions 0 0 0 0 0 0 0 2
When in Rome... on local norms and sentencing decisions 0 0 0 0 0 0 2 2
When in Rome... on local norms and sentencing decisions 0 0 0 9 0 0 0 44
When in Rome... on local norms and sentencing decisions 0 2 12 57 2 12 64 423
When in Rome… on local norms and sentencing decisions 0 0 0 5 0 0 0 20
When in Rome… on local norms and sentencing decisions 0 0 0 0 0 0 0 0
Total Working Papers 6 25 104 2,475 28 93 455 6,617

7 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Checking and Sharing Alt-Facts 2 4 8 12 2 4 13 34
Competition and the Efficiency of Markets for Technology 0 0 1 21 1 1 3 84
Distributional and Efficiency Impacts of Gasoline Taxes: An Econometrically Based Multi-market Study 0 0 0 169 1 1 2 420
Dynamic effects of enforcement on cooperation 0 0 1 1 1 1 2 7
Electoral Sentencing Cycles 0 0 3 3 0 0 6 6
Emeric Henry discussion of: Lockdown and elections 0 0 0 0 0 0 0 0
Emeric Henry discussion of: Women in politics 0 0 2 2 0 0 2 2
Facts, alternative facts, and fact checking in times of post-truth politics 0 2 10 66 0 9 61 342
How laws affect the perception of norms: Empirical evidence from the lockdown 1 1 2 10 1 1 3 22
Investing to cooperate: Theory and experiment 0 0 0 5 0 0 0 60
Keeping Secrets: The Economics of Access Deterrence 0 1 1 17 0 1 3 122
Measuring image concern 0 0 2 12 0 0 3 89
Peer Effects in Academic Research: Senders and Receivers 0 0 1 10 0 1 5 17
Regulation with Experimentation: Ex Ante Approval, Ex Post Withdrawal, and Liability 0 0 2 2 0 2 5 5
Research and the Approval Process: The Organization of Persuasion 0 0 2 37 0 0 6 231
Runner‐up Patents: Is Monopoly Inevitable? 0 0 0 12 0 0 1 100
Social Exchange and the Reciprocity Roller Coaster: Evidence from the Life and Death of Virtual Teams 0 0 0 0 0 0 1 1
Strategic Disclosure of Research Results: The Cost of Proving Your Honesty 0 0 0 39 0 0 5 159
Strategic Disclosure of Research Results: The Cost of Proving Your Honesty 0 0 1 3 0 0 1 8
The Determinants of Credit Allocations in a Market-based Trading System: Evidence from the RECLAIM Program 0 0 0 1 0 0 1 51
The informational role of supermajorities 1 1 1 12 1 1 1 58
Voter turnout and fiscal policy 0 0 1 10 0 0 2 54
Voting and Contributing When the Group Is Watching 0 0 0 6 0 0 0 21
Waiting for my neighbors 0 0 0 9 0 0 2 36
Waiting to Imitate: On the Dynamic Pricing of Knowledge 0 1 5 102 0 1 10 560
When in Rome... On Local Norms and Sentencing Decisions 0 0 0 2 0 1 4 14
Total Journal Articles 4 10 43 563 7 24 142 2,503


Statistics updated 2024-08-07