1995 Paris Open – Singles
Appearance
Singles | |
---|---|
1995 Paris Open | |
Champion | Pete Sampras |
Runner-up | Boris Becker |
Score | 7–6(7–5), 6–4, 6–4 |
Draw | 48 (6 Q / 4 WC) |
Seeds | 16 |
Pete Sampras defeated Boris Becker in the final, 7–6(7–5), 6–4, 6–4 to win the singles tennis title at the 1995 Paris Open.
Andre Agassi was the reigning champion, but did not participate this year.
Seeds
[edit]All sixteen seeds receive a bye into the second round.
- Pete Sampras (champion)
- Thomas Muster (second round)
- Boris Becker (finalist)
- Michael Chang (quarterfinals)
- Goran Ivanišević (second round)
- Jim Courier (semifinals)
- Thomas Enqvist (second round)
- Sergi Bruguera (third round)
- Wayne Ferreira (semifinals)
- Marc Rosset (third round)
- Magnus Larsson (third round)
- Richard Krajicek (quarterfinals)
- Andrei Medvedev (third round)
- Todd Martin (third round)
- Andrea Gaudenzi (second round)
- Jan Siemerink (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | Pete Sampras | 6 | 6 | |||||||||||||||||||
Jakob Hlasek | 2 | 3 | ||||||||||||||||||||
1 | Pete Sampras | 6 | 3 | 6 | ||||||||||||||||||
6 | Jim Courier | 4 | 6 | 3 | ||||||||||||||||||
4 | Michael Chang | 2 | 65 | |||||||||||||||||||
6 | Jim Courier | 6 | 77 | |||||||||||||||||||
1 | Pete Sampras | 77 | 6 | 6 | ||||||||||||||||||
3 | Boris Becker | 65 | 4 | 4 | ||||||||||||||||||
12 | Richard Krajicek | 6 | 65 | 4 | ||||||||||||||||||
3 | Boris Becker | 4 | 77 | 6 | ||||||||||||||||||
3 | Boris Becker | 6 | 6 | |||||||||||||||||||
9 | Wayne Ferreira | 2 | 1 | |||||||||||||||||||
9 | Wayne Ferreira | 6 | 6 | |||||||||||||||||||
Daniel Vacek | 2 | 4 |
Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | P Sampras | 6 | 6 | ||||||||||||||||||||||||
J Björkman | 2 | 63 | A Boetsch | 3 | 4 | ||||||||||||||||||||||
A Boetsch | 6 | 77 | 1 | P Sampras | 6 | 6 | |||||||||||||||||||||
D Wheaton | 6 | 6 | 16 | J Siemerink | 3 | 4 | |||||||||||||||||||||
R Furlan | 2 | 3 | D Wheaton | 66 | 64 | ||||||||||||||||||||||
16 | J Siemerink | 78 | 77 | ||||||||||||||||||||||||
1 | P Sampras | 6 | 6 | ||||||||||||||||||||||||
J Hlasek | 2 | 3 | |||||||||||||||||||||||||
10 | M Rosset | 6 | 6 | ||||||||||||||||||||||||
Q | O Ogorodov | 4 | 3 | WC | G Raoux | 4 | 2 | ||||||||||||||||||||
WC | G Raoux | 6 | 6 | 10 | M Rosset | 6 | 61 | 63 | |||||||||||||||||||
J Hlasek | 6 | 6 | J Hlasek | 2 | 77 | 77 | |||||||||||||||||||||
B Karbacher | 1 | 3 | J Hlasek | 77 | 6 | ||||||||||||||||||||||
7 | T Enqvist | 63 | 3 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | M Chang | 4 | 6 | 6 | |||||||||||||||||||||||
B Black | 77 | 6 | B Black | 6 | 3 | 3 | |||||||||||||||||||||
Q | A Pavel | 64 | 3 | 4 | M Chang | 2 | 6 | 7 | |||||||||||||||||||
T Woodbridge | 6 | 4 | 2 | 13 | A Medvedev | 6 | 3 | 5 | |||||||||||||||||||
M Washington | 4 | 6 | 6 | M Washington | 4 | 4 | |||||||||||||||||||||
13 | A Medvedev | 6 | 6 | ||||||||||||||||||||||||
4 | M Chang | 2 | 65 | ||||||||||||||||||||||||
6 | J Courier | 6 | 77 | ||||||||||||||||||||||||
11 | M Larsson | 4 | 710 | 6 | |||||||||||||||||||||||
M Woodforde | 6 | 6 | M Woodforde | 6 | 68 | 0 | |||||||||||||||||||||
Q | J Grabb | 1 | 3 | 11 | M Larsson | 3 | 4 | ||||||||||||||||||||
B Steven | 4 | 6 | 62 | 6 | J Courier | 6 | 6 | ||||||||||||||||||||
J Eltingh | 6 | 3 | 77 | J Eltingh | 1 | 77 | 2 | ||||||||||||||||||||
6 | J Courier | 6 | 62 | 6 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | G Ivanišević | 3 | 6 | 4 | |||||||||||||||||||||||
P Haarhuis | 6 | 2 | 6 | P Haarhuis | 6 | 4 | 6 | ||||||||||||||||||||
A Voinea | 3 | 6 | 3 | P Haarhuis | 4 | 2 | |||||||||||||||||||||
C Pioline | 6 | 6 | 12 | R Krajicek | 6 | 6 | |||||||||||||||||||||
M Gustafsson | 2 | 4 | C Pioline | 6 | 4 | 5 | |||||||||||||||||||||
12 | R Krajicek | 4 | 6 | 7 | |||||||||||||||||||||||
12 | R Krajicek | 6 | 65 | 4 | |||||||||||||||||||||||
3 | B Becker | 4 | 77 | 6 | |||||||||||||||||||||||
14 | T Martin | 6 | 6 | ||||||||||||||||||||||||
WC | L Roux | 2 | 6 | 3 | Q | HJ Davids | 3 | 4 | |||||||||||||||||||
Q | HJ Davids | 6 | 3 | 6 | 14 | T Martin | 4 | 6 | 5 | ||||||||||||||||||
Q | D Courcol | 6 | 3 | 3 | 3 | B Becker | 6 | 4 | 7 | ||||||||||||||||||
A Volkov | 4 | 6 | 6 | A Volkov | 6 | 3 | 4 | ||||||||||||||||||||
3 | B Becker | 3 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | S Bruguera | 6 | 4 | 6 | |||||||||||||||||||||||
WC | H Leconte | 7 | 6 | WC | H Leconte | 4 | 6 | 2 | |||||||||||||||||||
A Krickstein | 5 | 3 | 8 | S Bruguera | 2 | 6 | 63 | ||||||||||||||||||||
M Sinner | 2 | 5 | 9 | W Ferreira | 6 | 3 | 77 | ||||||||||||||||||||
Q | R Reneberg | 6 | 7 | Q | R Reneberg | 2 | 7 | 4 | |||||||||||||||||||
9 | W Ferreira | 6 | 5 | 6 | |||||||||||||||||||||||
9 | W Ferreira | 6 | 6 | ||||||||||||||||||||||||
D Vacek | 2 | 4 | |||||||||||||||||||||||||
15 | A Gaudenzi | 4 | 3 | ||||||||||||||||||||||||
D Vacek | 63 | 6 | 6 | D Vacek | 6 | 6 | |||||||||||||||||||||
P McEnroe | 77 | 4 | 1 | D Vacek | 5 | ||||||||||||||||||||||
WC | J Golmard | 77 | 4 | 1 | G Forget | 2 | r | ||||||||||||||||||||
G Forget | 65 | 6 | 6 | G Forget | 6 | 77 | |||||||||||||||||||||
2 | T Muster | 3 | 64 |