(Translated by https://www.hiragana.jp/)
The Wayback Machine - https://web.archive.org/web/20080514200430/http://projostats.projo.com/cfb/teamstats.asp?yr=2007&team=0206&submit=Go&report=stats

College Football
Scoreboard|Standings|Teams|Leaders|Polls
Rhode Island Rams (3-8)
Rhode Island Rams: Team Stats 2007
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Derek Cassidy Jr 10 153 76 49.7 6 1025 6.7 5 108.9
D.J. Stefkovich So 10 57 22 38.6 1 268 4.7 0 74.6
Shawn Leonard So 11 1 1 100.0 0 3 3.0 0 125.2
Jerell Jones Sr 9 1 1 100.0 0 2 2.0 0 116.8
Bryan Giannecchini Sr 11 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Joe Casey Jr 8 163 782 4.8 2 97.8
Jimmy Hughes Jr 11 101 610 6.0 4 55.5
Jerell Jones Sr 9 57 393 6.9 6 43.7
Derek Cassidy Jr 10 142 252 1.8 5 25.2
Anthony Ferrer So 10 46 196 4.3 1 19.6
Tim Allen So 10 38 129 3.4 1 12.9
D.J. Stefkovich So 10 43 84 2.0 2 8.4
Johnathan Pitt-Coombs Jr 5 11 49 4.5 0 9.8
Jarrod Williams Fr 6 3 40 13.3 0 6.7
Joe Bellini Jr 2 2 15 7.5 1 7.5
Raji El-Amin Sr 4 1 9 9.0 0 2.3
Sean Scott So 3 1 9 9.0 0 3.0
Matt Hansen Fr 1 1 8 8.0 0 8.0
Tolbert Evans So 8 3 7 2.3 0 0.9
Bryan Giannecchini Sr 11 1 2 2.0 0 0.2
Shawn Leonard So 11 4 -4 -1.0 1 -0.4


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Shawn Leonard So 11 34 440 2 3.1 40.0
Jimmy Hughes Jr 11 19 300 2 1.7 27.3
Tolbert Evans So 8 12 203 1 1.5 25.4
Jerell Jones Sr 9 13 120 0 1.4 13.3
Tim Allen So 10 8 75 0 .8 7.5
Joe Casey Jr 8 4 48 0 .5 6.0
Akil Chester So 2 2 46 0 1.0 23.0
Sean Scott So 3 3 26 0 1.0 8.7
Chris Dickerson Jr 2 1 17 0 .5 8.5
Anthony Ferrer So 10 1 8 0 .1 0.8
Antonio Johnson So 2 1 7 0 .5 3.5
Jarrod Williams Fr 6 1 6 0 .2 1.0
Derek Cassidy Jr 10 1 2 0 .1 0.2


Scoring Statistics
Player Cl G TDs XP FG Pts
Bryan Giannecchini Sr 11 0 17 8 41
Jimmy Hughes Jr 11 6 0 0 36
Jerell Jones Sr 9 6 0 0 36
Derek Cassidy Jr 10 5 0 0 30
Shawn Leonard So 11 3 0 0 20
Joe Casey Jr 8 2 0 0 12
D.J. Stefkovich So 10 2 0 0 12
Pedro Belinchon So 3 0 6 1 9
Tim Allen So 10 1 0 0 6
Joe Bellini Jr 2 1 0 0 6
Tolbert Evans So 8 1 0 0 6
Anthony Ferrer So 10 1 0 0 6
Ki'Ameer Johnson Sr 3 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Jerell Jones Sr 9 27 541 0 20.0
Jarrod Williams Fr 6 14 259 0 18.5
Raji El-Amin Sr 4 9 205 0 22.8
Rodney Mitchell So 2 1 12 0 12.0
Tim Allen So 10 1 4 0 4.0


Punt Returns
Player Cl G No. Yds TDs Avg
Jerell Jones Sr 9 7 31 0 4.4
Rodney Mitchell So 2 2 11 0 5.5
Shawn Leonard So 11 1 6 0 6.0
Raji El-Amin Sr 4 3 2 0 0.7


Interceptions
Player Cl G No. Yds TDs Avg
Raji El-Amin Sr 4 2 22 0 11.00
Antonio Johnson So 2 1 35 0 35.00
Ki'Ameer Johnson Sr 3 3 64 1 21.33
Adrian Owen Sr 3 3 12 0 4.00
Ashley Pierre Sr 1 1 3 0 3.00
Matt Urban Fr 1 1 0 0 .00


Field Goals
Player Cl G 50+ FGA Pct
Pedro Belinchon So 3 3 1 33.3
Bryan Giannecchini Sr 11 11 8 72.7


Punting
Player Cl G No. Avg
Bryan Giannecchini Sr 11 43 41.0
Shawn Leonard So 11 5 40.4
D.J. Stefkovich So 10 8 30.6

s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.