Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
---|---|---|---|
Satch June 2010 | -0.34% 0.02% 3.03% 1.71% 3.47% 22.61% | ||
Shared on Jun 09, 2010 by satchdavies | 2 votes | ||
Drunk with a dartboard | 0.82% 0.79% 1.56% 0.98% 3.43% 13.22% | ||
Shared on Mar 08, 2009 by Randomator1 | |||
bbr391 | -0.08% -0.26% -0.36% 641% 610% 620% | ||
Shared on Jul 16, 2009 by bbr391 | 1 vote | ||
Mario Rene Maisau | -0.05% -0.09% 0.12% 0.09% 5.00% -- | ||
Shared on Dec 09, 2011 | |||
myshares | 0.00% -1.07% -0.55% -3.74% -0.69% 8.15% | ||
Shared on Feb 18, 2009 by dex62 | |||
Northern Petroleum PLC | 0.00% 1.16% 6.42% -4.79% 16.39% 11.54% | ||
Shared on Sep 17, 2010 by Nick2483 | |||
Regal Petroleum PLC | 0.00% 0.00% 0.90% -5.46% -1.75% -30.98% | ||
Shared on Mar 28, 2011 by Nick2483 | |||
Mc Donalds Corp | -0.40% 0.04% 0.15% -4.02% -5.21% 3.55% | ||
Shared on Apr 03, 2011 by Nick2483 | |||
UK RETAIL LONG TERM GROWTH 2010-11 | 0.46% 1.66% 0.89% -1.34% 5.48% 7.14% | ||
Shared on Apr 03, 2011 by Nick2483 | |||
TTACO HF | -1.58% -0.14% 0.62% 2.18% 0.60% 19.82% | ||
Shared on Oct 25, 2011 by JTArys |