(Translated by https://www.hiragana.jp/)
MLB Baseball Teams
The Wayback Machine - https://web.archive.org/web/20121106235815/http://suntimes.sportsdirectinc.com:80/baseball/mlb-teams.aspx?page=/data/mlb/teams/stats/2010/team2974.html
Major League Baseball
TEAMS
Chicago White Sox
Hitting Statistics - Greater than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
P. Konerko 149 548 89 171 30 1 39 111 320 72 110 0 1 .312 .584 .393
A. Rios 147 567 89 161 29 3 21 88 259 38 93 34 14 .284 .457 .334
A. Ramirez 156 585 83 165 29 2 18 70 252 27 82 13 8 .282 .431 .313
J. Pierre 160 651 96 179 18 3 1 47 206 45 47 68 18 .275 .316 .341
A. Pierzynski 128 474 43 128 29 0 9 56 184 15 39 3 4 .270 .388 .300
C. Quentin 131 453 73 110 25 2 26 87 217 50 83 2 2 .243 .479 .342
Hitting Statistics - Fewer than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Lucy* 7 15 2 5 3 0 1 2 11 2 3 1 0 .333 .733 .444
D. Viciedo 38 104 17 32 7 0 5 13 54 2 25 1 0 .308 .519 .321
A. De Aza 19 30 7 9 3 0 0 2 12 1 4 2 1 .300 .400 .323
R. Castro 37 115 18 32 2 0 8 21 58 9 26 1 0 .278 .504 .328
O. Vizquel 108 344 36 95 11 1 2 30 114 34 45 11 7 .276 .331 .341
M. Ramirez 24 69 6 18 1 0 1 2 22 14 23 0 0 .261 .319 .420
M. Teahen 77 233 31 60 13 2 4 25 89 25 61 3 5 .258 .382 .327
G. Beckham 131 444 58 112 25 2 9 49 168 37 92 4 6 .252 .378 .317
G. Floyd 2 4 0 1 0 0 0 0 1 1 2 0 0 .250 .250 .400
M. Kotsay 107 327 30 78 17 2 8 31 123 32 36 1 3 .239 .376 .306
B. Morel 21 65 9 15 3 0 3 7 27 4 17 2 0 .231 .415 .271
A. Jones 107 278 41 64 12 1 19 48 135 45 73 9 2 .230 .486 .341
B. Lillibridge 64 98 19 22 5 2 2 16 37 3 36 5 3 .224 .378 .248
J. Nix * 102 331 32 74 15 0 14 34 131 20 87 1 2 .224 .396 .281
J. Peavy 2 7 0 1 0 0 0 0 1 0 3 0 0 .143 .143 .143
T. Flowers 8 11 2 1 0 0 0 0 1 4 5 0 0 .091 .091 .333
M. Buehrle 2 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
J. Danks 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
F. Garcia 2 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
B. Jenks 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Linebrink 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Pena 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Putz 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Santos 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Thornton 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Williams* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Danks 15 11 3.72 32 32 1 1 0 0 213.0 189 93 88 18 70 162 2
G. Floyd 10 13 4.08 31 31 1 0 0 0 187.1 199 92 85 14 58 151 9
M. Buehrle 13 13 4.28 33 33 3 0 0 0 210.1 246 105 100 17 49 99 3
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
G. Infante 0 0 0.00 5 0 0 0 0 0 4.2 2 0 0 0 4 5 0
E. Threets 0 0 0.00 11 0 0 0 0 0 12.1 9 1 0 0 3 6 0
C. Sale 2 1 1.93 21 0 0 0 4 0 23.1 15 5 5 2 10 32 1
M. Thornton 5 4 2.67 61 0 0 0 8 2 60.2 41 18 18 3 20 81 1
J. Putz 7 5 2.83 60 0 0 0 3 4 54.0 41 18 17 4 15 65 4
S. Santos 2 2 2.96 56 0 0 0 1 2 51.2 53 18 17 2 26 56 8
E. Jackson 4 2 3.24 11 11 0 0 0 0 75.0 73 31 27 8 18 77 7
S. Linebrink 3 2 4.40 52 0 0 0 0 1 57.1 59 31 28 11 17 52 7
B. Jenks 1 3 4.44 55 0 0 0 27 4 52.2 54 28 26 3 18 61 2
J. Peavy 7 6 4.63 17 17 1 1 0 0 107.0 98 55 55 13 34 93 2
F. Garcia 12 6 4.64 28 28 0 0 0 0 157.0 171 85 81 23 45 89 4
L. Harrell 1 0 4.88 8 3 0 0 0 0 24.0 34 18 13 2 17 15 1
T. Pena 5 3 5.10 52 3 0 0 0 0 100.2 108 63 57 10 45 56 6
R. Williams* 0 1 5.40 27 0 0 0 0 1 25.0 37 17 15 2 21 22 0
D. Hudson * 1 1 6.32 3 3 0 0 0 0 15.2 17 11 11 1 11 14 2
C. Torres 0 1 8.56 5 1 0 0 0 0 13.2 23 13 13 2 9 13 0
J. Marquez * 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 1 0 0 0
* Not currently on active roster