(Translated by https://www.hiragana.jp/)
MLB Baseball Players
The Wayback Machine - https://web.archive.org/web/20121119095636/http://scores.suntimes.com/baseball/mlb-players.aspx?page=/data/mlb/players/player43816.html
Major League Baseball
Profile | Career Statistics
Gordon Beckham
Profile
Position Second Base
Height 6'0"
Weight 190 lbs
Birthdate September 16, 1986
Birthplace Atlanta, Georgia
College Georgia
Bats Right
Throws Right
Draft N/A
Experience N/A
Key Statistics
AB 525
HR 16
Avg .234
RBI 60
R 62
SB 5
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
10/1/12 @ CLE 11-05 0 1 0 0 0 0 1 0 0 0 0 0 .302 .377 .239
9/30/12 TB 2-63 0 0 0 0 0 0 0 0 0 0 0 0 .303 .379 .239
9/29/12 TB 4-102 0 0 0 0 0 0 0 1 0 0 0 0 .304 .381 .241
9/28/12 TB 3-13 1 2 0 0 0 0 2 0 0 0 0 0 .304 .382 .241
9/27/12 TB 2-33 0 0 0 0 0 0 0 0 2 0 0 0 .303 .380 .239
9/26/12 CLE 4-63 0 0 0 0 0 0 0 1 0 0 0 0 .304 .382 .240
9/25/12 CLE 3-43 0 0 0 0 0 0 0 1 0 0 0 0 .304 .384 .242
9/24/12 CLE 5-42 0 0 0 0 0 0 0 0 1 0 0 0 .305 .386 .243
9/23/12 @ LAA 1-43 0 1 0 0 0 0 1 0 1 1 0 0 .306 .388 .244
9/22/12 @ LAA 2-43 0 0 0 0 0 0 0 0 0 0 0 0 .305 .388 .243
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2012 CHW 151 525 62 123 24 0 16 60 5 4 40 89 8 .234 .296 .371
2011 CHW 150 499 60 115 23 0 10 44 5 3 35 111 7 .230 .296 .337
2010 CHW 131 444 58 112 25 2 9 49 4 6 37 92 6 .252 .317 .378
2009 CHW 103 378 58 102 28 1 14 63 7 4 41 65 1 .270 .347 .460
Season Injury Log
Date On Date Off Injury Status W/L
10/3/12 10/3/12 Rest questionable 1-0
8/26/12 8/26/12 Rest questionable 0-0
8/16/12 8/16/12 Rest questionable 1-0
8/1/12 8/1/12 Rest questionable 0-0
7/7/12 7/7/12 Rest questionable 0-0
6/27/12 6/27/12 Rest questionable 0-0
4/25/12 4/25/12 Rest questionable 0-0
4/19/12 4/19/12 Rest questionable 0-0
4/15/12 4/15/12 Rest questionable 0-0