(Translated by https://www.hiragana.jp/)
NBA Basketball Players
The Wayback Machine - https://web.archive.org/web/20121119102207/http://scores.suntimes.com/basketball/nba-players.aspx?page=/data/nba/players/player542943.html
National Basketball Association
Profile | Career Statistics
Carmelo Anthony
Profile
Position Forward
Height 6'8"
Weight 230 lbs
Birthdate May 29, 1984
Birthplace Brooklyn, New York
College Syracuse
Draft 2003 - Round 1 (3 overall) by Denver
Experience 9 years
Key Statistics
Games 8
Points/Game (PPG) 23.6
Rebounds/Game (RPG) 7.6
Steals/Game (SPG) 0.9
Blocks/Game (BPG) 0.6
Assists/Game (APG) 1.5
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
11/18/12 IND W 88-76 30:54 26 9-22 1-4 7-8 0 9 0 0/2 4 No injury listed
11/16/12 @ MEM L 95-105 30:24 20 7-14 1-2 5-5 1 3 0 5/1 5 No injury listed
11/15/12 @ SA W 104-100 40:31 9 3-12 0-2 3-4 3 12 0 2/0 3 No injury listed
11/13/12 @ ORL W 99-89 42:31 25 11-22 1-4 2-3 2 8 0 3/1 2 No injury listed
11/9/12 DAL W 104-94 34:28 31 10-22 2-5 9-14 1 7 2 3/0 5 No injury listed
11/5/12 @ PHI W 110-88 30:26 21 7-16 1-6 6-6 2 7 1 2/0 2 No injury listed
11/4/12 PHI W 100-84 38:59 27 10-18 1-4 6-9 1 5 2 2/1 2 No injury listed
11/2/12 MIA W 104-84 38:55 30 10-28 4-8 6-7 2 10 0 1/2 3 No injury listed
5/9/12 @ MIA L 94-106 41:31 35 15-31 2-5 3-4 1 8 0 1/2 5 No injury listed
5/6/12 MIA W 89-87 40:56 41 15-29 1-4 10-14 4 6 0 1/1 3 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 NY 8 35.9 67 154 43.5 11 35 31.4 44 56 78.6 189 23.6
11-12 NY 55 34.1 441 1025 43.0 68 203 33.5 295 367 80.4 1245 22.6
10-11 NY 27 36.2 247 536 46.1 53 125 42.4 164 188 87.2 711 26.3
10-11 DEN 50 35.5 437 967 45.2 42 126 33.3 343 417 82.3 1259 25.2
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 NY 8 35.9 61 7.6 12 1.5 7 0.9 5 0.6 18 26
11-12 NY 55 34.1 344 6.3 200 3.6 62 1.1 24 0.4 144 156
10-11 NY 27 36.2 181 6.7 81 3.0 25 0.9 15 0.6 64 90
10-11 DEN 50 35.5 382 7.6 140 2.8 43 0.9 31 0.6 142 134
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/26/12 West L 149-152 30:20 19 7-15 0-3 5-7 0 9 0 0/2 0
2/20/11 East W 148-143 22:44 8 4-10 0-1 0-0 2 7 1 2/1 3
2/14/10 East L 139-141 28:59 27 13-22 1-4 0-1 2 10 0 2/0 0
2/17/08 East L 128-134 21:38 18 8-17 0-0 2-3 1 7 0 2/0 0
2/18/07 East W 153-132 25:10 20 10-15 0-0 0-0 1 9 0 0/1 2