(Translated by https://www.hiragana.jp/)
NBA Basketball Players
The Wayback Machine - https://web.archive.org/web/20121119102415/http://scores.suntimes.com/basketball/nba-players.aspx?page=/data/nba/players/player666944.html
National Basketball Association
Profile | Career Statistics
Tony Allen
Profile
Position Guard
Height 6'4"
Weight 213 lbs
Birthdate January 11, 1982
Birthplace Chicago, Illinois
College Oklahoma State
Draft 2004 - Round 1 (25 overall) by Boston
Experience 8 years
Key Statistics
Games 9
Points/Game (PPG) 7.4
Rebounds/Game (RPG) 2.9
Steals/Game (SPG) 1.8
Blocks/Game (BPG) 0.7
Assists/Game (APG) 0.7
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
11/17/12 @ CHAR W 94-87 28:10 12 3-10 0-0 6-7 1 3 0 0/3 2 No injury listed
11/16/12 NY W 105-95 25:18 9 4-8 0-0 1-1 0 4 0 3/1 5 No injury listed
11/14/12 @ OKC W 107-97 18:32 6 2-6 0-1 2-2 1 4 0 1/2 3 No injury listed
11/11/12 MIA W 104-86 14:23 4 1-2 0-0 2-2 0 0 1 0/0 3 No injury listed
11/9/12 HOU W 93-85 19:34 8 3-9 0-1 2-2 0 0 1 0/2 3 No injury listed
11/7/12 @ MIL W 108-90 16:36 6 3-6 0-1 0-0 0 5 2 3/1 4 No injury listed
11/5/12 UTA W 103-94 26:31 8 4-13 0-1 0-0 2 2 2 0/3 2 No injury listed
11/2/12 @ GS W 104-94 29:49 6 3-9 0-0 0-1 1 3 0 0/1 2 No injury listed
10/31/12 @ LAC L 92-101 28:30 8 2-6 0-1 4-4 1 5 0 1/3 3 No injury listed
5/13/12 LAC L 72-82 24:23 7 3-8 0-2 1-2 1 4 0 2/2 6 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 MEM 9 23.0 25 69 36.2 0 5 0.0 17 19 89.5 67 7.4
11-12 MEM 58 26.3 210 448 46.9 8 26 30.8 140 175 80.0 568 9.8
10-11 MEM 72 20.8 251 492 51.0 4 23 17.4 137 182 75.3 643 8.9
09-10 BOS 54 16.5 129 253 51.0 0 5 0.0 72 119 60.5 330 6.1
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 MEM 9 23.0 26 2.9 6 0.7 16 1.8 6 0.7 8 27
11-12 MEM 58 26.3 233 4.0 79 1.4 104 1.8 33 0.6 94 142
10-11 MEM 72 20.8 192 2.7 104 1.4 129 1.8 44 0.6 86 161
09-10 BOS 54 16.5 145 2.7 72 1.3 59 1.1 19 0.4 66 109