(Translated by https://www.hiragana.jp/)
MLB Baseball Teams
The Wayback Machine - https://web.archive.org/web/20121119085403/http://scores.suntimes.com/baseball/mlb-teams.aspx?page=/data/mlb/teams/stats/2011/team2974.html
Major League Baseball
TEAMS
Chicago White Sox
Hitting Statistics - Greater than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
P. Konerko 149 543 69 163 25 0 31 105 281 77 89 1 1 .300 .517 .388
J. Pierre 158 639 80 178 17 4 2 50 209 43 41 27 17 .279 .327 .329
A. Ramirez 158 614 81 165 31 2 15 70 245 51 84 7 5 .269 .399 .328
G. Beckham 150 499 60 115 23 0 10 44 168 35 111 5 3 .230 .337 .296
A. Rios 145 537 64 122 22 2 13 44 187 27 68 11 6 .227 .348 .265
Hitting Statistics - Fewer than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
M. Buehrle 1 2 0 1 1 0 0 0 2 0 1 0 0 .500 1.000 .500
A. De Aza 54 152 29 50 11 3 4 23 79 17 34 12 5 .329 .520 .400
A. Pierzynski 129 464 38 133 29 1 8 48 188 23 33 0 0 .287 .405 .323
E. Escobar 9 7 0 2 0 0 0 0 2 0 1 0 0 .286 .286 .286
B. Lillibridge 97 186 38 48 5 1 13 29 94 17 62 10 6 .258 .505 .340
D. Viciedo 29 102 11 26 3 0 1 6 32 9 23 1 0 .255 .314 .327
C. Quentin 118 421 53 107 31 0 24 77 210 34 84 1 1 .254 .499 .340
O. Vizquel 58 167 18 42 7 1 0 8 51 9 18 1 2 .251 .305 .287
L. Milledge* 2 4 1 1 1 0 0 0 2 0 1 0 0 .250 .500 .250
B. Morel 126 413 44 101 18 1 10 41 151 22 57 5 4 .245 .366 .287
R. Castro 23 68 6 16 3 0 4 10 31 7 23 0 0 .235 .456 .307
T. Flowers 38 110 13 23 5 1 5 16 45 14 38 0 1 .209 .409 .310
D. Lucy* 6 10 1 2 1 0 0 1 3 1 5 0 0 .200 .300 .273
M. Teahen * 78 160 14 32 4 0 4 14 48 16 45 0 1 .200 .300 .273
A. Dunn 122 415 36 66 16 0 11 42 115 75 177 0 1 .159 .277 .292
D. McPherson* 11 15 1 2 0 0 0 0 2 0 7 0 0 .133 .133 .133
B. Bruney* 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Crain 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Danks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G. Floyd 2 3 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .250
J. Frasor 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
P. Humber 2 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
E. Jackson * 2 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
J. Marquez* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
W. Ohman 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Peavy 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500
C. Sale 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Santos 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Z. Stewart 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
M. Thornton 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
M. Buehrle 13 9 3.59 31 31 0 0 0 0 205.1 221 93 82 21 45 109 1
P. Humber 9 9 3.75 28 26 0 0 0 0 163.0 151 71 68 14 41 116 9
J. Danks 8 12 4.33 27 27 2 1 0 0 170.1 182 89 82 19 46 135 6
G. Floyd 12 13 4.37 31 30 1 0 0 0 193.2 180 97 94 22 45 151 12
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
H. Santiago* 0 0 0.00 2 0 0 0 0 0 5.1 1 0 0 0 1 2 1
J. Marquez* 0 0 2.25 3 0 0 0 0 0 4.0 5 1 1 0 0 2 0
J. Crain 8 3 2.62 67 0 0 0 1 6 65.1 50 20 19 7 31 70 0
C. Sale 2 2 2.79 58 0 0 0 8 2 71.0 52 22 22 6 27 79 2
D. Axelrod 1 0 2.89 4 3 0 0 0 0 18.2 18 6 6 1 9 19 0
M. Thornton 2 5 3.32 62 0 0 0 3 4 59.2 60 34 22 3 21 63 2
S. Santos 4 5 3.55 63 0 0 0 30 6 63.1 41 25 25 6 29 92 5
J. Frasor 3 3 3.60 64 0 0 0 0 2 60.0 58 25 24 7 26 57 3
A. Reed 0 0 3.68 6 0 0 0 0 0 7.1 10 3 3 1 1 12 0
E. Jackson * 7 7 3.92 19 19 1 1 0 0 121.2 134 55 53 8 39 97 7
W. Ohman 1 3 4.22 59 0 0 0 0 1 53.1 53 26 25 8 17 54 1
J. Gray * 0 1 4.28 30 0 0 0 1 3 48.1 52 23 23 4 21 23 2
J. Peavy 7 7 4.92 19 18 1 1 0 0 111.2 117 61 61 10 24 95 4
Z. Stewart 2 6 5.88 13 11 1 1 0 0 67.1 90 44 44 11 18 45 2
T. Pena* 1 1 6.20 17 0 0 0 0 1 20.1 25 15 14 2 10 17 0
J. Kinney 0 0 6.62 13 0 0 0 0 0 17.2 23 13 13 1 7 20 1
B. Bruney* 1 0 6.86 23 0 0 0 0 0 19.2 26 15 15 4 12 16 0
L. Harrell * 0 0 7.20 3 0 0 0 0 0 5.0 11 4 4 0 1 5 0
S. Lindsay 0 0 12.00 4 0 0 0 0 0 6.0 11 8 8 1 5 6 1
* Not currently on active roster