(Translated by https://www.hiragana.jp/)
Top-Selling Video Titles in the United States 2013 - The Numbers
The Wayback Machine - https://web.archive.org/web/20140920215234/http://www.the-numbers.com:80/home-market/packaged-media-sales/2013


See also: Top-selling DVDs for 2013 - Top-Selling Blu-rays for 2013

Top-Selling Video Titles in the United States 2013

← 20122014 →
RankTitleUnits SoldTotal Consumer Spending
1 Despicable Me 2 9,199,439 $170,189,761 Buy
2 The Twilight Saga: Breaking Dawn, Part 2 6,164,549 $97,576,179 Buy
3 The Hobbit: An Unexpected Journey 6,034,227 $108,393,625 Buy
4 Monsters University 5,436,926 $109,957,155 Buy
5 Skyfall 5,133,663 $95,018,628 Buy
6 Fast and Furious 6 5,031,817 $105,498,331 Buy
7 Wreck-It Ralph 4,682,183 $109,796,722 Buy
8 Man of Steel 4,565,308 $90,138,890 Buy
9 Hotel Transylvania 3,928,498 $79,710,845 Buy
10 Taken 2 3,622,015 $63,047,135 Buy
11 The Wolverine 3,422,382 $62,251,251 Buy
12 Pitch Perfect 3,406,401 $51,101,931 Buy
13 Star Trek Into Darkness 3,353,135 $70,003,895 Buy
14 Disney Planes 3,350,166 $62,495,384 Buy
15 The Croods 3,348,193 $67,587,018 Buy
16 Les Miserables 3,208,862 $62,711,242 Buy
17 Rise of the Guardians 3,170,987 $58,975,968 Buy
18 Turbo 3,095,256 $59,252,380 Buy
19 The Heat 3,079,088 $54,454,536 Buy
20 The Little Mermaid 2,992,856 $101,687,179 Buy
21 Despicable Me 2,981,684 $37,132,749 Buy
22 Django Unchained 2,943,913 $58,089,231 Buy
23 Epic 2,783,952 $46,904,892 Buy
24 Lincoln 2,756,713 $61,512,776 Buy
25 World War Z 2,734,905 $52,613,107 Buy
26 Iron Man 3 2,640,880 $72,460,944 Buy
27 Argo 2,630,031 $40,713,359 Buy
28 Pacific Rim 2,542,032 $7,410,840 Buy
29 Life of Pi 2,351,466 $43,229,023 Buy
30 Oz the Great and Powerful 2,230,212 $49,771,342 Buy
31 Flight 2,182,479 $31,555,957 Buy
32 We're the Millers 2,161,055 $36,137,603 Buy
33 G.I. Joe: Retaliation 2,109,696 $36,434,700 Buy
34 The Great Gatsby 2,037,376 $40,998,371 Buy
35 The Dark Knight Rises 1,954,969 $24,353,511 Buy
36 42 1,942,079 $29,555,893 Buy
37 RED 2 1,895,771 $30,556,634 Buy
38 Ted 1,866,545 $28,171,064 Buy
39 The Hunger Games 1,757,823 $19,561,893 Buy
40 Looper 1,688,331 $31,604,817 Buy
41 Identity Thief 1,687,293 $32,692,788 Buy
42 Olympus Has Fallen 1,651,028 $32,773,461 Buy
43 Percy Jackson: Sea of Monsters 1,561,079 $29,765,828 Buy
44 Oblivion 1,533,833 $26,304,537 Buy
45 Safe Haven 1,526,297 $28,455,768 Buy
46 Silver Linings Playbook 1,522,602 $27,519,977 Buy
47 The Lone Ranger 1,512,968 $30,801,970 Buy
48 A Good Day to Die Hard 1,464,887 $26,216,574 Buy
49 Hansel & Gretel: Witch Hunters 1,414,896 $27,550,519 Buy
50 Jack Reacher 1,361,755 $23,130,822 Buy
51 Now You See Me 1,355,703 $23,297,369 Buy
52 Jack the Giant Slayer 1,344,495 $23,793,161 Buy
53 The Hangover 3 1,325,092 $24,933,329 Buy
54 Zero Dark Thirty 1,323,696 $26,970,788 Buy
55 End of Watch 1,313,960 $24,698,903 Buy
56 Grown Ups 2 1,293,182 $24,683,653 Buy
57 The Smurfs 2 1,278,969 $22,284,029 Buy
58 The Twilight Saga: Breaking Dawn Part 1 & 2 1,278,911 $49,456,902 Buy
59 The Bible 1,268,356 $43,433,247 Buy
60 Tyler Perry's Madea Gets a Job: The Play 1,206,546 $15,281,944 Buy
61 The Conjuring 1,175,415 $21,347,788 Buy
62 Ice Age: Continental Drift 1,165,694 $22,134,140 Buy
63 Parental Guidance 1,133,201 $21,075,629 Buy
64 Game of Thrones: The Complete Second Season 1,109,563 $36,393,041 Buy
65 White House Down 1,088,840 $21,682,146 Buy
66 Madly Madagascar 1,085,520 $5,800,336 Buy
67 Monsters, Inc. 1,062,609 $27,315,860 Buy
68 The Perks of Being a Wallflower 1,060,915 $13,419,097 Buy
69 Elysium 1,054,629 $21,851,088 Buy
70 Frankenweenie 1,025,485 $23,580,856 Buy
71 Brave 1,021,996 $19,127,255 Buy
72 Alex Cross 1,015,169 $15,973,816 Buy
73 Peter Pan 1,005,553 $28,534,309 Buy
74 Red Dawn 1,002,131 $19,955,370 Buy
75 Dredd 999,765 $17,440,313 Buy
76 Here Comes the Boom 985,997 $17,855,100 Buy
77 Pain & Gain 969,227 $16,787,867 Buy
78 The Avengers 962,782 $19,780,246 Buy
79 Elf 942,108 $9,033,849 Buy
80 Illumination Entertainment Mini-Movie Collection 932,368 $7,915,803 Buy
81 Snitch 911,028 $14,697,853 Buy
82 Gangster Squad 896,530 $15,819,176 Buy
83 This is 40 891,627 $17,398,643 Buy
84 2 Guns 886,343 $16,231,756 Buy
85 Downton Abbey: Season 3 875,703 $23,364,489 Buy
86 The Bourne Legacy 842,714 $14,196,394 Buy
87 Tyler Perry's Temptation 835,593 $13,314,874 Buy
88 Duck Dynasty: Season 1 791,205 $7,719,479 Buy
89 Cloud Atlas 789,547 $13,572,605 Buy
90 After Earth 776,367 $14,543,901 Buy
91 Warm Bodies 759,720 $12,134,877 Buy
92 One Direction: This is Us 744,347 $14,550,263 Buy
93 Sherlock Holmes: A Game of Shadows 734,522 $5,830,857 Buy
94 The Mortal Instruments: City of Bones 715,053 $11,809,669 Buy
95 The Call 714,070 $13,588,082 Buy
96 Star Trek 713,985 $12,175,367 Buy
97 Duck Dynasty: Season 2 Vol. 1 710,945 $7,056,012 Buy
98 The Lucky One 703,918 $5,728,572 Buy
99 Barbie in the Pink Shoes 703,354 $9,241,324 Buy
100 Sinister 670,202 $12,062,092 Buy