Page at www.fiba.com indicated:
Your suplied Email address (xxxxx@fiba.com) does not seem to be correct
Africa
Asia
Europe
Men
Boys
Oceania
Boys & Girls
3x3 Rankings
Europe
A
B
C
G
M
N
O
P
Q
S
T
W
Y
Organisation
Overview
Structure
Basketball
Official Basketball Rules
Competition System & Calendar 2017+
National Team Competitions
Club Competitions
3x3
Overview
Rules and Regulations
Competitions Network
Rankings
Role of national federations
Activities & Services
National Federations
I AM A
Event Host
Equipment & Venue
Anti-Doping & Health
Basketball Arbitral Tribunal
Foundation
House of Basketball
Others
Other Inside FIBA Sections
Media Centre
Document Library
Others
World rank |
Country | Zone rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
1. | USA | 1. | USA | 1000.0 | 0 |
2. | Spain | 1. | ESP | 715.0 | 0 |
3. | Lithuania | 2. | LTU | 457.0 | +1 |
4. | Argentina | 2. | ARG | 455.0 | -1 |
5. | France | 3. | FRA | 379.0 | 0 |
6. | Serbia | 4. | SRB | 353.0 | +1 |
7. | Russia | 5. | RUS | 305.0 | -1 |
8. | Turkey | 6. | TUR | 281.0 | 0 |
9. | Brazil | 3. | BRA | 273.0 | 0 |
10. | Greece | 7. | GRE | 225.0 | 0 |
11. | Australia | 1. | AUS | 219.0 | 0 |
12. | Croatia | 8. | CRO | 179.0 | 0 |
13. | Slovenia | 9. | SLO | 163.0 | 0 |
14. | China | 1. | CHN | 151.2 | 0 |
15. | Angola | 1. | ANG | 101.0 | +1 |
16. | Puerto Rico | 4. | PUR | 97.2 | -1 |
17. | Iran | 2. | IRI | 93.2 | 0 |
18. | Dominican Republic | 5. | DOM | 87.6 | +2 |
19. | Mexico | 6. | MEX | 86.6 | 0 |
20. | Germany | 10. | GER | 76.0 | -2 |
21. | New Zealand | 2. | NZL | 72.0 | 0 |
22. | Venezuela | 7. | VEN | 70.4 | +5 |
23. | Tunisia | 2. | TUN | 69.0 | 0 |
24. | Great Britain | 11. | GBR | 68.0 | -2 |
25. | Nigeria | 3. | NGR | 66.2 | -1 |
26. | Canada | 8. | CAN | 61.8 | -1 |
27. | Uruguay | 9. | URU | 38.4 | -1 |
28. | Philippines | 3. | PHI | 36.8 | +3 |
29. | Jordan | 4. | JOR | 32.6 | 0 |
30. | Korea | 5. | KOR | 30.5 | -2 |
31. | Senegal | 4. | SEN | 29.2 | -1 |
32. | Finland | 12. | FIN | 28.0 | +3 |
33. | Panama | 10. | PAN | 27.2 | 0 |
34. | MKD | 13. | MKD | 27.0 | -2 |
35. | Italy | 14. | ITA | 26.0 | +1 |
35. | Latvia | 15. | LAT | 26.0 | +3 |
37. | Israel | 16. | ISR | 22.0 | +1 |
38. | Poland | 17. | POL | 21.0 | +4 |
38. | Ukraine | 18. | UKR | 21.0 | +2 |
40. | Cote d'Ivoire | 5. | CIV | 20.4 | -3 |
41. | Egypt | 6. | EGY | 19.2 | 0 |
42. | Czech Republic | 19. | CZE | 18.0 | +7 |
43. | Lebanon | 6. | LIB | 17.6 | -9 |
44. | Belgium | 20. | BEL | 17.0 | +7 |
45. | Cuba | 11. | CUB | 15.2 | +13 |
46. | Paraguay | 12. | PAR | 14.4 | -1 |
47. | Georgia | 21. | GEO | 14.0 | +7 |
48. | Chinese Taipei | 7. | TPE | 13.8 | -4 |
48. | Japan | 8. | JPN | 13.8 | -1 |
50. | Qatar | 9. | QAT | 12.3 | -2 |
51. | Bulgaria | 22. | BUL | 12.0 | -2 |
52. | Cameroon | 7. | CMR | 10.2 | -9 |
53. | Bosnia and Herzegovina | 23. | BIH | 9.0 | +5 |
53. | India | 10. | IND | 9.0 | +8 |
55. | Jamaica | 13. | JAM | 8.8 | +1 |
56. | Kazakhstan | 11. | KAZ | 8.7 | -3 |
57. | Central African Republic | 8. | CAF | 7.4 | -1 |
57. | Mali | 9. | MLI | 7.4 | +5 |
59. | Virgin Islands | 14. | ISV | 7.2 | -14 |
60. | Morocco | 10. | MAR | 7.0 | 0 |
61. | Mozambique | 11. | MOZ | 6.0 | +5 |
61. | Sweden | 24. | SWE | 6.0 | +3 |
63. | Cape Verde | 12. | CPV | 5.6 | -8 |
64. | Rwanda | 13. | RWA | 5.2 | -2 |
65. | Hong Kong | 12. | HKG | 4.8 | +4 |
65. | United Arab Emirates | 13. | UAE | 4.8 | 0 |
67. | Malaysia | 14. | MAS | 4.5 | +4 |
68. | Algeria | 14. | ALG | 4.0 | +12 |
69. | Kuwait | 15. | KUW | 3.9 | +1 |
70. | Uzbekistan | 16. | UZB | 3.6 | +1 |
71. | Bahrain | 17. | BRN | 3.3 | +2 |
72. | Indonesia | 18. | INA | 3.0 | -4 |
72. | Montenegro | 25. | MNE | 3.0 | +2 |
72. | Syria | 19. | SYR | 3.0 | -6 |
75. | Palestine | 20. | PLE | 2.7 | 0 |
76. | Gabon | 15. | GAB | 2.2 | 0 |
77. | Kingdom of Saudi Arabia | 21. | KSA | 1.8 | -1 |
77. | South Africa | 16. | RSA | 1.8 | -3 |
79. | Libya | 17. | LBA | 1.6 | -2 |
79. | Republic of Congo | 18. | CGO | 1.6 | -2 |
81. | Thailand | 22. | THA | 1.5 | -2 |
82. | Madagascar | 19. | MAD | 1.2 | -1 |
82. | Singapore | 23. | SIN | 1.2 | 0 |
84. | Estonia | 26. | EST | 1.0 | 0 |
84. | Iceland | 27. | ISL | 1.0 | 0 |
84. | Netherlands | 28. | NED | 1.0 | 0 |
84. | Portugal | 29. | POR | 1.0 | -33 |
88. | Sri Lanka | 24. | SRI | 0.9 | -6 |
89. | Chad | 20. | CHA | 0.8 | -6 |
89. | Uganda | 21. | UGA | 0.8 | 0 |
91. | Burkina Faso | 22. | BUR | 0.6 | -6 |
91. | Togo | 23. | TOG | 0.6 | -6 |
91. | Zimbabwe | 24. | ZIM | 0.6 | 0 |
45. | Cuba | +13 |
68. | Algeria | +12 |
53. | India | +8 |
42. | Czech Republic | +7 |
44. | Belgium | +7 |
84. | Portugal | -33 |
59. | Virgin Islands | -14 |
43. | Lebanon | -9 |
52. | Cameroon | -9 |
63. | Cape Verde | -8 |
World rank |
Country | Africa rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
15. | Angola | 1. | ANG | 101.0 | +1 |
23. | Tunisia | 2. | TUN | 69.0 | 0 |
25. | Nigeria | 3. | NGR | 66.2 | -1 |
31. | Senegal | 4. | SEN | 29.2 | -1 |
40. | Cote d'Ivoire | 5. | CIV | 20.4 | -3 |
41. | Egypt | 6. | EGY | 19.2 | 0 |
52. | Cameroon | 7. | CMR | 10.2 | -9 |
57. | Central African Republic | 8. | CAF | 7.4 | -1 |
57. | Mali | 9. | MLI | 7.4 | +5 |
60. | Morocco | 10. | MAR | 7.0 | 0 |
61. | Mozambique | 11. | MOZ | 6.0 | +5 |
63. | Cape Verde | 12. | CPV | 5.6 | -8 |
64. | Rwanda | 13. | RWA | 5.2 | -2 |
68. | Algeria | 14. | ALG | 4.0 | +12 |
76. | Gabon | 15. | GAB | 2.2 | 0 |
77. | South Africa | 16. | RSA | 1.8 | -3 |
79. | Libya | 17. | LBA | 1.6 | -2 |
79. | Republic of Congo | 18. | CGO | 1.6 | -2 |
82. | Madagascar | 19. | MAD | 1.2 | -1 |
89. | Chad | 20. | CHA | 0.8 | -6 |
89. | Uganda | 21. | UGA | 0.8 | 0 |
91. | Burkina Faso | 22. | BUR | 0.6 | -6 |
91. | Togo | 23. | TOG | 0.6 | -6 |
91. | Zimbabwe | 24. | ZIM | 0.6 | 0 |
68. | Algeria | +12 |
57. | Mali | +5 |
61. | Mozambique | +5 |
15. | Angola | +1 |
52. | Cameroon | -9 |
63. | Cape Verde | -8 |
89. | Chad | -6 |
91. | Burkina Faso | -6 |
91. | Togo | -6 |
World rank |
Country | Americas rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
1. | USA | 1. | USA | 1000.0 | 0 |
4. | Argentina | 2. | ARG | 455.0 | -1 |
9. | Brazil | 3. | BRA | 273.0 | 0 |
16. | Puerto Rico | 4. | PUR | 97.2 | -1 |
18. | Dominican Republic | 5. | DOM | 87.6 | +2 |
19. | Mexico | 6. | MEX | 86.6 | 0 |
22. | Venezuela | 7. | VEN | 70.4 | +5 |
26. | Canada | 8. | CAN | 61.8 | -1 |
27. | Uruguay | 9. | URU | 38.4 | -1 |
33. | Panama | 10. | PAN | 27.2 | 0 |
45. | Cuba | 11. | CUB | 15.2 | +13 |
46. | Paraguay | 12. | PAR | 14.4 | -1 |
55. | Jamaica | 13. | JAM | 8.8 | +1 |
59. | Virgin Islands | 14. | ISV | 7.2 | -14 |
45. | Cuba | +13 |
22. | Venezuela | +5 |
18. | Dominican Republic | +2 |
55. | Jamaica | +1 |
59. | Virgin Islands | -14 |
4. | Argentina | -1 |
16. | Puerto Rico | -1 |
26. | Canada | -1 |
27. | Uruguay | -1 |
World rank |
Country | Asia rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
14. | China | 1. | CHN | 151.2 | 0 |
17. | Iran | 2. | IRI | 93.2 | 0 |
28. | Philippines | 3. | PHI | 36.8 | +3 |
29. | Jordan | 4. | JOR | 32.6 | 0 |
30. | Korea | 5. | KOR | 30.5 | -2 |
43. | Lebanon | 6. | LIB | 17.6 | -9 |
48. | Chinese Taipei | 7. | TPE | 13.8 | -4 |
48. | Japan | 8. | JPN | 13.8 | -1 |
50. | Qatar | 9. | QAT | 12.3 | -2 |
53. | India | 10. | IND | 9.0 | +8 |
56. | Kazakhstan | 11. | KAZ | 8.7 | -3 |
65. | Hong Kong | 12. | HKG | 4.8 | +4 |
65. | United Arab Emirates | 13. | UAE | 4.8 | 0 |
67. | Malaysia | 14. | MAS | 4.5 | +4 |
69. | Kuwait | 15. | KUW | 3.9 | +1 |
70. | Uzbekistan | 16. | UZB | 3.6 | +1 |
71. | Bahrain | 17. | BRN | 3.3 | +2 |
72. | Indonesia | 18. | INA | 3.0 | -4 |
72. | Syria | 19. | SYR | 3.0 | -6 |
75. | Palestine | 20. | PLE | 2.7 | 0 |
77. | Kingdom of Saudi Arabia | 21. | KSA | 1.8 | -1 |
81. | Thailand | 22. | THA | 1.5 | -2 |
82. | Singapore | 23. | SIN | 1.2 | 0 |
88. | Sri Lanka | 24. | SRI | 0.9 | -6 |
53. | India | +8 |
65. | Hong Kong | +4 |
67. | Malaysia | +4 |
28. | Philippines | +3 |
71. | Bahrain | +2 |
43. | Lebanon | -9 |
72. | Syria | -6 |
88. | Sri Lanka | -6 |
48. | Chinese Taipei | -4 |
72. | Indonesia | -4 |
World rank |
Country | Europe rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
2. | Spain | 1. | ESP | 715.0 | 0 |
3. | Lithuania | 2. | LTU | 457.0 | +1 |
5. | France | 3. | FRA | 379.0 | 0 |
6. | Serbia | 4. | SRB | 353.0 | +1 |
7. | Russia | 5. | RUS | 305.0 | -1 |
8. | Turkey | 6. | TUR | 281.0 | 0 |
10. | Greece | 7. | GRE | 225.0 | 0 |
12. | Croatia | 8. | CRO | 179.0 | 0 |
13. | Slovenia | 9. | SLO | 163.0 | 0 |
20. | Germany | 10. | GER | 76.0 | -2 |
24. | Great Britain | 11. | GBR | 68.0 | -2 |
32. | Finland | 12. | FIN | 28.0 | +3 |
34. | MKD | 13. | MKD | 27.0 | -2 |
35. | Italy | 14. | ITA | 26.0 | +1 |
35. | Latvia | 15. | LAT | 26.0 | +3 |
37. | Israel | 16. | ISR | 22.0 | +1 |
38. | Poland | 17. | POL | 21.0 | +4 |
38. | Ukraine | 18. | UKR | 21.0 | +2 |
42. | Czech Republic | 19. | CZE | 18.0 | +7 |
44. | Belgium | 20. | BEL | 17.0 | +7 |
47. | Georgia | 21. | GEO | 14.0 | +7 |
51. | Bulgaria | 22. | BUL | 12.0 | -2 |
53. | Bosnia and Herzegovina | 23. | BIH | 9.0 | +5 |
61. | Sweden | 24. | SWE | 6.0 | +3 |
72. | Montenegro | 25. | MNE | 3.0 | +2 |
84. | Estonia | 26. | EST | 1.0 | 0 |
84. | Iceland | 27. | ISL | 1.0 | 0 |
84. | Netherlands | 28. | NED | 1.0 | 0 |
84. | Portugal | 29. | POR | 1.0 | -33 |
42. | Czech Republic | +7 |
44. | Belgium | +7 |
47. | Georgia | +7 |
53. | Bosnia and Herzegovina | +5 |
38. | Poland | +4 |
84. | Portugal | -33 |
20. | Germany | -2 |
24. | Great Britain | -2 |
34. | MKD | -2 |
51. | Bulgaria | -2 |
World rank |
Country | Oceania rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
11. | Australia | 1. | AUS | 219.0 | 0 |
21. | New Zealand | 2. | NZL | 72.0 | 0 |
FIBA - International Basketball Federation
Route Suisse 5 - P.O Box 29
1295 Mies - Switzerland
Tel.: | +41 22 545 00 00 |
Fax.: | +41 22 545 00 99 |
Mail: | info@fiba.com |
Copyright FIBA All rights reserved. No portion of FIBA.com may be duplicated, redistributed or manipulated in any form.
By accessing fiba.com pages, you agree to abide by FIBA Copyright and legal mentions.
Your suplied Email address (xxxxx@fiba.com) does not seem to be correct