(Translated by https://www.hiragana.jp/)
Café Society (2016) - Financial Information
The Wayback Machine - https://web.archive.org/web/20170711081320/http://www.the-numbers.com:80/movie/Cafe-Society-(2016)
Follow us on

Café Society (2016)

Café Society
Theatrical Performance
Domestic Box Office $11,103,205Details
International Box Office $14,217,657Details
Worldwide Box Office $25,320,862
Home Market Performance
Domestic DVD Sales $80,964 Details
Domestic Blu-ray Sales $177,447 Details
Total Domestic Video Sales $258,411
Further financial details...

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Follows Bronx-born Bobby Dorfman to Hollywood, where he falls in love, and back to New York, where he is swept up in the vibrant world of high society nightclub life.

Metrics

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 4,501-4,600) 4,558 $11,103,205
All Time International Box Office (Rank 2,901-3,000) 2,954 $14,217,657
All Time Worldwide Box Office (Rank 3,801-3,900) 3,826 $25,320,862
All Time Domestic Highest Grossing Limited Release Movies (Rank 201-300) 258 $11,103,205

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: July 15th, 2016 (Limited) by Lionsgate
July 29th, 2016 (Expands Wide) by Lionsgate
International Releases: July 22nd, 2016 (Wide) (Russia (CIS))
August 5th, 2016 (Wide), released as Aukštuomenės klubas (Lithuania)
August 11th, 2016 (Wide) (Netherlands)
August 12th, 2016 (Wide) (Turkey)
August 19th, 2016 (Wide), released as KAVARNIŠKA GOSPODA (Slovenia)
... Show all releases
Video Release: October 18th, 2016 by Lionsgate Home Entertainment
MPAA Rating: PG-13 for some violence, a drug reference, suggestive material and smoking.
(Rating bulletin 2421 (Cert #50379), 4/20/2016)
Running Time: 96 minutes
Comparisons: vs. Personal Shopper
Create your own comparison chart…
Keywords: 1930s, New York City, Hollywood, Movie Business, Romance, Directing Yourself, Screenplay Written By the Star, Voiceover/Narration
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Historical Fiction
Production Companies: Gravier Productions, Amazon Studios, Perdido
Production Countries: United States

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 3rd Weekend Limited Release 76 $2,333,300 Jul 29, 2016 17
Theater Average Opening Weekend Limited Release 27 $71,858 Jul 15, 2016 3
Theater Average Limited Release 28 $71,858 Jul 15, 2016 3
Top 2016 Theater Average Limited Release 3 $71,858 Jul 15, 2016 3

Cast

Jeannie Berlin    Rose Dorfman
Steve Carell    Phil Stem
   Bobby
   Veronica
Parker Posey    Rad Taylor
   Vonnie
Corey Stoll    Ben Dorfman
Ken Stott    Marty Dorfman
Anna Camp    Candy
Stephen Kunken    Leonard
Sari Lennick    Evelyn
Paul Schneider    Steve

Production and Technical Credits

Director   
Screenwriter    Woody Allen
Producer    Letty Aronson
Producer    Stephen Tenenbaum
Producer    Edward Walson
Co-Producer    Helen Robin
Executive Producer    Adam B. Stern
Executive Producer    Marc I Stern
Executive Producer    Ronald L. Chez
Cinematographer    Vittorio Storaro
Production Designer    Santo Loquasto

Home Market Releases for October 18th, 2016

October 18th, 2016

Trilogía de Guillermo del Toro

It’s a bad week for the home market. There are only two first-run releases and neither of them are worth picking up. There’s not a lot of limited releases, TV on DVD releases, etc. to make up the gap. However, there is one truly great release, Trilogía de Guillermo del Toro from The Criterion Collection. The Blu-ray costs a lot, but it is a must have for fans of Guillermo Del Toro, especially his earlier Spanish-language work: Cronos, The Devil’s Backbone, and Pan’s Labyrinth. More...

Theater Averages: White Girl Starts in the Black with Average of $10,155

September 7th, 2016

White Girl

There were only two films to earn more than $10,000 on the theater average chart. White Girl lead the way with an average of $11,353 in three theaters. Meanwhile, No Manches Frida earned an average $10,155 in 362 theaters, which is even more impressive. More...

Theater Averages: Operation Excellence

August 9th, 2016

Operation Chromite

Operation Chromite, the South Korean war movie, opened on first place on the theater average chart with $31,662. This put it just ahead of the overall box office champion, Suicide Squad, which earned an average of $31,418. Little Men was next with an average of $15,184 in two theaters. The re-release of Elevator to the Gallows was close behind with $14,334 in its lone theater. The final film in the $10,000 club was Equity, with an average of $13,629 in four theaters during its second weekend of release. More...

Theater Averages: Don’t Think has earned First Place Twice

August 3rd, 2016

Indignation

Don’t Think Twice repeated as champion of the theater average chart. It expanded from 1 to 5 theaters but still earned a very healthy average of $31,022. It will expand further. Indignation was the best of the new limited releases, earning an average of $23,281 in 4 theaters, while Equity was close behind with an average of $20,609 in 4 theaters. The overall number one film, Jason Bourne, was next with an average of $14,708. Hieronymus Bosch, Touched by the Devil earned $12,064 in 1 theater over the weekend and $19,076 from Wednesday through Sunday. A couple of documentaries rounded out the $10,000 club. Miss Sharon Jones earned $10,323 in 1 theater, while Gleason managed an average of $10,176 in 9 theaters. More...

Theater Averages: Don’t Think Twice hits First Place on Yearly Chart with an Average of $92,835

July 27th, 2016

Don’t Think Twice

Café Society's record lasted just one week as Don’t Think Twice earned $92,835 in its lone theater. I expect it to expand rapidly over the coming weeks. Café Society fell to second place with $16,999, but it did expand to 50 theaters, so this is still impressive. The number one film of the weekend, Star Trek Beyond, earned an average of $15,085. The only other film in the $10,000 club was Train to Busan with an average of $10,547 in 28 theaters. However, Kabali came close with $8,380 in 236 over the three-day weekend and $16,539 including Thursday. More...

Weekend Estimates: Star Trek Falls Short of $60 Million

July 24th, 2016

Star Trek Beyond

Star Trek Beyond will fall just short of $60 million at the box office this weekend, according to Sunday estimates from Paramount. The studio has the film coming in at $59.6 million over three days, which is substantially short of the $79.2 million earned on debut by Star Trek (the reboot) in 2009, and the $70.2 million made by Star Trek Into Darkness. The so-so start comes in spite of excellent reviews, which are now running at 84% on Rotten Tomatoes, and the franchise seems to have trouble reaching beyond its core audience. More...

Theater Averages: Café Tops Yearly Chart with an Average of $71,858

July 19th, 2016

Café Society

Café Society earned first place on the theater average chart with an average of $71,858 in five theaters over the weekend. This is not only the best of the weekend, it is the best of the year so far, topping the previous champ, Captain America: Civil War, which had an average of $42,390 during its opening weekend. Second place went to Hillary’s America: The Secret History of the Democratic Party with an average of $24,938; however, while this is a great result for a documentary, digging just a little into the film’s numbers reveals major weaknesses. The film fell 50% from Friday to Saturday. That’s devastating. We will see if this is an anomaly or a portent when we get this coming weekend’s results. Ghostbusters and The Secret Life of Pets were neck-and-neck with averages of $11,612 and $11,604 respectively. More...

Weekend Estimates: Pets Keep Trophy with $50 Million to Ghostbusters’ $46 Million

July 17th, 2016

The Secret Life of Pets

After a huge amount of speculation on how it would perform at the box office, Ghostbusters is coming in right in the middle of (a very wide range of) expectations. Sony is projecting a $46 million debut for the supernatural comedy, which is far from the disaster many had feared, but some way short of the top tier. It’s also not enough for first place, even though The Secret Life of Pets will be down 52% in its second weekend. More...

Friday Estimates: Ghosts Have Lively Debut with $17.2 million

July 16th, 2016

Ghostbusters

Ghostbusters topped the box office chart on Friday with $17.2 million. This is the best opening day for the director, Paul Feig, topping his previous champ, The Heat by 25%. If this film has the same internal multiplier as The Heat, then it will earn $49 million over the weekend. This seems a little high, but not out of the question. Ghostbustersreviews are better than The Heat’s reviews were, although both films earned B+ from CinemaScore surveys. On the other hand, Ghostbusters is a remake, so that tends to make the movie more front-loaded. Look for an opening weekend of $45 million. This is right on the edge between financial success and failure. The film will need help internationally in order to break even, but it is way too soon to know if that will happen. More...

Limited and VOD Releases: See a Limited Releases During Your Coffee Break

July 15th, 2016

Café Society

It’s not a grand week for limited releases. Café Society is the only big release of the week and while its reviews and its pedigree suggest it should be a hit, it might be the only hit of the week. More...

2016 Preview: July

July 1st, 2016

The Secret Life of Pets

It's July 1st, which is Canada Day. To celebrate, I wanted to give a gift to my American readers down south, so here's a bunch of "u"s. U, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u, u. Now you can spell words like "colour" and "neighbour" correctly. As for the July preview... June wasn't a good month, despite Finding Dory being on pace to become the biggest hit of the year so far. Most other films failed to match expectations and as a result, 2016's lead over 2015 has nearly evaporated. In fact, ticket sales are below last year's pace. So how does July look in comparison? Well, last July, there were five films that earned more than $100 million, led by Minions, which earned more than $300 million. This July, there are five films that should earn more than $100 million, led by The Secret Life of Pets, which should earned around $250 million. I don't think July 2016 will live up to July 2015, but it should be close. Maybe if one of the expected midlevel hits is a surprise $100 million hit, or if two more of the $100 million hits crack $200 million, then the month will look great. Or one of the expected $100 million hits could flop and 2016 will actually fall behind 2015, even without taking into account ticket price inflation. More...

Domestic Cumulative Box Office Records


Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
2016/07/15 18 $359,289   5 $71,858   $359,289 3
2016/07/22 17 $849,937 +137% 50 $16,999   $1,352,316 10
2016/07/29 12 $2,333,300 +175% 565 $4,130   $3,990,260 17
2016/08/05 12 $1,605,786 -31% 631 $2,545   $6,695,597 24
2016/08/12 16 $937,696 -42% 455 $2,061   $8,480,882 31
2016/08/19 21 $499,208 -47% 271 $1,842   $9,410,873 38
2016/08/26 24 $336,786 -33% 216 $1,559   $9,989,005 45
2016/09/02 29 $278,369 -17% 190 $1,465   $10,442,940 52
2016/09/09 34 $144,048 -48% 142 $1,014   $10,747,719 59
2016/09/16 39 $84,681 -41% 89 $951   $10,894,248 66
2016/09/23 41 $64,676 -24% 48 $1,347   $11,000,223 73
2016/09/30 45 $48,576 -25% 64 $759   $11,078,961 80

Daily Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
2016/07/15 - $116,898   5 $23,380   $116,898 1
2016/07/16 - $135,797 +16% 5 $27,159   $252,695 2
2016/07/17 - $106,594 -22% 5 $21,319   $359,289 3
2016/07/18 - $37,997 -64% 5 $7,599   $397,286 4
2016/07/19 - $37,822 n/c 5 $7,564   $435,108 5
2016/07/20 - $36,701 -3% 5 $7,340   $471,809 6
2016/07/21 - $30,570 -17% 5 $6,114   $502,379 7
2016/07/22 - $234,868 +668% 50 $4,697   $737,247 8
2016/07/23 - $364,291 +55% 50 $7,286   $1,101,538 9
2016/07/24 - $250,778 -31% 50 $5,016   $1,352,316 10
2016/07/25 - $74,713 -70% 50 $1,494   $1,427,029 11
2016/07/26 - $80,626 +8% 50 $1,613   $1,507,655 12
2016/07/27 - $82,247 +2% 50 $1,645   $1,589,902 13
2016/07/28 - $67,058 -18% 50 $1,341   $1,656,960 14
2016/07/29 12 $648,527 +867% 565 $1,148   $2,305,487 15
2016/07/30 12 $953,599 +47% 565 $1,688   $3,259,086 16
2016/07/31 12 $731,174 -23% 565 $1,294   $3,990,260 17
2016/08/01 12 $270,552 -63% 565 $479   $4,260,812 18
2016/08/02 12 $309,728 +14% 565 $548   $4,570,540 19
2016/08/03 12 $264,992 -14% 565 $469   $4,835,532 20
2016/08/04 11 $254,279 -4% 565 $450   $5,089,811 21
2016/08/05 12 $391,798 +54% 631 $621   $5,481,609 22
2016/08/06 12 $742,111 +89% 631 $1,176   $6,223,720 23
2016/08/07 12 $471,877 -36% 631 $748   $6,695,597 24
2016/08/08 12 $182,854 -61% 631 $290   $6,878,451 25
2016/08/09 12 $225,082 +23% 631 $357   $7,103,533 26
2016/08/10 12 $242,078 +8% 631 $384   $7,345,611 27
2016/08/11 12 $197,575 -18% 631 $313   $7,543,186 28
2016/08/12 - $246,582 +25% 455 $542   $7,789,768 29
2016/08/13 - $411,607 +67% 455 $905   $8,201,375 30
2016/08/14 - $279,507 -32% 455 $614   $8,480,882 31
2016/08/15 - $95,869 -66% 455 $211   $8,576,751 32
2016/08/16 - $124,924 +30% 455 $275   $8,701,675 33
2016/08/17 - $111,289 -11% 455 $245   $8,812,964 34
2016/08/18 - $98,701 -11% 455 $217   $8,911,665 35
2016/08/19 - $126,410 +28% 271 $466   $9,038,075 36
2016/08/20 - $221,581 +75% 271 $818   $9,259,656 37
2016/08/21 - $151,217 -32% 271 $558   $9,410,873 38
2016/08/22 - $51,668 -66% 271 $191   $9,462,541 39
2016/08/23 - $65,019 +26% 271 $240   $9,527,560 40
2016/08/24 - $62,922 -3% 271 $232   $9,590,482 41
2016/08/25 - $61,737 -2% 271 $228   $9,652,219 42
2016/08/26 - $89,149 +44% 216 $413   $9,741,368 43
2016/08/27 - $148,946 +67% 216 $690   $9,890,314 44
2016/08/28 - $98,691 -34% 216 $457   $9,989,005 45
2016/08/29 - $38,569 -61% 216 $179   $10,027,574 46
2016/08/30 - $44,987 +17% 216 $208   $10,072,561 47
2016/08/31 - $42,757 -5% 216 $198   $10,115,318 48
2016/09/01 - $49,253 +15% 216 $228   $10,164,571 49
2016/09/02 - $62,322 +27% 190 $328   $10,226,893 50
2016/09/03 - $113,464 +82% 190 $597   $10,340,357 51
2016/09/04 - $102,583 -10% 190 $540   $10,442,940 52
2016/09/05 - $86,420 -16% 190 $455   $10,529,360 53
2016/09/06 - $25,717 -70% 190 $135   $10,555,077 54
2016/09/07 - $24,028 -7% 190 $126   $10,579,105 55
2016/09/08 - $24,566 +2% 190 $129   $10,603,671 56
2016/09/09 - $37,011 +51% 142 $261   $10,640,682 57
2016/09/10 - $68,480 +85% 142 $482   $10,709,162 58
2016/09/11 - $38,557 -44% 142 $272   $10,747,719 59
2016/09/12 - $13,421 -65% 142 $95   $10,761,140 60
2016/09/13 - $17,457 +30% 142 $123   $10,778,597 61
2016/09/14 - $16,064 -8% 142 $113   $10,794,661 62
2016/09/15 - $14,906 -7% 142 $105   $10,809,567 63
2016/09/16 - $22,152 +49% 89 $249   $10,831,719 64
2016/09/17 - $39,393 +78% 89 $443   $10,871,112 65
2016/09/18 - $23,136 -41% 89 $260   $10,894,248 66
2016/09/19 - $9,710 -58% 89 $109   $10,903,958 67
2016/09/20 - $11,253 +16% 89 $126   $10,915,211 68
2016/09/21 - $9,840 -13% 89 $111   $10,925,051 69
2016/09/22 - $10,496 +7% 89 $118   $10,935,547 70
2016/09/23 - $17,262 +64% 48 $360   $10,952,809 71
2016/09/24 - $30,154 +75% 48 $628   $10,982,963 72
2016/09/25 - $17,260 -43% 48 $360   $11,000,223 73
2016/09/26 - $9,636 -44% 48 $201   $11,009,859 74
2016/09/27 - $7,785 -19% 48 $162   $11,017,644 75
2016/09/28 - $5,950 -24% 48 $124   $11,023,594 76
2016/09/29 - $6,791 +14% 48 $141   $11,030,385 77
2016/09/30 - $13,521 +99% 64 $211   $11,043,906 78
2016/10/01 - $22,933 +70% 64 $358   $11,066,839 79
2016/10/02 - $12,122 -47% 64 $189   $11,078,961 80
2016/10/03 - $5,559 -54% 64 $87   $11,084,520 81
2016/10/04 - $6,250 +12% 64 $98   $11,090,770 82
2016/10/05 - $6,326 +1% 64 $99   $11,097,096 83
2016/10/06 - $6,109 -3% 64 $95   $11,103,205 84

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
2016/07/15 19 $502,379   5 $100,476   $502,379 7
2016/07/22 18 $1,154,581 +130% 50 $23,092   $1,656,960 14
2016/07/29 12 $3,432,851 +197% 565 $6,076   $5,089,811 21
2016/08/05 12 $2,453,375 -29% 631 $3,888   $7,543,186 28
2016/08/12 16 $1,368,479 -44% 455 $3,008   $8,911,665 35
2016/08/19 20 $740,554 -46% 271 $2,733   $9,652,219 42
2016/08/26 26 $512,352 -31% 216 $2,372   $10,164,571 49
2016/09/02 30 $439,100 -14% 190 $2,311   $10,603,671 56
2016/09/09 34 $205,896 -53% 142 $1,450   $10,809,567 63
2016/09/16 38 $125,980 -39% 89 $1,416   $10,935,547 70
2016/09/23 41 $94,838 -25% 48 $1,976   $11,030,385 77
2016/09/30 46 $72,820 -23% 64 $1,138   $11,103,205 84

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Theaters
Maximum
Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 8/26/2016 $0 0 69 465 $741,554 1/9/2017
Bulgaria 12/2/2016 $11,067 0 0 0 $18,413 1/19/2017
Czech Republic 9/23/2016 $17,589 46 46 105 $56,263 10/19/2016
Italy 9/29/2016 $1,385,148 0 0 0 $3,785,210 11/2/2016
Lithuania 8/5/2016 $13,114 53 53 126 $56,478 5/12/2017
Mexico 11/18/2016 $86,659 0 0 0 $86,659 11/22/2016
Netherlands 8/11/2016 $148,005 51 51 358 $589,816 10/4/2016
New Zealand 10/21/2016 $24,435 23 29 136 $86,391 12/28/2016
Portugal 10/21/2016 $85,974 37 37 145 $309,634 4/14/2017
Russia (CIS) 7/22/2016 $569,925 442 442 1339 $1,828,885 9/7/2016
Slovakia 9/23/2016 $11,606 31 31 52 $26,717 10/13/2016
Slovenia 8/19/2016 $4,359 9 9 45 $14,985 10/14/2016
South Korea 9/7/2016 $262,798 188 188 411 $895,639 11/11/2016
Spain 8/26/2016 $884,131 315 315 1669 $4,085,836 11/25/2016
Turkey 8/12/2016 $64,032 75 75 180 $242,473 9/23/2016
United Kingdom 9/2/2016 $657,610 186 224 410 $1,392,704 9/14/2016
 
International Total$14,217,657 5/12/2017

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.