geolite2 | Huntington, West Virginia, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
geo_ipinfo | Huntington, West Virginia, US | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_registry | ARIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_country_code | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_cidr | 2601::/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
query | 2601:5c5:4201:68b0:8d33:6c67:6107:2135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nets |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn | 7922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_date | 2011-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_description | COMCAST-7922, US | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nir | None |