Date | Age | Event | Title |
---|---|---|---|
1 Oct 1977 | 47.12 | Born | |
19 Dec 2003 | 26.2 | Solemn Vows | Member of Comboni Missionaries of the Heart of Jesus |
4 Sep 2004 | 26.9 | Ordained Priest | Priest of Comboni Missionaries of the Heart of Jesus |
8 Mar 2021 | 43.4 | Appointed | Bishop of Rumbek, South Sudan |
25 Mar 2022 | 44.4 | Ordained Bishop | Bishop of Rumbek, South Sudan |
3 Jul 2024 | 46.7 | Appointed | Bishop of Bentiu, South Sudan |
11 Aug 2024 | 46.8 | Installed | Bishop of Bentiu, South Sudan |
Event | Place |
---|---|
Birth Place | Schio, Diocese of Vicenza, Italy |
Ordained Priest | Verona, Diocese of Verona, Italy |
Ordained Bishop | Sacra Famiglia, Cathedral, Rumbek, Diocese of Rumbek |
External Link(s):
|
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.8, 9 Sep 2024; Data: 25 Sep 2024 |
✠