Entry |
|
Name |
Cefmenoxime (INN) |
Formula |
C16H17N9O5S3
|
Exact mass |
511.0515
|
Mol weight |
511.57
|
Structure |
|
Simcomp |
|
Class |
|
Remark |
Product (DG00574): | D01739<JP> |
|
Efficacy |
Antibacterial, Cell wall biosynthesis inhibitor |
Target |
penicillin binding protein |
Pathway |
|
Interaction |
|
Structure map |
map07012 | Cephalosporins - parenteral agents |
|
Brite |
Anatomical Therapeutic Chemical (ATC) classification [BR:br08303]
J ANTIINFECTIVES FOR SYSTEMIC USE
J01 ANTIBACTERIALS FOR SYSTEMIC USE
J01D OTHER BETA-LACTAM ANTIBACTERIALS
J01DD Third-generation cephalosporins
J01DD05 Cefmenoxime
D07641 Cefmenoxime (INN)
S SENSORY ORGANS
S01 OPHTHALMOLOGICALS
S01A ANTIINFECTIVES
S01AA Antibiotics
S01AA31 Cefmenoxime
D07641 Cefmenoxime (INN)
S02 OTOLOGICALS
S02A ANTIINFECTIVES
S02AA Antiinfectives
S02AA18 Cefmenoxime
D07641 Cefmenoxime (INN)
Drug groups [BR:br08330]
Antibacterial
DG01710 beta-Lactam antibiotic
DG01714 Cephalosporin skeleton group
DG01488 Cephem
DG00574 Cefmenoxime
D07641 Cefmenoxime
DG01776 Third-generation cephalosporin
DG00574 Cefmenoxime
D07641 Cefmenoxime
DG01804 Oxyimino beta-lactam
DG00574 Cefmenoxime
D07641 Cefmenoxime
Antimicrobials [BR:br08307]
Antibacterials
Cell wall biosynthesis inhibitor, beta-lactam
Third-generation cephalosporin
D07641 Cefmenoxime (INN)
Drug groups [BR:br08330]
Antibacterial
DG01710 beta-Lactam antibiotic
DG01714 Cephalosporin skeleton group
DG01488 Cephem
DG00574 Cefmenoxime
DG01776 Third-generation cephalosporin
DG00574 Cefmenoxime
DG01804 Oxyimino beta-lactam
DG00574 Cefmenoxime
Antimicrobials abbreviations [BR:br08327]
Antibacterials
Cell wall biosynthesis inhibitor, beta-lactam
Third-generation cephalosporin
DG00574 Cefmenoxime
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 33
1 N1y N 27.2261 -18.8971
2 C1y C 27.2261 -17.4973
3 C2y C 28.4159 -19.5970
4 C5x C 25.8263 -18.8971
5 C1y C 25.8263 -17.4973
6 S2x S 28.4159 -16.8674
7 C2y C 29.6057 -18.8971
8 C6a C 28.4159 -20.9968
9 O5x O 24.8465 -19.9469
10 C1x C 29.6057 -17.5673
11 C1b C 30.7955 -19.6670
12 O6a O 27.1561 -21.6967
13 O6a O 29.6057 -21.6967
14 S2a S 32.0553 -18.9671
15 C8y C 33.2451 -19.6670
16 N4y N 33.3851 -21.0668
17 N5x N 34.5049 -19.1071
18 N5x N 34.7149 -21.3467
19 C1a C 32.3353 -21.9766
20 N5x N 35.4148 -20.1569
21 N1b N 24.4965 -16.7974
22 C5a C 23.3067 -17.4973
23 C2c C 22.0469 -16.8674
24 O5a O 23.3067 -18.8971
25 N2b N 22.0469 -15.4676
26 C8y C 20.8571 -17.5673
27 N5x N 20.4371 -18.8971
28 C8x C 19.7373 -16.7274
29 S2x S 18.6174 -17.5673
30 C8y C 19.0374 -18.8971
31 O2a O 23.2367 -14.6978
32 C1a C 24.4965 -15.3977
33 N1a N 18.2093 -20.0269
BOND 36
1 6 10 1
2 25 31 1
3 7 11 1
4 31 32 1
5 8 12 1
6 8 13 2
7 11 14 1
8 14 15 1
9 15 16 1
10 15 17 2
11 16 18 1
12 16 19 1
13 17 20 1
14 4 5 1
15 7 10 1
16 18 20 2
17 5 21 1 #Up
18 1 2 1
19 21 22 1
20 22 23 1
21 22 24 2
22 1 3 1
23 23 25 2
24 1 4 1
25 23 26 1
26 2 5 1
27 2 6 1
28 3 7 2
29 3 8 1
30 27 26 1
31 26 28 2
32 28 29 1
33 29 30 1
34 30 27 2
35 4 9 2
36 30 33 1
|