(Translated by https://www.hiragana.jp/)
The Numbers - Daily Box Office Chart for Wednesday December 8, 2021

Daily Domestic Chart for Wednesday December 8, 2021


See also: Dec 8, 2020 Daily Chart - Dec 1, 2021 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Encanto Walt Disney $840,976 -25% -15% 3,980 $211 $61,111,588 15
2 (4) Christmas with the Chosen… Fathom Events $780,000 +6% -71% 1,700 $459 $11,388,000 8
3 (2) House of Gucci United Artists $748,953 -21% -34% 3,477 $215 $36,280,337 15
4 (3) Ghostbusters: Afterlife Sony Pictures $635,521 -25% -33% 4,059 $157 $104,308,885 20
5 (5) Eternals Walt Disney $334,907 -20% -21% 3,230 $104 $157,770,013 34
6 (6) Resident Evil: Welcome to… Sony Pictures $236,024 -17% -37% 2,803 $84 $13,981,671 15
7 (7) Dune Warner Bros. $176,132 -5% +27% 1,217 $145 $105,187,003 48
8 (8) Clifford the Big Red Dog Paramount Pi… $137,735 -22% -32% 3,261 $42 $46,253,720 29
- (-) King Richard Warner Bros. $118,815 -30% -38% 2,654 $45 $13,820,289 20
- (-) No Time to Die United Artists $106,387 -13% -19% 1,177 $90 $159,846,838 62
- (-) Venom: Let There be Carnage Sony Pictures $80,113 -11% n/c 1,234 $65 $211,127,300 69
- (-) Belfast Focus Features $76,415 -22% -18% 1,255 $61 $6,137,785 27
- (-) The French Dispatch Searchlight … $51,167 -10% -17% 425 $120 $15,262,574 48
- (-) True To The Game 3 Faith Media … $39,406 -20%   440 $90 $710,955 6
- (-) Licorice Pizza United Artists $35,294 -9% -22% 4 $8,824 $894,717 13
- (-) Benedetta IFC Films $23,446 +7%   201 $117 $201,384 6
- (-) Spencer Neon $19,924 -2% -21% 303 $66 $6,929,314 34
- (-) Wolf Focus Features $10,090 -18%   308 $33 $115,135 6
- (-) Ron’s Gone Wrong 20th Century… $8,485 +17% +9% 310 $27 $22,912,012 48
- (-) Tadap 20th Century… $6,724 -31%   63 $107 $80,751 6
- (-) For the Love of Money Freestyle Re… $6,137 -16% -59% 246 $25 $436,531 15
- (-) Antlers Searchlight … $4,230 -5% -27% 180 $24 $10,586,875 41
- (-) Flee Neon $2,012 -4%   4 $503 $30,525 6
- (-) Kurt Vonnegut: Unstuck in… IFC Films $966 +162% -18% 14 $69 $59,381 20
- (-) Halloween Kills Universal $965 -6% -42% 150 $6 $91,992,170 55
- (-) The Addams Family 2 United Artists $890 -12% -64% 75 $12 $56,470,620 69
- (-) India Sweets and Spices Bleecker Street $527 -53% -70% 30 $18 $286,004 20
           
27 $4,482,241
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.