(Translated by https://www.hiragana.jp/)
The Numbers - Weekend Box Office Chart for October 12, 2007

Weekend Domestic Chart for October 12, 2007

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 N Why Did I Get Married? Lionsgate $21,353,789   2,011   $10,618 $21,353,789 1
2 (1) The Game Plan Walt Disney $11,037,505 -34% 3,128 +23 $3,529 $58,978,627 3
3 N We Own the Night Sony Pictures $10,826,287   2,362   $4,584 $10,826,287 1
4 (22) Michael Clayton Warner Bros. $10,373,422 +1,341% 2,511 +2,496 $4,131 $11,450,629 2
5 (2) The Heartbreak Kid Paramount Pi… $7,280,450 -48% 3,233 +4 $2,252 $25,856,010 2
6 N Elizabeth: The Golden Age Universal $6,153,075   2,001   $3,075 $6,153,075 1
7 (3) The Kingdom Universal $4,608,025 -53% 2,836 +34 $1,625 $39,996,300 3
8 (12) Across the Universe Sony Pictures $3,824,988 +97% 954 +590 $4,009 $12,734,454 5
9 (4) Resident Evil: Extinction Sony Pictures $2,646,261 -41% 2,249 -599 $1,177 $48,063,414 4
10 (5) The Seeker: The Dark is Rising 20th Century… $2,212,955 -41% 3,173 +32 $697 $7,167,028 2
11 (6) Good Luck Chuck Lionsgate $2,032,380 -44% 1,951 -516 $1,042 $32,758,031 4
12 (7) 3:10 to Yuma Lionsgate $1,538,167 -52% 1,820 -742 $845 $51,535,461 6
13 (8) Feel the Noise Sony Pictures $1,339,028 -58% 1,020 +5 $1,313 $5,110,283 2
14 (9) Mr. Woodcock New Line $1,123,549 -52% 1,373 -577 $818 $24,400,084 5
15 (25) The Darjeeling Limited Fox Searchlight $1,085,337 +93% 95 +76 $11,425 $2,155,758 3
16 (16) Into the Wild Paramount Va… $928,678 -27% 153 +18 $6,070 $3,959,354 4
17 (11) Eastern Promises Focus Features $842,067 -60% 781 -431 $1,078 $16,263,330 5
18 (18) Transformers Paramount Pi… $752,412 -19% 360 -61 $2,090 $317,601,309 15
19 (10) The Brave One Warner Bros. $686,300 -70% 1,255 -1,103 $547 $35,997,063 5
20 N The Final Season Yari Film Gr… $664,351   1,011   $657 $664,351 1
21 (17) The Bourne Ultimatum Universal $638,480 -46% 611 -364 $1,045 $225,568,340 11
22 (29) Lust, Caution Focus Features $609,623 +68% 77 +60 $7,917 $1,259,026 3
23 (14) The Jane Austen Book Club Sony Picture… $549,998 -59% 1,001 -231 $549 $3,002,853 4
24 (13) Sydney White Universal $546,665 -60% 692 -901 $790 $11,238,670 4
25 N Bhool Bhulaiyaa Eros Enterta… $512,000   55   $9,309 $512,000 1
26 (23) Sea Monsters: A Prehistoric Adventure National Geo… $466,407 -23% 252 n/c $1,851 $1,347,557 2
27 (27) The Assassination of Jesse James by the Coward … Warner Bros. $432,273 +3% 163 +102 $2,652 $1,404,225 4
28 (15) In the Valley of Elah Warner Bros. $412,826 -69% 725 -253 $569 $6,324,571 5
29 (19) Superbad Sony Pictures $406,503 -54% 369 -387 $1,102 $121,139,257 9
30 (26) Ratatouille Walt Disney $389,332 -12% 393 -27 $991 $204,431,330 16
31 (21) Rush Hour 3 New Line $348,895 -53% 400 -302 $872 $139,241,896 10
32 N Journey of a Woman Yash Raj Films $320,987   60   $5,350 $320,987 1
33 (24) Halloween MGM $288,583 -50% 371 -323 $778 $57,570,412 7
34 (28) Harry Potter and the Order of the Phoenix Warner Bros. $287,874 -21% 377 -31 $764 $291,041,408 14
35 (32) Hairspray New Line $181,641 -25% 226 -90 $804 $118,615,972 13
36 (33) The Simpsons Movie 20th Century… $180,675 -10% 223 -44 $810 $182,511,152 12
37 (30) Mr. Bean’s Holiday Universal $141,610 -55% 289 -299 $490 $32,553,210 8
38 (38) Stardust Paramount Pi… $123,672 -10% 215 +34 $575 $38,226,458 10
39 (40) I Now Pronounce You Chuck and Larry Universal $121,635 -10% 175 -22 $695 $119,684,970 13
40 (35) Death at a Funeral MGM $102,819 -39% 113 -89 $910 $8,103,148 9
41 (20) The Feast of Love MGM $96,752 -87% 409 -794 $237 $3,434,730 3
42 N Lars and the Real Girl MGM $90,418   7   $12,917 $90,418 1
43 (37) 2 Days in Paris Samuel Goldw… $79,935 -47% 100 -30 $799 $4,215,065 10
44 (36) In the Shadow of the Moon ThinkFilm $75,590 -53% 96 -8 $787 $941,775 6
45 (31) Dragon Wars Freestyle Re… $71,016 -75% 108 -300 $658 $10,956,379 5
46 (39) Underdog Walt Disney $69,171 -49% 104 -99 $665 $43,006,874 11
47 (34) Balls of Fury Focus Features $69,019 -62% 114 -180 $605 $32,587,626 7
48 (43) Blade Runner Warner Bros. $65,361 -27% 2 n/c $32,681 $31,530,796 1,321
49 N Passage to Zarahemla Somerset Films $57,977   28   $2,071 $57,977 1
50 (42) Silk Picturehouse $57,944 -37% 39 -30 $1,486 $990,439 5
51 (49) Deep Sea 3-D Warner Bros. $52,249 -11% 15 -5 $3,483 $32,836,033 85
52 (41) Daddy Day Camp Sony Pictures $51,384 -46% 132 -64 $389 $13,235,267 10
53 (45) Once Fox Searchlight $46,850 -33% 57 -8 $822 $9,282,658 22
54 N Sleuth Sony Picture… $46,265   9   $5,141 $46,265 1
55 (75) For the Bible Tells Me So First Run Fe… $41,898 +344% 11 +10 $3,809 $64,210 2
56 (44) Bratz Lionsgate $35,515 -54% 96 -87 $370 $9,943,068 11
57 N Control Weinstein Co. $27,674   1   $27,674 $35,856 1
58 (51) Ladron que roba a ladron Lionsgate $27,503 -37% 33 -19 $833 $4,002,313 7
59 (55) The King of California First Look $26,124 -5% 27 +5 $968 $221,474 5
60 (46) Shoot 'Em Up New Line $25,824 -61% 57 -51 $453 $12,796,824 6
61 (57) Magnificent Desolation IMAX Films $22,937 -13% 8 +2 $2,867 $21,174,815 108
62 (53) No Reservations Warner Bros. $22,887 -32% 78 -2 $293 $42,584,542 12
63 (52) Live Free or Die Hard 20th Century… $20,409 -49% 37 -32 $552 $134,493,804 16
64 (50) Becoming Jane Miramax $17,961 -63% 53 -55 $339 $18,645,327 11
65 (56) My Kid Could Paint That Sony Picture… $17,621 -33% 11 +3 $1,602 $62,990 2
66 (47) The Nanny Diaries MGM $16,762 -73% 53 -69 $316 $25,750,617 8
67 (71) Romance and Cigarettes Borotoro $13,789 +19% 2 n/c $6,895 $115,279 6
68 N Canvas Screen Media… $13,100   2   $6,550 $13,100 1
69 (78) Sicko Lionsgate $12,801 +43% 72 +29 $178 $24,530,513 17
70 N Terror's Advocate Magnolia Pic… $11,197   3   $3,732 $11,197 1
71 (61) Space Station IMAX Films $11,001 -46% 3 -1 $3,667 $66,015,198 287
72 (60) I Want Someone To Eat Cheese With IFC Films $10,910 -50% 6 -1 $1,818 $141,750 6
73 (58) Vanaja Emerging Pic… $9,310 -64% 8 -3 $1,164 $121,972 7
74 (72) Kurt Cobain: About a Son Balcony Rele… $7,651 -32% 4 +2 $1,913 $29,494 2
75 (67) Death Sentence 20th Century… $7,230 -42% 21 -12 $344 $9,409,664 7
76 (92) Roving Mars Walt Disney $7,173 +55% 8 n/c $897 $7,836,454 90
77 (73) No End In Sight Magnolia Pic… $7,154 -32% 15 -7 $477 $1,414,687 12
78 (74) The King of Kong Picturehouse $7,061 -33% 17 -2 $415 $661,962 9
79 (62) La Vie en Rose Picturehouse $6,766 -63% 21 -9 $322 $10,042,799 19
80 (87) Deep Water IFC Films $6,626 +11% 11 +5 $602 $223,575 8
81 (86) Lady Chatterley Kino Interna… $6,329 +2% 13 +5 $487 $652,703 17
82 (64) Fantastic Four: Rise of the Silver Surfer 20th Century… $6,074 -59% 13 -24 $467 $131,920,333 18
83 (80) Molière Sony Picture… $5,606 -25% 14 -5 $400 $614,120 12
84 (84) Rocket Science Picturehouse $5,559 -15% 17 +1 $327 $705,576 10
85 (105) The Polar Express Warner Bros. $5,465 +173% 2 n/c $2,733 $176,636,721 153
86 (93) Manufactured Landscapes Zeitgeist $5,003 +15% 8 +4 $625 $395,623 17
87 (77) Arctic Tale Paramount Va… $4,243 -54% 17 -37 $250 $829,650 12
88 (54) Trade Roadside Att… $4,045 -85% 5 -28 $809 $212,454 3
89 (95) Goya's Ghosts Samuel Goldw… $3,792 -4% 8 +1 $474 $970,900 13
90 N Naked Boys Singing TLA Releasing $3,690   1   $3,690 $3,690 1
91 (111) Paprika Sony Picture… $3,610 +120% 7 +2 $516 $878,607 21
92 (90) My Best Friend IFC Films $3,308 -37% 8 -3 $414 $1,418,397 43
93 (63) The Hunting Party Weinstein Co. $3,303 -79% 15 -28 $220 $872,548 6
94 (104) 10 Questions for the Dalai Lama Monterey Media $3,017 +41% 3 +1 $1,006 $209,574 8
95 (79) Waitress Fox Searchlight $2,842 -64% 9 -5 $316 $19,059,501 24
96 (59) Ira and Abby Magnolia Pic… $2,792 -89% 6 -14 $465 $153,404 5
97 (116) Vitus Sony Picture… $2,640 +117% 6 +3 $440 $184,411 16
98 (109) David & Layla Newroz Films $2,630 +54% 3 +1 $877 $102,029 13
99 (126) Great World of Sound Magnolia Pic… $2,192 +224% 4 +2 $548 $17,987 5
100 (106) Rescue Dawn MGM $2,027 +5% 11 n/c $184 $5,482,080 15
101 (68) The Good Night Sony Pictures $1,895 -85% 1 -1 $1,895 $20,380 2
102 (70) Finishing the Game IFC First Take $1,811 -85% 1 n/c $1,811 $15,144 2
103 (85) Send a Bullet City Lights … $1,708 -73% 4 -5 $427 $111,444 9
104 (101) Sunshine Fox Searchlight $1,479 -44% 4 -1 $370 $3,675,072 13
105 (108) This is England IFC Films $1,442 -18% 5 +1 $288 $309,725 12
106 (107) The Bubble Strand Relea… $1,314 -31% 2 -1 $657 $126,755 6
107 (102) Lake of Fire ThinkFilm $1,269 -50% 1 n/c $1,269 $7,959 2
108 (-) Iraq in Fragments Typecast Rel… $1,195   1   $1,195 $204,462 49
109 (124) Ten Canoes Palm Pictures $1,184 +49% 2 +1 $592 $277,991 21
110 (98) The Last Winter IFC Films $1,025 -68% 2 -1 $513 $31,857 4
111 (114) Aliens of the Deep Walt Disney $701 -47% 1 n/c $701 $8,950,258 142
112 (99) Weirdsville Magnolia Pic… $614 -79% 1 n/c $614 $5,053 2
113 (-) Crossing the Line Kino Interna… $475   1   $475 $7,896 10
114 (-) Colma: The Musical IDP/Goldwyn/… $462   1   $462 $40,756 17
115 (129) Interview Sony Picture… $360 +3% 1 -3 $360 $415,056 14
116 (122) Hannah Takes the Stairs IFC First Take $322 -61% 2 n/c $161 $20,033 8
117 (130) Freshman Orientation Regent Relea… $250 -3% 1 n/c $250 $10,050 7
118 (115) In Between Days Kino Interna… $144 -89% 2 n/c $72 $22,680 16
119 (103) Into Great Silence Zeitgeist $100 -96% 1 -1 $100 $788,438 33
120 (118) Eye of the Dolphin Monterey Media $83 -92% 1 -5 $83 $65,711 8
           
120 $99,832,339
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.