(Translated by https://www.hiragana.jp/)
The Numbers - Weekly Box Office Chart for September 29, 2006

Weekly (Fri-Thu) Domestic Chart Starting on September 29, 2006

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Open Season Sony Pictures $28,128,740   3,833   $7,339 $28,128,740 1
2 N The Guardian Walt Disney $22,751,717   3,241   $7,020 $22,751,717 1
3 (1) Jackass: Number Two Paramount Pi… $18,827,992 -50% 3,063 +4 $6,147 $56,293,371 2
4 N School for Scoundrels MGM $10,554,778   3,004   $3,514 $10,554,778 1
5 (2) Jet Li's Fearless Focus/Rogue … $6,378,436 -51% 1,810 +2 $3,524 $19,461,440 2
6 (3) Gridiron Gang Sony Pictures $5,643,904 -49% 3,033 -477 $1,861 $34,320,646 3
7 (8) The Illusionist Yari Film Gr… $3,599,114 -18% 1,319 -113 $2,729 $32,242,012 7
8 (4) Flyboys MGM $3,199,446 -58% 2,033 n/c $1,574 $10,794,574 2
9 (5) The Black Dahlia Universal $2,861,830 -51% 2,009 -227 $1,425 $21,475,370 3
10 (10) Little Miss Sunshine Fox Searchlight $2,589,381 -30% 1,065 -319 $2,431 $53,731,299 11
11 (7) All the King's Men Sony Pictures $2,079,242 -56% 1,520 +6 $1,368 $6,766,197 2
12 N Facing the Giants IDP/Goldwyn/… $1,743,288   441   $3,953 $1,743,288 1
13 (9) The Covenant Sony Pictures $1,714,861 -56% 1,700 -978 $1,009 $22,653,844 4
14 (11) The Last Kiss Paramount Pi… $1,656,643 -49% 1,116 -243 $1,484 $10,845,417 3
15 (23) The Science of Sleep Warner Indep… $1,522,191 +203% 221 +207 $6,888 $2,023,792 2
16 (6) Everyone's Hero 20th Century… $1,464,294 -72% 2,201 -697 $665 $13,589,497 3
17 (12) Invincible Walt Disney $1,353,773 -57% 1,357 -974 $998 $56,619,227 6
18 (13) Hollywoodland Focus Features $712,987 -64% 529 -734 $1,348 $14,101,498 4
19 (20) Pirates of the Caribbean: Dead Man’s Chest Walt Disney $603,727 -44% 485 -221 $1,245 $420,470,134 13
20 (14) Crank Lionsgate $579,961 -65% 420 -808 $1,381 $27,652,640 5
21 (27) Superman Returns Warner Bros. $565,467 +46% 410 +286 $1,379 $199,098,030 15
22 (16) Talladega Nights: The Ballad of Ricky Bobby Sony Pictures $565,271 -61% 669 -498 $845 $147,518,281 9
23 (19) Accepted Universal $470,975 -57% 515 -370 $915 $36,047,715 7
24 (15) Barnyard: The Original Party Animals Paramount Pi… $469,145 -68% 816 -389 $575 $71,355,723 9
25 (17) The Wicker Man Warner Bros. $458,212 -66% 522 -929 $878 $23,226,525 5
26 (18) The Protector Weinstein Co. $356,106 -72% 403 -814 $884 $11,591,522 4
27 (26) Half Nelson ThinkFilm $313,378 -21% 105 n/c $2,985 $2,256,543 8
28 (21) Step Up Walt Disney $292,646 -63% 312 -388 $938 $65,000,683 8
29 (75) Keeping Mum ThinkFilm $290,883 +979% 49 +47 $5,936 $354,437 3
30 (25) Monster House Sony Pictures $272,625 -35% 252 -51 $1,082 $72,638,835 11
31 (53) The U.S. vs John Lennon Lionsgate $271,532 +356% 57 +51 $4,764 $422,671 3
32 (29) The Devil Wears Prada 20th Century… $267,962 -26% 228 -44 $1,175 $123,953,648 14
33 (30) Deep Sea 3-D Warner Bros. $256,917 -11% 35 -3 $7,340 $19,451,649 31
34 (28) Cars Walt Disney $251,371 -35% 294 -65 $855 $243,786,632 17
35 N The Queen Miramax $232,810   3   $77,603 $232,810 1
36 (-) The Last King of Scotland Fox Searchlight $211,870   4   $52,968 $241,007 2
37 (24) World Trade Center Paramount Pi… $211,283 -55% 242 -365 $873 $70,053,739 9
38 (22) How to Eat Fried Worms New Line $152,813 -71% 344 -316 $444 $12,969,766 6
39 (55) Jesus Camp Magnolia Pic… $134,864 +146% 19 +5 $7,098 $217,763 3
40 N A Guide to Recognizing Your Saints First Look $129,647   8   $16,206 $129,647 1
41 (42) Boynton Beach Club Wingate Dist… $108,234 n/c 50 -6 $2,165 $2,772,554 28
42 (63) The Descent Lionsgate $105,484 +167% 156 +90 $676 $25,963,346 9
43 (32) Idlewild Universal $99,605 -56% 106 -126 $940 $12,571,185 6
44 (35) You, Me and Dupree Universal $97,915 -49% 136 -66 $720 $75,628,110 12
45 (36) Snakes on a Plane New Line $94,345 -49% 145 -109 $651 $33,835,663 7
46 (47) Magnificent Desolation IMAX Films $84,242 +2% 10 -1 $8,424 $14,808,288 54
47 (38) Lage Raho Munna Bhai Eros Enterta… $79,140 -55% 60 -12 $1,319 $2,178,484 5
48 (39) John Tucker Must Die 20th Century… $75,980 -56% 90 -93 $844 $40,940,389 10
49 (31) Beerfest Warner Bros. $67,989 -76% 64 -203 $1,062 $19,056,069 6
50 (46) Viva Pedro Sony Picture… $67,412 -23% 24 +1 $2,809 $472,845 8
51 (40) Pulse Weinstein/Di… $60,967 -63% 104 -116 $586 $20,244,140 8
52 (48) Quinceanera Sony Picture… $55,905 -32% 55 -9 $1,016 $1,622,452 9
53 (44) An Inconvenient Truth Paramount Va… $52,430 -47% 48 -57 $1,092 $23,693,339 20
54 (33) The Ant Bully Warner Bros. $49,227 -76% 78 -40 $631 $27,594,989 10
55 (49) Wild Safari 3D nWave Pictures $45,678 -36% 9 -3 $5,075 $11,351,431 78
56 (45) Miami Vice Universal $45,240 -50% 78 -66 $580 $63,450,470 10
57 (52) The House of Sand Sony Picture… $41,776 -32% 24 -1 $1,741 $438,632 8
58 (60) This Film is Not Yet Rated IFC Films $39,457 -13% 18 n/c $2,192 $241,172 5
59 (66) Roving Mars Walt Disney $38,831 +18% 19 +2 $2,044 $4,733,358 36
60 (43) Material Girls MGM $38,727 -62% 57 -84 $679 $11,389,556 7
61 (77) American Hardcore Sony Picture… $38,001 +48% 3 +2 $12,667 $63,707 2
62 (56) A Prairie Home Companion Picturehouse $29,571 -41% 44 -28 $672 $20,331,954 17
63 (74) Who Killed the Electric Car? Sony Picture… $28,585 +6% 24 +1 $1,191 $1,607,810 15
64 (62) Mrs. Palfrey at the Claremont Jour de Fete $28,047 -35% 14 -6 $2,003 $1,563,647 45
65 (58) Factotum IFC Films $27,521 -43% 35 -4 $786 $757,629 7
66 (41) Confetti Fox Searchlight $26,630 -83% 37 -114 $720 $216,942 3
67 (67) Another Gay Movie TLA Releasing $25,802 -20% 11 -9 $2,346 $653,636 10
68 N The Strange Case of Dr. Jekyll and Mr. Hyde Rocky Mounta… $24,216   30   $807 $24,216 1
69 (82) Aliens of the Deep Walt Disney $22,838 +7% 2 n/c $11,419 $8,553,742 88
70 (57) Sherrybaby IFC Films $22,210 -55% 7 -5 $3,173 $188,097 4
71 (76) Idiocracy 20th Century… $20,611 -21% 6 -4 $3,435 $444,093 5
72 (86) Renaissance Miramax $20,258 +22% 7 +5 $2,894 $36,801 2
73 (61) My Super Ex-Girlfriend 20th Century… $20,139 -55% 34 -27 $592 $22,518,862 11
74 (73) Old Joy Kino Interna… $19,268 -29% 1 n/c $19,268 $62,684 6
75 (65) Riding Alone for Thousands of Miles Sony Picture… $18,675 -44% 8 -5 $2,334 $149,185 5
76 (50) Haven Yari Film Gr… $18,635 -72% 26 -31 $717 $142,483 3
77 (72) Captain Sabertooth Indican Pict… $17,554 -38% 3 n/c $5,851 $46,054 2
78 (80) Changing Times Koch Lorber … $17,545 -22% 4 -1 $4,386 $465,022 12
79 (85) Army of Shadows Rialto Pictures $14,733 -14% 5 -1 $2,947 $612,861 23
80 (96) Wordplay IFC Films $14,476 +32% 16 -4 $905 $3,104,593 16
81 (87) Al Franken: God Spoke Balcony Rele… $14,360 -12% 5 +1 $2,872 $53,153 4
82 (79) Conversations with Other Women Fabrication … $13,352 -44% 8 -3 $1,669 $365,118 8
83 (94) Aurora Borealis Regent Relea… $13,305 +13% 3 -5 $4,435 $31,571 3
84 (105) Gabrielle IFC Films $12,821 +71% 6 -1 $2,137 $309,037 12
85 (98) The Blossoming of Maximo Oliveros Unico Entert… $12,059 +29% 2 +1 $6,030 $21,385 2
86 (104) Mutual Appreciation Goodbye Crue… $12,048 +59% 3 +1 $4,016 $65,144 5
87 (83) A Scanner Darkly Warner Bros. $11,901 -42% 12 -13 $992 $5,495,112 13
88 (68) Bugs! SK Films $11,827 -63% 11 +8 $1,075 $18,099,950 186
89 (71) Red Doors Emerging Pic… $10,451 -63% 3 -2 $3,484 $95,896 4
90 (95) Water Fox Searchlight $9,622 -15% 6 -4 $1,604 $5,514,064 23
91 (92) Khosla Ka Ghosla UTV Communic… $9,030 -36% 9 -1 $1,003 $23,214 2
92 (93) Queens Regent Relea… $9,008 -25% 5 -3 $1,802 $121,562 6
93 (88) Heading South Railroad Square $8,693 -46% 10 -8 $869 $839,680 13
94 (101) La Moustache Cinema Guild $8,664 +6% 2 n/c $4,332 $224,221 20
95 N Broken Sky Strand Relea… $7,705   1   $7,705 $7,705 1
96 N LoudQuietLoud: A Film About The Pixies Roxie Releasing $7,506   3   $2,502 $7,506 1
97 (110) The Bridesmaid First Run Fe… $7,351 +49% 4 +2 $1,838 $85,862 9
98 (116) 13 Tzameti Palm Pictures $6,471 +89% 4 n/c $1,618 $105,625 10
99 (91) Vajra Sky Over Tibet Truly Indie $6,139 -57% 1 -2 $6,139 $49,394 7
100 (69) Trust the Man Fox Searchlight $5,826 -82% 16 -43 $364 $1,529,687 7
101 (-) Paper Dolls Strand Relea… $5,740   1   $5,740 $30,294 5
102 (-) Moonlight Indican Pict… $5,710   2   $2,855 $34,658 20
103 (109) Haunted Castle nWave Pictures $5,250 +5% 4 n/c $1,313 $12,710,713 292
104 (100) The War Tapes Senart/Scran… $4,770 -47% 5 -1 $954 $240,646 18
105 (111) Edmond First Indepe… $4,521 +1% 5 n/c $904 $130,830 12
106 (89) Le petit lieutenant Cinema Libre $4,235 -71% 2 n/c $2,118 $64,663 4
107 (115) Space Station IMAX Films $4,121 +17% 2 -1 $2,061 $62,492,176 233
108 (121) My Country My Country Zeitgeist $4,112 +85% 3 n/c $1,371 $29,198 9
109 (103) The Oh in Ohio Cyan $3,948 -50% 2 -2 $1,974 $415,676 12
110 (78) Lassie IDP/Goldwyn/… $3,884 -84% 10 -16 $388 $652,163 5
111 (125) Been Rich All My Life First Run Fe… $3,823 +104% 2 n/c $1,912 $35,008 11
112 (107) Solo Con Tu Pareja IFC First Take $3,270 -41% 1 n/c $3,270 $9,915 3
113 (99) Unidentified Five & Two P… $3,173 -65% 5 -8 $635 $166,140 23
114 (102) Poster Boy Regent Relea… $2,550 -69% 1 -1 $2,550 $58,257 9
115 (-) I Trust You To Kill Me First Indepe… $2,461   1   $2,461 $12,854 4
116 (84) Broken Bridges Paramount Va… $2,034 -89% 2 -15 $1,017 $251,775 4
117 (106) Only Human Magnolia Pic… $2,015 -71% 3 -6 $672 $281,300 16
118 (122) The Beauty Academy of Kabul Shadow $2,013 +4% 1 n/c $2,013 $222,742 28
119 (120) T-Rex: Back to the Cretaceous IMAX Films $1,890 -23% 4 +2 $473 $50,546,349 415
120 (124) Wondrous Oblivion Palm Pictures $1,826 -3% 2 n/c $913 $65,736 11
121 (108) Darshan, The Embrace IFC First Take $1,764 -66% 2 -1 $882 $56,896 10
122 (123) Our Brand is Crisis Koch Lorber … $1,530 -19% 1 n/c $1,530 $155,498 31
123 N Be With Me Film Movement $1,365   1   $1,365 $1,365 1
124 (113) Screen Door Jesus Indican Pict… $1,317 -64% 1 n/c $1,317 $40,242 53
125 (-) Shakespeare Behind Bars Internationa… $1,246   1   $1,246 $46,494 30
126 (127) Brothers of the Head IFC Films $1,236 -13% 3 -3 $412 $43,705 10
127 (-) Azumi Vitagraph Films $1,139   1   $1,139 $39,420 11
128 (136) Time to Leave Strand Relea… $1,135 +112% 1 -1 $1,135 $111,384 12
129 (132) Encounter in the Third Dimension nWave Pictures $855 -2% 1 n/c $855 $7,185,716 397
130 (130) Alien Adventure nWave Pictures $850 -6% 1 n/c $850 $5,008,472 338
131 (-) Lunacy Zeitgeist $814   2   $407 $26,244 9
132 (133) Stolen Internationa… $768 -1% 1 n/c $768 $122,492 25
133 (114) Ambrose Bierce: Civil War Stories Hannover House $724 -80% 1 n/c $724 $12,591 3
134 (-) The Hidden Blade Tartan Films $387   1   $387 $38,147 15
135 (-) Mini's First Time First Indepe… $369   1   $369 $48,758 12
136 (139) Sympathy for Lady Vengeance Tartan Films $236 -28% 1 n/c $236 $211,667 22
           
136 $126,231,201
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.