(Translated by https://www.hiragana.jp/)
Biggest 1st Tuesday at the Domestic Box Office



Box Office Records > Domestic > All Movies > Day > Biggest 1st Tuesday

Biggest 1st Tuesday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Tuesday during a movie's 1st week of release at the Domestic Box Office.

Biggest 1st Monday Biggest 1st Wednesday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Dec 22, 2015 Star Wars Ep. VII: The Force Awakens $37,361,729 4,134 $9,038 $325,438,146
2 Apr 30, 2019 Avengers: Endgame $33,110,349 4,662 $7,102 $427,099,795
3 Dec 21, 2021 Spider-Man: No Way Home $31,408,657 4,336 $7,244 $328,685,544
4 Jul 23, 2019 The Lion King $30,392,565 4,725 $6,432 $243,213,543
5 Jun 18, 2024 Inside Out 2 $28,825,276 4,440 $6,492 $205,448,790
6 Jun 19, 2018 Incredibles 2 $27,059,923 4,410 $6,136 $233,375,536
7 Jul 25, 2023 Barbie $26,003,569 4,243 $6,129 $214,130,780
8 Jul 30, 2024 Deadpool & Wolverine $25,326,854 4,210 $6,016 $261,190,114
9 Jun 16, 2015 Jurassic World $24,342,515 4,274 $5,695 $258,493,605
10 May 1, 2018 Avengers: Infinity War $23,426,108 4,474 $5,236 $305,864,408
11 Jun 21, 2016 Finding Dory $23,192,485 4,305 $5,387 $177,824,041
12 Dec 25, 2018 Aquaman $21,982,419 4,125 $5,329 $105,407,869
13 Jul 22, 2008 The Dark Knight $20,868,722 4,366 $4,780 $203,773,518
14 Feb 20, 2018 Black Panther $20,857,361 4,020 $5,188 $263,013,041
15 Nov 26, 2019 Frozen II $20,791,974 4,440 $4,683 $163,826,344
16 Jun 25, 2019 Toy Story 4 $20,570,969 4,575 $4,496 $155,631,744
17 Dec 24, 2019 Star Wars: The Rise of Skywalker $20,270,474 4,406 $4,601 $227,044,185
18 Dec 19, 2017 Star Wars Ep. VIII: The Last Jedi $20,254,189 4,232 $4,786 $261,820,146
19 Jun 26, 2018 Jurassic World: Fallen Kingdom $18,390,180 4,475 $4,110 $181,140,670
20 Dec 20, 2022 Avatar: The Way of Water $18,288,904 4,202 $4,352 $168,646,208
21 Mar 21, 2017 Beauty and the Beast $17,878,785 4,210 $4,247 $206,161,124
22 Jul 24, 2012 The Dark Knight Rises $17,762,472 4,404 $4,033 $198,038,896
23 May 8, 2012 The Avengers $17,677,190 4,349 $4,065 $244,014,897
24 Dec 20, 2016 Rogue One: A Star Wars Story $17,582,978 4,157 $4,230 $190,260,809
25 Jul 5, 2022 Minions: The Rise of Gru $17,530,175 4,391 $3,992 $140,617,415
26 Dec 27, 2016 Sing $17,515,525 4,022 $4,355 $93,059,795
27 Dec 26, 2017 Jumanji: Welcome to the Jungle $17,073,421 3,765 $4,535 $88,987,269
28 Jul 14, 2015 Minions $16,838,415 4,301 $3,915 $145,502,830
29 Dec 22, 2009 Avatar $16,086,461 3,452 $4,660 $109,497,762
30 Nov 26, 2013 The Hunger Games: Catching Fire $15,960,309 4,163 $3,834 $186,356,317
31 May 31, 2022 Top Gun: Maverick $15,800,746 4,735 $3,337 $176,315,726
32 Jul 11, 2006 Pirates of the Caribbean: Dead Man’s … $15,731,919 4,133 $3,806 $169,506,744
33 Apr 11, 2023 The Super Mario Bros. Movie $15,459,585 4,343 $3,560 $240,201,260
34 Jul 19, 2011 Harry Potter and the Deathly Hallows:… $15,388,166 4,375 $3,517 $202,620,674
35 Jul 9, 2019 Spider-Man: Far From Home $15,135,394 4,634 $3,266 $211,075,421
36 Jun 22, 2010 Toy Story 3 $15,123,212 4,028 $3,755 $141,036,487
37 Jul 12, 2016 The Secret Life of Pets $15,105,025 4,370 $3,457 $131,128,175
38 Jul 9, 2024 Despicable Me 4 $15,099,320 4,428 $3,410 $146,984,575
39 Jul 11, 2017 Spider-Man: Homecoming $15,053,665 4,348 $3,462 $144,282,551
40 Jun 6, 2023 Spider-Man: Across the Spider-Verse $15,034,360 4,313 $3,486 $148,712,488
41 Jun 14, 2022 Jurassic World: Dominion $14,777,680 4,676 $3,160 $172,548,745
42 Mar 12, 2019 Captain Marvel $14,641,119 4,310 $3,397 $179,061,315
43 Jun 6, 2017 Wonder Woman $14,342,175 4,165 $3,443 $129,350,709
44 Aug 9, 2016 Suicide Squad $14,261,461 4,255 $3,352 $161,087,183
45 Oct 8, 2019 Joker $13,908,626 4,374 $3,180 $119,813,012
46 May 10, 2016 Captain America: Civil War $13,761,120 4,226 $3,256 $206,192,138
47 Dec 25, 2007 National Treasure: Book of Secrets $13,656,128 3,832 $3,564 $65,444,195
48 Jul 12, 2022 Thor: Love and Thunder $13,655,428 4,375 $3,121 $170,003,041
49 Jun 30, 2009 Transformers: Revenge of the Fallen $13,510,024 4,234 $3,191 $228,441,219
50 Dec 26, 2006 Night at the Museum $13,506,030 3,688 $3,662 $55,718,681
51 Jul 5, 2011 Transformers: Dark of the Moon $13,437,461 4,088 $3,287 $194,088,858
52 Apr 7, 2015 Furious 7 $13,311,640 4,004 $3,325 $174,514,030
53 May 5, 2015 Avengers: Age of Ultron $13,132,812 4,276 $3,071 $217,632,476
54 Jun 23, 2015 Inside Out $13,038,808 3,946 $3,304 $113,964,720
55 Jul 4, 2017 Despicable Me 3 $12,728,355 4,529 $2,810 $99,020,280
56 Nov 15, 2022 Black Panther: Wakanda Forever $12,636,707 4,396 $2,875 $205,101,967
57 Dec 28, 2004 Meet the Fockers $12,630,000 3,518 $3,590 $97,061,000
58 May 10, 2022 Doctor Strange in the Multiverse of M… $12,606,682 4,534 $2,780 $213,648,240
59 Jul 23, 2024 Twisters $12,604,580 4,151 $3,037 $103,054,855
60 Dec 29, 2009 Alvin and the Chipmunks: The Squeakquel $12,532,035 3,700 $3,387 $100,217,975
61 Dec 23, 2003 The Lord of the Rings: The Return of … $12,476,242 3,703 $3,369 $150,139,984
62 May 22, 2018 Deadpool 2 $12,401,246 4,349 $2,852 $149,915,548
63 Mar 29, 2016 Batman v Superman: Dawn of Justice $12,180,163 4,242 $2,871 $193,228,006
64 Nov 25, 2014 The Hunger Games: Mockingjay - Part 1 $12,131,853 4,151 $2,923 $143,007,805
65 May 9, 2017 Guardians of the Galaxy Vol 2 $12,097,479 4,347 $2,783 $168,470,238
66 Jul 25, 2023 Oppenheimer $12,073,530 3,610 $3,344 $107,200,900
67 Jul 9, 2013 Despicable Me 2 $12,070,940 3,997 $3,020 $165,658,010
68 May 28, 2019 Aladdin $12,014,982 4,476 $2,684 $128,820,944
69 Jul 6, 2004 Spider-Man 2 $12,012,472 4,152 $2,893 $192,085,360
70 Aug 5, 2014 Guardians of the Galaxy $11,907,821 4,080 $2,919 $117,951,060
71 Jun 25, 2013 Monsters University $11,848,064 4,004 $2,959 $105,296,735
72 Nov 20, 2012 The Twilight Saga: Breaking Dawn, Part 2 $11,772,338 4,070 $2,892 $162,930,682
73 Jul 4, 2023 Indiana Jones and the Dial of Destiny $11,698,989 4,600 $2,543 $83,860,951
74 Dec 26, 2000 Cast Away $11,669,789 2,769 $4,214 $51,521,864
75 Dec 25, 2001 The Lord of the Rings: The Fellowship… $11,570,000 3,359 $3,444 $94,032,719
76 Feb 16, 2016 Deadpool $11,559,606 3,558 $3,249 $163,753,459
77 Feb 14, 2012 The Vow $11,555,393 2,958 $3,906 $56,088,335
78 Jun 18, 2013 Man of Steel $11,511,127 4,207 $2,736 $152,777,618
79 May 30, 2023 The Little Mermaid $11,465,658 4,320 $2,654 $130,284,561
80 Dec 25, 2018 Mary Poppins Returns $11,457,469 4,090 $2,801 $49,946,455
81 Sep 12, 2017 It $11,435,492 4,103 $2,787 $143,600,390
82 Nov 24, 2015 The Hunger Games: Mockingjay - Part 2 $11,356,003 4,175 $2,720 $122,562,341
83 Nov 24, 2009 The Twilight Saga: New Moon $11,328,695 4,024 $2,815 $164,674,318
84 May 7, 2013 Iron Man 3 $11,286,896 4,253 $2,654 $196,699,091
85 May 9, 2023 Guardians of the Galaxy Vol 3 $11,082,506 4,450 $2,490 $138,421,568
86 Nov 22, 2011 The Twilight Saga: Breaking Dawn, Part 1 $11,002,420 4,061 $2,709 $158,978,162
87 Feb 14, 2017 Fifty Shades Darker $11,002,245 3,710 $2,966 $61,513,310
88 Nov 7, 2017 Thor: Ragnarok $10,824,443 4,080 $2,653 $141,817,093
89 Mar 8, 2022 The Batman $10,772,573 4,417 $2,439 $155,605,394
90 Jul 6, 2010 The Twilight Saga: Eclipse $10,567,862 4,468 $2,365 $186,950,082
91 Nov 21, 2017 Justice League $10,551,093 4,051 $2,605 $111,901,643
92 Jul 4, 2006 Superman Returns $10,510,117 4,065 $2,586 $108,091,711
93 Nov 11, 2014 Big Hero 6 $10,508,182 3,761 $2,794 $71,883,199
94 Jul 1, 2014 Transformers: Age of Extinction $10,410,443 4,233 $2,459 $120,953,107
95 Mar 27, 2012 The Hunger Games $10,348,198 4,137 $2,501 $173,707,733
96 Nov 23, 2010 Harry Potter and the Deathly Hallows:… $10,264,353 4,125 $2,488 $144,067,185
97 Dec 29, 2009 Sherlock Holmes $10,217,042 3,626 $2,818 $83,687,532
98 Jul 10, 2018 Ant-Man and the Wasp $10,042,976 4,206 $2,388 $92,839,005
99 May 7, 2002 Spider-Man $9,961,854 3,615 $2,756 $135,840,755
100 May 24, 2005 Star Wars Ep. III: Revenge of the Sith $9,907,711 3,661 $2,706 $182,710,218

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.