(Translated by https://www.hiragana.jp/)
Moonstruck (1987) - Financial Information

Moonstruck (1987)

Moonstruck
Theatrical Performance
Domestic Box Office $80,640,528Details
International Box Office $1,687Details
Worldwide Box Office $80,642,215
Further financial details...

Metrics

Legs:15.91 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Infl. Adj. Dom. BO $211,991,266

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 1,001-1,100) 1,079 $80,640,528
All Time International Box Office (Rank 29,501-29,600) 29,503 $1,687
All Time Worldwide Box Office (Rank 2,201-2,300) 2,213 $80,642,215
Leggiest Movies 21 15.91

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Google Play:Google Play

Movie Details

Domestic Releases: December 16th, 1987 (Wide) by MGM
International Releases: February 14th, 2021 (Wide) (New Zealand)
Video Release: April 18th, 2006 by MGM Video
MPAA Rating: PG
Running Time: 101 minutes
Comparisons: vs. Fatal Attraction
Create your own comparison chart…
Keywords: Romance, 1988 Oscars Best Picture Nominee, Romantic Comedy, Relationships Gone Wrong, Love Triangle, Dysfunctional Family, Set in Brooklyn, Set in New York City, Set in New York, Widow/Widower, Death of a Spouse or Fiancée / Fiancé
Source:Original Screenplay
Genre:Romantic Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest Domestic 26th Weekend 48 $401,767 Jun 10, 1988 180
Biggest Domestic 25th Weekend 38 $612,475 Jun 3, 1988 173
Biggest Domestic 24th Weekend 23 $1,126,234 May 27, 1988 166
Biggest Domestic 23rd Weekend 28 $1,176,006 May 20, 1988 159
Biggest Domestic 22nd Weekend 34 $1,097,858 May 13, 1988 152
Biggest Domestic 21st Weekend 41 $1,177,630 May 6, 1988 145
Biggest Domestic 20th Weekend 37 $1,574,686 Apr 29, 1988 138
Biggest Domestic 19th Weekend 21 $2,339,002 Apr 22, 1988 131
Biggest Domestic 18th Weekend 19 $2,900,253 Apr 15, 1988 124
Biggest Domestic 17th Weekend 57 $1,820,417 Apr 8, 1988 117
Biggest Domestic 16th Weekend 94 $1,328,853 Apr 1, 1988 110
Biggest Domestic 15th Weekend 80 $1,747,446 Mar 25, 1988 103
Biggest Domestic 14th Weekend 65 $2,324,615 Mar 18, 1988 96
Biggest Domestic 13th Weekend 62 $2,657,247 Mar 11, 1988 89
Biggest Domestic 12th Weekend 59 $3,287,038 Mar 4, 1988 82
Biggest Domestic 11th Weekend 72 $3,376,975 Feb 26, 1988 75
Biggest Domestic 10th Weekend 59 $4,738,329 Feb 19, 1988 68
Biggest Domestic 9th Weekend 87 $4,412,800 Feb 12, 1988 61
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) 203 $11,799,677 Feb 12, 1988 61
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 127 $10,845,866 Jan 29, 1988 47
Martin Luther King (All Movies, 3-Day) 284 $5,069,508 Jan 15, 1988 33
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 192 $13,555,692 Jan 15, 1988 33

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 15, 1988 3 $5,069,508   635 $7,983   $6,400,879 5
Jan 22, 1988 3 $4,801,681 -5% 635 $7,562   $13,362,551 6
Jan 29, 1988 3 $4,056,097 -16% 635 $6,388   $19,033,999 7
Feb 5, 1988 3 $4,590,988 +13% 985 $4,661   $25,024,293 8
Feb 12, 1988 5 $4,412,800 -4% 1,000 $4,413   $30,720,725 9
Feb 19, 1988 3 $4,738,329 +7% 1,168 $4,057   $36,554,875 10
Feb 26, 1988 4 $3,376,975 -29% 1,178 $2,867   $41,285,375 11
Mar 4, 1988 4 $3,287,038 -3% 1,177 $2,793   $45,670,253 12
Mar 11, 1988 5 $2,657,247 -19% 1,155 $2,301   $49,377,054 13
Mar 18, 1988 6 $2,324,615 -13% 1,124 $2,068   $52,614,427 14
Mar 25, 1988 10 $1,747,446 -25% 1,041 $1,679   $55,157,338 15
Apr 1, 1988 12 $1,328,853 -24% 902 $1,473   $57,246,512 16
Apr 8, 1988 9 $1,820,417 +37% 985 $1,848   $59,709,892 17
Apr 15, 1988 6 $2,900,253 +59% 1,025 $2,830   $63,520,335 18
Apr 22, 1988 8 $2,339,002 -19% 1,009 $2,318   $66,885,111 19
Apr 29, 1988 10 $1,574,686 -33% 897 $1,756   $69,124,607 20
May 6, 1988 10 $1,177,630 -25% 830 $1,419   $70,791,647 21
May 13, 1988 8 $1,097,858 -7% 743 $1,478   $72,324,513 22
May 20, 1988 6 $1,176,006 +7% 771 $1,525   $73,972,593 23
May 27, 1988 7 $1,126,234 -4% 734 $1,534   $75,492,040 24
Jun 3, 1988 9 $612,475 -46% 631 $971   $76,368,663 25
Jun 10, 1988 12 $401,767 -34% 511 $786   $77,051,120 26

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 15, 1988 3 $7,229,499   635 $11,385   $8,560,870 6
Jan 22, 1988 3 $6,417,032 -11% 635 $10,106   $14,977,902 7
Jan 29, 1988 3 $5,455,403 -15% 635 $8,591   $20,433,305 8
Feb 5, 1988 3 $5,874,620 +8% 985 $5,964   $26,307,925 9
Feb 12, 1988 5 $5,508,621 -6% 1,000 $5,509   $31,816,546 10
Feb 19, 1988 3 $6,091,854 +11% 1,168 $5,216   $37,908,400 11
Feb 26, 1988 4 $4,474,815 -27% 1,178 $3,799   $42,383,215 12
Mar 4, 1988 3 $4,336,592 -3% 1,177 $3,684   $46,719,807 13
Mar 11, 1988 6 $3,570,005 -18% 1,155 $3,091   $50,289,812 14
Mar 18, 1988 6 $3,120,080 -13% 1,124 $2,776   $53,409,892 15
Mar 25, 1988 8 $2,507,767 -20% 1,041 $2,409   $55,917,659 16
Apr 1, 1988 9 $1,971,816 -21% 902 $2,186   $57,889,475 17
Apr 8, 1988 7 $2,730,607 +38% 985 $2,772   $60,620,082 18
Apr 15, 1988 6 $3,926,027 +44% 1,025 $3,830   $64,546,109 19
Apr 22, 1988 7 $3,003,812 -23% 1,009 $2,977   $67,549,921 20
Apr 29, 1988 8 $2,064,096 -31% 897 $2,301   $69,614,017 21
May 6, 1988 8 $1,612,638 -22% 830 $1,943   $71,226,655 22
May 13, 1988 8 $1,569,932 -3% 743 $2,113   $72,796,587 23
May 20, 1988 5 $1,569,219 n/c 771 $2,035   $74,365,806 24
May 27, 1988 7 $1,390,382 -11% 734 $1,894   $75,756,188 25
Jun 3, 1988 8 $893,165 -36% 631 $1,415   $76,649,353 26

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
New Zealand 2/14/2021 $642 1 2 4 $1,687 10/19/2022
 
International Total$1,687 10/19/2022

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Leading Cast

Cher    Loretta Castorini
Nicolas Cage    Ronny Cammareri

Uncategorized

John Mahoney    Perry
Joe Grifasi    Shy Waiter
Vincent Gardenia    Cosmo Castorini
Danny Aiello    Mr. Johnny Cammareri
Olympia Dukakis    Rose Castorini

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Norman Jewison    Director
John Patrick Shanley    Screenwriter

DVD and Blu-ray Releases for February 15th, 2011

February 14th, 2011

It's another really slow week for DVD / Blu-ray releases with a total of one first run release of note. There are a few other smaller releases, as well as catalog titles, etc., The biggest release of the week is also arguably the best, Unstoppable on Blu-ray. And while the release date is bizarre, Doctor Who: A Christmas Carol on Blu-ray is also worth picking up. Also of note is Despicable Me, which came out a couple months ago, but the Blu-ray Combo Pack just arrived last week. More...

2010 - Holiday Gift Guide - Part II

December 2nd, 2010

Christmas shopping season is in full swing and this week we have the second part of our Holiday Gift Guide. Last week, Part I talked about big first run releases, while this week we look at box sets and TV on DVD releases. When it comes to the latter, this list is limited to Full Series Megasets and the first season of shows that made their home market debut this year, mostly. This is because when it comes to full season sets from the middle of a show's run, they don't really make good gifts, unless the person is already collecting the series. "Here's season three of a great show. You'll have to buy the first two yourself and get caught up before watching this one." Anyhoo, there are still plenty of releases worth giving as gifts this season, starting with... More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Legs:15.91 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Infl. Adj. Dom. BO $211,991,266

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 1,001-1,100) 1,079 $80,640,528
All Time International Box Office (Rank 29,501-29,600) 29,503 $1,687
All Time Worldwide Box Office (Rank 2,201-2,300) 2,213 $80,642,215
Leggiest Movies 21 15.91

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Google Play:Google Play

Movie Details

Domestic Releases: December 16th, 1987 (Wide) by MGM
International Releases: February 14th, 2021 (Wide) (New Zealand)
Video Release: April 18th, 2006 by MGM Video
MPAA Rating: PG
Running Time: 101 minutes
Comparisons: vs. Fatal Attraction
Create your own comparison chart…
Keywords: Romance, 1988 Oscars Best Picture Nominee, Romantic Comedy, Relationships Gone Wrong, Love Triangle, Dysfunctional Family, Set in Brooklyn, Set in New York City, Set in New York, Widow/Widower, Death of a Spouse or Fiancée / Fiancé
Source:Original Screenplay
Genre:Romantic Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest Domestic 26th Weekend 48 $401,767 Jun 10, 1988 180
Biggest Domestic 25th Weekend 38 $612,475 Jun 3, 1988 173
Biggest Domestic 24th Weekend 23 $1,126,234 May 27, 1988 166
Biggest Domestic 23rd Weekend 28 $1,176,006 May 20, 1988 159
Biggest Domestic 22nd Weekend 34 $1,097,858 May 13, 1988 152
Biggest Domestic 21st Weekend 41 $1,177,630 May 6, 1988 145
Biggest Domestic 20th Weekend 37 $1,574,686 Apr 29, 1988 138
Biggest Domestic 19th Weekend 21 $2,339,002 Apr 22, 1988 131
Biggest Domestic 18th Weekend 19 $2,900,253 Apr 15, 1988 124
Biggest Domestic 17th Weekend 57 $1,820,417 Apr 8, 1988 117
Biggest Domestic 16th Weekend 94 $1,328,853 Apr 1, 1988 110
Biggest Domestic 15th Weekend 80 $1,747,446 Mar 25, 1988 103
Biggest Domestic 14th Weekend 65 $2,324,615 Mar 18, 1988 96
Biggest Domestic 13th Weekend 62 $2,657,247 Mar 11, 1988 89
Biggest Domestic 12th Weekend 59 $3,287,038 Mar 4, 1988 82
Biggest Domestic 11th Weekend 72 $3,376,975 Feb 26, 1988 75
Biggest Domestic 10th Weekend 59 $4,738,329 Feb 19, 1988 68
Biggest Domestic 9th Weekend 87 $4,412,800 Feb 12, 1988 61
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) 203 $11,799,677 Feb 12, 1988 61
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 127 $10,845,866 Jan 29, 1988 47
Martin Luther King (All Movies, 3-Day) 284 $5,069,508 Jan 15, 1988 33
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 192 $13,555,692 Jan 15, 1988 33

Leading Cast

Cher    Loretta Castorini
Nicolas Cage    Ronny Cammareri

Uncategorized

John Mahoney    Perry
Joe Grifasi    Shy Waiter
Vincent Gardenia    Cosmo Castorini
Danny Aiello    Mr. Johnny Cammareri
Olympia Dukakis    Rose Castorini

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Norman Jewison    Director
John Patrick Shanley    Screenwriter

DVD and Blu-ray Releases for February 15th, 2011

February 14th, 2011

It's another really slow week for DVD / Blu-ray releases with a total of one first run release of note. There are a few other smaller releases, as well as catalog titles, etc., The biggest release of the week is also arguably the best, Unstoppable on Blu-ray. And while the release date is bizarre, Doctor Who: A Christmas Carol on Blu-ray is also worth picking up. Also of note is Despicable Me, which came out a couple months ago, but the Blu-ray Combo Pack just arrived last week. More...

2010 - Holiday Gift Guide - Part II

December 2nd, 2010

Christmas shopping season is in full swing and this week we have the second part of our Holiday Gift Guide. Last week, Part I talked about big first run releases, while this week we look at box sets and TV on DVD releases. When it comes to the latter, this list is limited to Full Series Megasets and the first season of shows that made their home market debut this year, mostly. This is because when it comes to full season sets from the middle of a show's run, they don't really make good gifts, unless the person is already collecting the series. "Here's season three of a great show. You'll have to buy the first two yourself and get caught up before watching this one." Anyhoo, there are still plenty of releases worth giving as gifts this season, starting with... More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 15, 1988 3 $5,069,508   635 $7,983   $6,400,879 5
Jan 22, 1988 3 $4,801,681 -5% 635 $7,562   $13,362,551 6
Jan 29, 1988 3 $4,056,097 -16% 635 $6,388   $19,033,999 7
Feb 5, 1988 3 $4,590,988 +13% 985 $4,661   $25,024,293 8
Feb 12, 1988 5 $4,412,800 -4% 1,000 $4,413   $30,720,725 9
Feb 19, 1988 3 $4,738,329 +7% 1,168 $4,057   $36,554,875 10
Feb 26, 1988 4 $3,376,975 -29% 1,178 $2,867   $41,285,375 11
Mar 4, 1988 4 $3,287,038 -3% 1,177 $2,793   $45,670,253 12
Mar 11, 1988 5 $2,657,247 -19% 1,155 $2,301   $49,377,054 13
Mar 18, 1988 6 $2,324,615 -13% 1,124 $2,068   $52,614,427 14
Mar 25, 1988 10 $1,747,446 -25% 1,041 $1,679   $55,157,338 15
Apr 1, 1988 12 $1,328,853 -24% 902 $1,473   $57,246,512 16
Apr 8, 1988 9 $1,820,417 +37% 985 $1,848   $59,709,892 17
Apr 15, 1988 6 $2,900,253 +59% 1,025 $2,830   $63,520,335 18
Apr 22, 1988 8 $2,339,002 -19% 1,009 $2,318   $66,885,111 19
Apr 29, 1988 10 $1,574,686 -33% 897 $1,756   $69,124,607 20
May 6, 1988 10 $1,177,630 -25% 830 $1,419   $70,791,647 21
May 13, 1988 8 $1,097,858 -7% 743 $1,478   $72,324,513 22
May 20, 1988 6 $1,176,006 +7% 771 $1,525   $73,972,593 23
May 27, 1988 7 $1,126,234 -4% 734 $1,534   $75,492,040 24
Jun 3, 1988 9 $612,475 -46% 631 $971   $76,368,663 25
Jun 10, 1988 12 $401,767 -34% 511 $786   $77,051,120 26

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 15, 1988 3 $7,229,499   635 $11,385   $8,560,870 6
Jan 22, 1988 3 $6,417,032 -11% 635 $10,106   $14,977,902 7
Jan 29, 1988 3 $5,455,403 -15% 635 $8,591   $20,433,305 8
Feb 5, 1988 3 $5,874,620 +8% 985 $5,964   $26,307,925 9
Feb 12, 1988 5 $5,508,621 -6% 1,000 $5,509   $31,816,546 10
Feb 19, 1988 3 $6,091,854 +11% 1,168 $5,216   $37,908,400 11
Feb 26, 1988 4 $4,474,815 -27% 1,178 $3,799   $42,383,215 12
Mar 4, 1988 3 $4,336,592 -3% 1,177 $3,684   $46,719,807 13
Mar 11, 1988 6 $3,570,005 -18% 1,155 $3,091   $50,289,812 14
Mar 18, 1988 6 $3,120,080 -13% 1,124 $2,776   $53,409,892 15
Mar 25, 1988 8 $2,507,767 -20% 1,041 $2,409   $55,917,659 16
Apr 1, 1988 9 $1,971,816 -21% 902 $2,186   $57,889,475 17
Apr 8, 1988 7 $2,730,607 +38% 985 $2,772   $60,620,082 18
Apr 15, 1988 6 $3,926,027 +44% 1,025 $3,830   $64,546,109 19
Apr 22, 1988 7 $3,003,812 -23% 1,009 $2,977   $67,549,921 20
Apr 29, 1988 8 $2,064,096 -31% 897 $2,301   $69,614,017 21
May 6, 1988 8 $1,612,638 -22% 830 $1,943   $71,226,655 22
May 13, 1988 8 $1,569,932 -3% 743 $2,113   $72,796,587 23
May 20, 1988 5 $1,569,219 n/c 771 $2,035   $74,365,806 24
May 27, 1988 7 $1,390,382 -11% 734 $1,894   $75,756,188 25
Jun 3, 1988 8 $893,165 -36% 631 $1,415   $76,649,353 26

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
New Zealand 2/14/2021 $642 1 2 4 $1,687 10/19/2022
 
International Total$1,687 10/19/2022

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records