Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Territorial Prelature of Beatissima Vergine Maria del SS.mo Rosario | |||
20 March 1926 | Erected | Diocese of Nola | Territorial Prelature of Beatissima Vergine Maria del SS.mo Rosario (erected) |
Territorial Prelature of Pompei o Beatissima Vergine Maria del Santissimo Rosario | |||
8 May 1951 | Name Changed | Territorial Prelature of Beatissima Vergine Maria del SS.mo Rosario | Territorial Prelature of Pompei o Beatissima Vergine Maria del Santissimo Rosario |
30 April 1979 | Metropolitan Changed | Territorial Prelature of Pompei o Beatissima Vergine Maria del Santissimo Rosario (from Immediately Subject) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Territorial Prelature of Beatissima Vergine Maria del SS.mo Rosario | ||||||||||||
1950 | 10,500 | 10,600 | 99.1% | 8 | 12 | 20 | 525 | 12 | 100 | 1 | ap1951 | |
Territorial Prelature of Pompei o Beatissima Vergine Maria del Santissimo Rosario | ||||||||||||
1969 | 15,530 | 16,000 | 97.1% | 41 | 12 | 53 | 293 | 36 | 186 | 2 | ap1971 | |
1980 | 18,921 | 18,950 | 99.8% | 46 | 12 | 58 | 326 | 33 | 180 | 4 | ap1981 | |
1990 | 20,120 | 20,300 | 99.1% | 39 | 8 | 47 | 428 | 1 | 24 | 166 | 5 | ap1991 |
1999 | 21,300 | 21,800 | 97.7% | 42 | 12 | 54 | 394 | 3 | 26 | 171 | 5 | ap2000 |
2000 | 21,500 | 22,000 | 97.7% | 38 | 12 | 50 | 430 | 3 | 26 | 143 | 5 | ap2001 |
2001 | 21,750 | 22,050 | 98.6% | 42 | 10 | 52 | 418 | 4 | 25 | 175 | 5 | ap2002 |
2002 | 21,750 | 22,050 | 98.6% | 42 | 10 | 52 | 418 | 4 | 20 | 175 | 5 | ap2003 |
2003 | 21,750 | 22,050 | 98.6% | 41 | 10 | 51 | 426 | 4 | 20 | 175 | 5 | ap2004 |
2004 | 24,550 | 25,916 | 94.7% | 40 | 10 | 50 | 491 | 4 | 20 | 160 | 5 | ap2005 |
2013 | 25,200 | 26,140 | 96.4% | 42 | 5 | 47 | 536 | 4 | 11 | 104 | 5 | ap2014 |
2016 | 25,000 | 26,000 | 96.2% | 42 | 6 | 48 | 520 | 4 | 10 | 110 | 5 | ap2017 |
2019 | 25,500 | 25,500 | 100.0% | 39 | 39 | 653 | 4 | 4 | 125 | 5 | ap2020 | |
2021 | 25,000 | 25,000 | 100.0% | 38 | 38 | 657 | 4 | 4 | 135 | 5 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 31 Aug 2024 |
✠