Main Name | Murata Tomosa (cr5943) |
---|---|
Official Name | ja |
Date of Birth | 05.02.1981 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | 5.94 (16) |
Added by | hidden on 2009-07-04 08:34 |
Edited by | hidden on 2014-03-15 10:38 |
Main Name | Murata Tomosa (cr5943) |
---|---|
Official Name | ja |
Kana | むらた ともさ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Elementary School Girl ( |
Suzumiya Haruhi no Yuuutsu (2009) | TV Series | 28 | 2009 | 5.53 (7254) | 6.99 (7339) | yes | ||
Iris Eris | Densetsu no Yuusha no Densetsu | TV Series | 24 | 2010 | 6.39 (3236) | 7.43 (3266) | yes | ||
Gasai Yuno | Mirai Nikki | OVA | 1 | 2010 | 4.03 (2055) | 6.18 (2080) | yes | ||
Mirai Nikki (2011) | TV Series | 26 | 2011 - 2012 | 5.97 (7419) | 7.11 (7495) | yes | |||
Mirai Nikki Redial: Data Ikou | OVA | 1 | 2013 | 5.04 (2501) | 6.58 (2522) | yes | |||
Fuevel (フエヴェル) | Log Horizon | TV Series | 25 | 2013 - 2014 | 7.55 (6053) | 7.77 (6096) | yes | ||
Nitta Moeka | Girl Friend (Kari) | TV Series | 12 | 2014 | 2.66 (536) | 5.08 (542) | yes | ||
Additional Voice | Shin Evangelion Gekijouban:|| | Movie | 1 | 2021 | 7.74 (1093) | 7.54 (1100) | yes | ||
Female Ghost ( |
Kyokou Suiri Season 2 | TV Series | 12 | 2023 | 6.23 (455) | 6.95 (459) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Negai wa Mirai o Ikite Iru | N/A (1) | Vocals/Performed by ( |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Negai wa Mirai o Ikite Iru | Mirai Nikki (2011) | TV Series | 26 | 2011 - 2012 | 5.97 (7419) | 7.11 (7495) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Densetsu no Yuusha no Densetsu | TV Series | 24 | 2010 | 6.39 (3236) | 7.43 (3266) | Special Thanks | 6 | |||
Special Thanks (スペシャルサンクス) | 8 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Yoyogi Animation Gakuin | yes | graduated | Company | N/A (0) | |
works for | Media Force | yes | Company | N/A (0) | ||
D-Color | yes | Company | N/A (0) | |||
Act.Oz | yes | Company | N/A (0) | |||
Toy Pritz | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 18.11.2024 21:26:04
Download (Do NOT click!)