Main Name | Oofuji Tetsuo (cr9922) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | photographerThis person takes photographs, either as an amateur photographer, for reasons such as the pleasure of the act itself or recording events, emotions, places, or people, or as a professional photographer. Professional photographers may work as freelancers, taking pictures and then offering the finished product for sale or display, or under contracts, such as for newspapers or magazines, as coverage for events such as weddings and graduations, to illustrate advertisements, in the production of erotica or pornography, among others. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-10-09 21:46 |
Edited by | hidden on 2019-12-05 08:47 |
Main Name | Oofuji Tetsuo (cr9922) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Circuit Angel: Ketsui no Starting Grid | OVA | 1 | 1987 | 4.35 (102) | 5.35 (102) | Photographic Direction ( |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Meitantei Holmes | TV Series | 26 | 1984 - 1985 | 6.56 (330) | 6.99 (336) | Photography ( |
25 | |||
Kinnikuman: Seigi Choujin vs Kodai Choujin | Movie | 1 | 1985 | 4.84 (19) | 5.81 (19) | Photography ( |
||||
California Crisis: Tsuigeki no Hibana | OVA | 1 | 1986 | 3.83 (323) | 5.26 (323) | Photography ( |
||||
Gegege no Kitarou: Saikyou Youkai Gundan! Nihon Jouriku!! | Movie | 1 | 1986 | 5.46 (26) | 5.59 (27) | Photography Chief ( |
||||
Itoshi no Betty Mamonogatari | Movie | 1 | 1986 | 2.99 (39) | 4.35 (39) | Photography ( |
||||
Kizuoibito | OVA | 5 | 1986 - 1988 | 1.54 (258) | 3.10 (261) | Photography ( |
4-5 | |||
Dragon Ball: Shen Long no Densetsu | Movie | 1 | 1986 | 4.13 (1261) | 6.26 (1281) | Photography ( |
||||
Shin Maple Town Monogatari: Palm Town Hen | TV Series | 50 | 1987 | 5.12 (37) | 5.87 (37) | Photography ( |
||||
Dragon Ball: Majinjou no Nemurihime | Movie | 1 | 1987 | 4.01 (1175) | 6.19 (1193) | Photography ( |
||||
Gokiburi-tachi no Tasogare | Movie | 1 | 1987 | 4.30 (97) | 5.47 (97) | Photography ( |
||||
Tonari no Totoro | Movie | 1 | 1988 | 8.32 (8952) | 8.21 (9011) | Photography ( |
||||
Dragon Ball: Makafushigi Daibouken | Movie | 1 | 1988 | 4.33 (1136) | 6.33 (1152) | Photography ( |
||||
Tooyamazakura Uchuuchou: Yatsu no Na wa Gold | OVA | 1 | 1988 | 3.85 (57) | 5.13 (57) | Photography ( |
||||
Crying Freeman | OVA | 6 | 1988 - 1994 | 4.69 (485) | 6.18 (489) | Photography ( |
1 | |||
Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.71 (3626) | 8.77 (3757) | Photography ( |
102 | |||
Uchuu Kazoku Carlvinson | OVA | 1 | 1988 | 5.97 (217) | 6.22 (217) | Photography ( |
||||
Dragon Ball Z | TV Series | 291 | 1989 - 1996 | 6.51 (7878) | 7.60 (8076) | Photography ( |
1, 3, 5, 7, 9, 11, 13, 15 | Studio Cosmos (スタジオコスモス) | ||
Omoide Poroporo | Movie | 1 | 1991 | 7.23 (2606) | 7.45 (2617) | Photography ( |
||||
Ranma 1/2: Chuugoku Nekonron Daikessen! Okite Yaburi no Gekitou Hen!! | Movie | 1 | 1991 | 5.35 (1299) | 6.93 (1308) | Photography ( |
||||
Gekkou no Pierce: Yumemi to Gin no Bara Kishidan | Movie | 1 | 1991 | 5.38 (28) | 5.17 (28) | Photography ( |
||||
Kennel Tokorozawa | OVA | 1 | 1992 | 1.58 (330) | 3.25 (331) | Photography ( |
||||
Muumindani no Suisei | Movie | 1 | 1992 | 6.41 (285) | 6.97 (286) | Photography ( |
||||
Hello Harinezumi: File 170 Satsui no Ryoubun | OVA | 1 | 1992 | 6.58 (213) | 6.39 (213) | Photography ( |
||||
Musekinin Kanchou Tylor | TV Series | 26 | 1993 | 7.76 (1835) | 7.81 (1845) | Photography ( |
2, 7, 10, 13, 16, 19-20 | |||
Lupin Sansei: Moeyo Zantetsuken | TV Special | 1 | 1994 | 6.19 (409) | 6.89 (411) | Photography ( |
||||
Metal Fighter Miku | TV Series | 13 | 1994 | 3.97 (170) | 5.80 (170) | Photography ( |
12 | |||
Yuugen Kaisha | OVA | 4 | 1994 - 1995 | 5.17 (435) | 6.50 (436) | Photography ( |
1 | |||
Wild 7 | OVA | 2 | 1994 - 1995 | 5.61 (110) | 5.76 (110) | Photography ( |
2 | |||
Armitage III | OVA | 4 | 1995 | 6.00 (2034) | 7.09 (2045) | Photography ( |
1-4 | Studio Cosmos (スタジオコスモス) | ||
Makeruna! Makendou | OVA | 1 | 1995 | 3.85 (154) | 5.30 (154) | Photography ( |
||||
Lupin Sansei: Kutabare! Nostradamus | Movie | 1 | 1995 | 6.79 (492) | 7.11 (494) | Photography ( |
||||
SM Girls: Saber Marionette R | OVA | 3 | 1995 | 4.20 (629) | 6.37 (633) | Photography ( |
1-3 | |||
Otenki Onee-san | OVA | 2 | 1995 | 3.07 (289) | 5.30 (295) | Photography ( |
1-2 | |||
Lupin Sansei: Harimao no Zaihou o Oe!! | TV Special | 1 | 1995 | 6.19 (381) | 6.90 (384) | Photography ( |
||||
Shadow Skill | OVA | 1 | 1995 | 4.34 (456) | 6.30 (461) | Photography ( |
Studio Cosmos (スタジオコスモス) | |||
Shinseiki Evangelion | TV Series | 26 | 1995 - 1996 | 7.91 (17729) | 8.24 (18115) | Photography ( |
2, 5, 7, 9, 13, 15, 19, 23 | |||
Virtua Fighter | TV Series | 35 | 1995 - 1996 | 4.62 (155) | 6.44 (159) | Photography ( |
8, 10, 12, 18, 22 | |||
Ghost in the Shell | Movie | 1 | 1995 | 8.40 (12854) | 8.35 (12973) | Photography ( |
||||
Yamato Takeru: After War | OVA | 2 | 1995 | 4.39 (31) | 5.70 (31) | Photography ( |
1-2 | |||
Sonic the Hedgehog | OVA | 2 | 1996 | 4.47 (395) | 6.03 (397) | Photography ( |
1-2 | |||
Soukihei MD Geist 2 Death Force | OVA | 1 | 1996 | 2.28 (590) | 4.69 (599) | Photography ( |
||||
Yawara! Special: Zutto Kimi no Koto ga... | TV Special | 1 | 1996 | 7.68 (242) | 7.41 (245) | Photography ( |
||||
Lupin Sansei: Twilight Gemini no Himitsu | TV Special | 1 | 1996 | 6.22 (384) | 6.87 (387) | Photography ( |
||||
X | Movie | 1 | 1996 | 3.58 (2196) | 6.22 (2226) | Photography Assistance ( |
||||
Shadow Skill (1996) | OVA | 3 | 1996 | 4.28 (444) | 6.32 (448) | Photography ( |
1 | |||
Legend of Crystania | OVA | 3 | 1996 - 1997 | 3.36 (413) | 5.78 (416) | Photography ( |
1-2 | |||
Master Mosquiton | OVA | 6 | 1996 - 1997 | 5.14 (332) | 6.45 (335) | Photography ( |
1 | |||
Ai Tenshi Densetsu Wedding Peach DX | OVA | 4 | 1996 - 1997 | 4.57 (195) | 6.24 (199) | Photography ( |
1-4 | |||
Bronze Zetsuai since 1989 | OVA | 1 | 1996 | 4.06 (377) | 6.12 (380) | Photography ( |
||||
Mach Go Go Go (1997) | TV Series | 34 | 1997 | 3.91 (71) | 5.43 (72) | Photography ( |
5, 9 | |||
Shinseiki Evangelion Gekijouban: Shi to Shinsei | Movie | 2 | 1997 | 4.96 (5611) | 6.95 (5661) | Photography ( |
1-2 | |||
Buttobi!! CPU | OVA | 3 | 1997 | 3.82 (1168) | 6.24 (1185) | Photography ( |
1-3 | Studio Cosmos (スタジオコスモス) | ||
Hakugei Densetsu | TV Series | 26 | 1997 - 1999 | 6.34 (104) | 6.54 (107) | Photography ( |
2, 4, 6, 8, 10, 12, 14, 16, 18 | |||
Hermes: Ai wa Kaze no Gotoku | Movie | 1 | 1997 | 3.28 (73) | 4.78 (75) | Photography ( |
||||
Pocket Monsters | TV Series | 276 | 1997 - 2002 | 3.68 (3950) | 6.06 (4040) | Photography ( |
1-30, 61, 74, 126, 129, 132, 179 | |||
Shinseiki Evangelion Gekijouban: Air / Magokoro o, Kimi ni | Movie | 1 | 1997 | 8.01 (10971) | 8.15 (11066) | Photography ( |
||||
Chou Kousoku Gran Doll | OVA | 3 | 1997 | 2.72 (186) | 5.09 (188) | Photography ( |
1, 3 | |||
Vampire Miyu (1997) | TV Series | 25 | 1997 - 1998 | 5.20 (1069) | 6.88 (1084) | Photography ( |
1-25, S1 | Studio Cosmos (スタジオコスモス) | ||
Perfect Blue | Movie | 1 | 1998 | 7.88 (6693) | 7.93 (6721) | Photography ( |
||||
Cardcaptor Sakura | TV Series | 70 | 1998 - 2000 | 7.55 (4797) | 7.94 (4870) | Photography ( |
1-15 | uncredited | ||
Legend of Basara | TV Series | 13 | 1998 | 5.93 (413) | 6.94 (418) | Photography ( |
1-13 | |||
Neoranga | TV Series | 48 | 1998 - 1999 | 4.52 (450) | 6.25 (455) | Photography ( |
27 | |||
Gekijouban Pocket Monsters: Mewtwo no Gyakushuu | Movie | 1 | 1998 | 5.05 (2597) | 6.61 (2620) | Photography ( |
||||
Pikachu no Natsuyasumi | Movie | 1 | 1998 | 3.99 (650) | 5.85 (657) | Photography ( |
||||
Spriggan | Movie | 1 | 1998 | 4.59 (2119) | 6.61 (2131) | Photography ( |
||||
Devilman Lady | TV Series | 26 | 1998 - 1999 | 5.45 (647) | 6.72 (654) | Photography ( |
1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | |||
Master Keaton | TV Series | 24 | 1998 - 1999 | 8.24 (931) | 7.89 (935) | Photography ( |
1, 3, 5 | |||
Chiisana Kyojin Microman | TV Series | 52 | 1999 | 5.01 (18) | 5.33 (18) | Photography ( |
39 | |||
Seikai no Monshou | TV Series | 13 | 1999 | 8.23 (4975) | 8.20 (5005) | Photography ( |
1, 3, 5, 7, 9, 11, 13 | |||
Juubee-chan: Lovely Gantai no Himitsu | TV Series | 13 | 1999 | 4.42 (1339) | 6.68 (1352) | Photography ( |
2, 8, 12 | Studio Cosmos (スタジオコスモス) | ||
Zeno: Kagiri Naki Ai ni | Movie | 1 | 1999 | 6.23 (17) | 6.00 (17) | Photography ( |
||||
Gekijouban Pocket Monsters: Maboroshi no Pokemon Lugia Bakutan | Movie | 1 | 1999 | 4.65 (2023) | 6.44 (2041) | Photography ( |
Studio Cosmos (スタジオコスモス) | |||
Kakyuusei (1999) | TV Series | 13 | 1999 | 4.74 (148) | 6.21 (151) | Photography ( |
1-3 | |||
Me-gumi no Daigo: Kajiba no Baka Yarou | Movie | 1 | 1999 | 6.13 (147) | 6.41 (148) | Photography ( |
Studio Cosmos (スタジオコスモス) | |||
Pikachu Tankentai | Movie | 1 | 1999 | 3.75 (491) | 5.72 (496) | Photography ( |
||||
Gekijouban Cardcaptor Sakura | Movie | 1 | 1999 | 6.55 (2435) | 7.45 (2449) | Photography ( |
||||
Jin-Rou | Movie | 1 | 1999 | 7.22 (5609) | 7.70 (5637) | Photography ( |
||||
Hidamari no Ki | TV Series | 25 | 2000 | 8.78 (132) | 7.31 (140) | Photography ( |
4, 8 | |||
Seikai no Danshou: Tanjou | TV Special | 1 | 2000 | 6.46 (2153) | 7.35 (2160) | Photography ( |
||||
Seikai no Monshou Tokubetsu Hen | TV Special | 1 | 2000 | 6.68 (762) | 7.37 (766) | Photography ( |
||||
Seikai no Senki | TV Series | 13 | 2000 | 8.10 (4179) | 8.15 (4202) | Photography ( |
2, 4, 6, 8, 10, 12 | |||
Amon: Devilman Mokushiroku | OVA | 1 | 2000 | 4.47 (730) | 6.14 (737) | Photography ( |
||||
Gekijouban Cardcaptor Sakura: Fuuin Sareta Card | Movie | 1 | 2000 | 7.91 (2506) | 7.99 (2524) | Photography ( |
||||
Gekijouban Pocket Monsters: Kesshoutou no Teiou Entei | Movie | 1 | 2000 | 4.10 (1687) | 6.19 (1704) | Photography ( |
||||
Lupin Sansei: 1$ Money Wars | TV Special | 1 | 2000 | 6.87 (329) | 7.10 (331) | Photography ( |
||||
Pichu to Pikachu | Movie | 1 | 2000 | 3.83 (585) | 5.73 (589) | Photography ( |
||||
Gekijouban Aa! Megami-sama! | Movie | 1 | 2000 | 6.89 (3748) | 7.77 (3808) | Photography ( |
||||
Hajime no Ippo: The Fighting! | TV Series | 75 | 2000 - 2002 | 8.87 (5700) | 8.69 (5856) | Photography ( |
1, 3, 7, 11 | Studio Cosmos (スタジオコスモス) | ||
Galaxy Angel | TV Series | 24 | 2001 | 5.62 (1491) | 7.12 (1503) | Photography ( |
1-12, 16-17, 21-22, 24, S1 | Studio Cosmos (スタジオコスモス) | ||
Gekijouban Pocket Monsters: Celebi Toki o Koeta Deai | Movie | 1 | 2001 | 4.06 (1365) | 6.14 (1376) | Photography ( |
||||
Seikai no Senki II | TV Series | 10 | 2001 | 8.35 (3748) | 8.25 (3760) | Photography ( |
1, 3, 5, 7, 9 | |||
Seikai no Senki Tokubetsu Hen | TV Special | 1 | 2001 | 7.03 (749) | 7.51 (754) | Photography ( |
||||
Sennen Joyuu | Movie | 1 | 2001 | 8.50 (4468) | 8.13 (4486) | Photography ( |
||||
Eiga Inuyasha: Toki o Koeru Omoi | Movie | 1 | 2001 | 5.65 (2231) | 7.19 (2260) | Photography ( |
||||
WXIII: Patlabor the Movie 3 | Movie | 1 | 2002 | 5.66 (901) | 6.88 (902) | Photography ( |
||||
Gekijouban Pocket Monsters: Mizu no Miyako no Mamorigami Latias to Latios | Movie | 1 | 2002 | 4.85 (1095) | 6.51 (1107) | Photography ( |
||||
Pika Pika Hoshizora Camp | Movie | 1 | 2002 | 3.36 (313) | 5.47 (317) | Photography ( |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Cosmos | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.11.2024 22:46:39
Download (Do NOT click!)