Makati
Appearance
Makati | ||
---|---|---|
| ||
Kinamumugtakan kan Makati | ||
Tagboan: 14°33′24″N 121°1′17″E Tagboan: 14°33′24″N 121°1′17″E | ||
Nasyon | Filipinas | |
Pigtugdas | Nobyembre 4, 1670 | |
Barangay | 33 | |
Pamamahala | ||
• Lider | Abigail Binay | |
• Electorado | 458,362 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 21.57 km2 (8.33 sq mi) | |
Elebasyon | 32 m (105 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 629,616 | |
• Densidad | 29,000/km2 (76,000/sq mi) | |
• Saro | 186,381 | |
Economia | ||
• Klase | primero klaseng syudad | |
• Ingresos | ₱22,387,841,645.00 (2020) | |
• Activos | ₱236,729,045,491.00 (2020) | |
• Pasivos | ₱16,415,083,377.00 (2020) | |
• Gastos | ₱19,272,933,465.00 (2020) | |
PSGC | 137602000 | |
Kodigo telefonico | 02 | |
Tataramon | tataramon na Tagalog | |
Websityo | www |
An Makati sarong primera klase syudad na namumugtak sa rehiyon nin Metro Manila, Filipinas. Igwa ining sukol na 21.57 kilometro kwadrado na kadagaan asin namumugtak sa inot - ikaduwang distrito. An designadong zip code kaini iyo . Susog sa sensus kan 1 Mayo 2020, igwa ining 629,616 katawong nag-eerok digdi sa 186,381 kaharongan.
Mga Barangay
[baguhon | baguhon an source]An Makati nababanga sa 33 barangay.
- Bangkal
- Bel-Air
- Carmona
- Cembo
- Comembo
- Dasmariñas
- East Rembo
- Forbes Park
- Guadalupe Nuevo
- Guadalupe Viejo
- Kasilawan
- La Paz
- Magallanes
- Olympia
- Palanan
- Pembo
- Pinagkaisahan
- Pio Del Pilar
- Pitogo
- Poblacion
- Post Proper Northside
- Post Proper Southside
- Rizal
- San Antonio
- San Isidro
- San Lorenzo
- Santa Cruz
- Singkamas
- South Cembo
- Tejeros
- Urdaneta
- Valenzuela
- West Rembo
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 2,700 | — |
1918 | 12,612 | +10.82% |
1939 | 33,530 | +4.77% |
1948 | 41,335 | +2.35% |
1960 | 114,540 | +8.86% |
1970 | 264,918 | +8.74% |
1975 | 334,448 | +4.78% |
1980 | 372,631 | +2.18% |
1990 | 453,170 | +1.98% |
1995 | 484,176 | +1.25% |
2000 | 444,867 | −1.80% |
2007 | 567,349 | +3.41% |
2010 | 529,039 | −2.51% |
2015 | 582,602 | +1.85% |
2020 | 629,616 | +1.54% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Kataytayan nin mga ladawan
[baguhon | baguhon an source]-
Abenida kan Ayala sa Makati Central Business District
-
Makati City Hall
-
Simbahan nin Guadalupe
-
Simbahan ni San Pedro Macati
-
Circuit Makati
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "National Capital Region (NCR)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "National Capital Region (NCR)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "National Capital Region (NCR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Metro Manila, 4th (Not a Province)". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.