Pila
Appearance
Pila | |
---|---|
Kinamumugtakan kan Pila | |
Tagboan: 14°13′48″N 121°22′12″E Tagboan: 14°13′48″N 121°22′12″E | |
Nasyon | Filipinas |
Barangay | 17 |
Pamamahala | |
• Electorado | 37,299 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 31.20 km2 (12.05 sq mi) |
Elebasyon | 14 m (46 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 54,613 |
• Densidad | 1,800/km2 (4,500/sq mi) |
• Saro | 13,440 |
Economia | |
• Klase | ikatolo na klaseng banwaan |
• Ingresos | ₱160,498,433.5872,631,063.0086,743,396.8193,065,313.8798,864,595.33112,502,327.32128,363,548.56137,892,785.18145,539,012.83 (2020) |
• Activos | ₱281,422,822.78104,198,610.00118,132,399.15136,794,776.57158,645,739.76183,614,116.94215,642,615.00241,036,120.01263,049,344.89 (2020) |
• Pasivos | ₱58,579,621.1347,893,832.0053,863,183.4563,237,361.8781,662,801.8586,719,288.3899,281,021.00102,007,529.0279,123,210.44 (2020) |
• Gastos | ₱137,053,929.1366,412,414.0067,591,944.5873,899,647.2987,210,101.3894,961,150.46 (2020) |
Kodigo nin postal | 4010 |
PSGC | 043422000 |
Kodigo telefonico | 49 |
Tataramon | tataramon na Tagalog |
An Pila sarong ikaapat na klaseng banwaan sa provincia kan Laguna, Filipinas. An designadong zip code kaini iyo 4010.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 54,613 katawong nag-eerok digdi sa 13,440 kaharongan.
Igwa ining sukol na 31.20 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Pila sa 17 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 6,040 | — |
1918 | 6,917 | +0.91% |
1939 | 10,171 | +1.85% |
1948 | 13,606 | +3.29% |
1960 | 11,156 | −1.64% |
1970 | 15,551 | +3.37% |
1975 | 18,399 | +3.43% |
1980 | 20,962 | +2.64% |
1990 | 27,467 | +2.74% |
1995 | 31,251 | +2.45% |
2000 | 37,427 | +3.94% |
2007 | 44,227 | +2.33% |
2010 | 46,534 | +1.87% |
2015 | 50,289 | +1.49% |
2020 | 54,613 | +1.64% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon IV-A (Calabarzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon IV-A (Calabarzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Laguna". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.