The 1948 Cal Poly San Dimas Broncos football team represented the Cal Poly Voorhis Unit—now known as California State Polytechnic University, Pomona—as an independent during the 1948 college football season. Led by first-year head coach Duane Whitehead, Cal Poly San Dimas compiled a record of 6–4. The team outscored its opponents 159 to 158 for the season.
1948 Cal Poly San Dimas Broncos football | |
---|---|
Conference | Independent |
Record | 6–4 |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly San Dimas | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
editDate | Opponent | Site | Result |
---|---|---|---|
September 17 | at Santa Ana | L 0–14 | |
September 25 | Napa Junior College | W 14–6 | |
October 2 | Pierce |
| W 20–6 |
October 9 | at Whittier |
| L 7–20 |
October 16 | at Occidental |
| L 0–40 |
October 23 | Palomar | Escondido, CA? | W 42–14 |
October 29 | at Humboldt State | L 6–26 | |
November 5 | at Mt. San Antonio |
| W 27–14 |
November 11 | at Palo Verde | Blythe, CA | W 18–12 |
November 19 | La Verne |
| W 25–6 |
References
edit- ^ "1948 - Cal Poly-Pomona". Archived from the original on September 11, 2015. Retrieved February 23, 2017.
- ^ "Cal Poly Pomona football (1947‐1982)" (PDF). Retrieved February 23, 2017.