Michael Matt (born 13 May 1993) is an Austrian World Cup alpine ski racer. He specialises in the Slalom discipline and has competed in three World Championships.
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Zams, Tyrol, Austria | 13 May 1993|||||||||||||||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||
Disciplines | Slalom | |||||||||||||||||||||||||||||
Club | SK Flirsch – Tirol | |||||||||||||||||||||||||||||
World Cup debut | 17 November 2013 (age 20) | |||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||
Teams | 1 – (2018, 2022) | |||||||||||||||||||||||||||||
Medals | 3 (1 gold) | |||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||
Teams | 3 – (2015–19) | |||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||
Seasons | 11 – (2014–2024) | |||||||||||||||||||||||||||||
Wins | 1 – (1 SL) | |||||||||||||||||||||||||||||
Podiums | 8 – (7 SL, 1 PS) | |||||||||||||||||||||||||||||
Overall titles | 0 – (18th in 2017) | |||||||||||||||||||||||||||||
Discipline titles | 0 – (4th in SL, 2018) | |||||||||||||||||||||||||||||
Medal record
|
Career
editMatt made his World Cup debut at age 20 in the Levi slalom in November 2013, racing alongside his brother Mario.[1] He competed at the 2015 World Championships in Beaver Creek, US. Matt raced in the slalom, but failed to finish the second run.[2] Matt gained his first World Cup podium in Finland as the runner-up at Levi on 13 November 2016,[3] and celebrated his first victory on 5 March 2017 in Slovenia at Kranjska Gora.[4]
At the 2018 Winter Olympics in Pyongchang, South Korea, Matt finished the first run of the slalom competition in 12th place but moved up to third after the second run, securing himself the bronze medal.[5] He was also part of the Austrian squad which took a silver medal in the team event.[6]
Personal life
editMatt is the brother of double World and Olympic champion Mario Matt and ski cross world champion Andreas Matt.[7] In 2001, at the age of eight, Michael Matt was buried by an avalanche.[8]
World Cup results
editSeason | |||||||
Age | Overall | Slalom | Giant Slalom |
Super G | Downhill | Combined | |
2015 | 21 | 124 | 42 | — | — | — | — |
2016 | 22 | 84 | 27 | — | — | — | — |
2017 | 23 | 18 | 5 | — | — | — | — |
2018 | 24 | 19 | 4 | 54 | — | — | — |
2019 | 25 | 31 | 11 | — | — | — | — |
2020 | 26 | 38 | 9 | — | — | — | — |
2021 | 27 | 24 | 9 | — | — | — | — |
- Standings through 17 January 2021
Race podiums
editSeason | ||||
Date | Location | Discipline | Place | |
2017 | 13 November 2016 | Levi, Finland | Slalom | 2nd |
5 March 2017 | Kranjska Gora, Slovenia | Slalom | 1st | |
19 March 2017 | Aspen, USA | Slalom | 3rd | |
2018 | 1 January 2018 | Oslo, Norway | Parallel slalom | 2nd |
4 January 2018 | Zagreb, Croatia | Slalom | 2nd | |
7 January 2018 | Adelboden, Switzerland | Slalom | 2nd | |
2019 | 22 December 2018 | Madonna di Campiglio, Italy | Slalom | 3rd |
2024 | 18 November 2023 | Gurgl, Austria | Slalom | 3rd |
World Championship results
editYear | ||||||
Age | Slalom | Giant Slalom |
Super G | Downhill | Combined | |
2015 | 21 | DNF2 | — | — | — | — |
2017 | 23 | 8 | — | — | — | — |
Olympic results
editYear | |||||||
Age | Slalom | Giant Slalom |
Super G | Downhill | Combined | Team | |
2018 | 24 | 3 | — | — | — | — | 2 |
See also
editReferences
edit- ^ "Matt-Bruder im Levi-Slalom dabei" [Matt brothers in Levi slalom at the same time]. Kurier (in German). 29 October 2013. Retrieved 14 March 2015.
- ^ "Men's Slalom Official Results" (PDF). Retrieved 16 February 2015.
- ^ http://medias1.fis-ski.com/pdf/2017/AL/0101/2017AL0101RLR2.pdf [bare URL PDF]
- ^ http://medias3.fis-ski.com/pdf/2017/AL/0194/2017AL0194RLR2.pdf [bare URL PDF]
- ^ Mulvenney, Nick (22 February 2018). Osmond, Ed (ed.). "Alpine skiing: Matt completes family medal set to his own disbelief". reuters.com. Retrieved 3 March 2018.
- ^ Rubinroit, Seth (24 February 2018). "Switzerland wins inaugural Olympic Alpine skiing team event". nbcolympics.com. Retrieved 3 March 2018.
- ^ "Die Schachzüge der Matt-Brüder" [The maneuvers of the Matt brothers]. nachrichten.at (in German). 14 February 2015. Retrieved 14 March 2015.
- ^ "ÖSV-Shootingstar - Wie Michael Matt einst eine Lawine überlebte | krone.at". 14 November 2016.
External links
edit- Michael Matt at the International Ski and Snowboard Federation
- Michael Matt World Cup standings at the International Ski Federation
- Michael Matt at Ski-DB Alpine Ski Database
- Austrian Ski team – official site – Michael Matt – (in German)
- Rossignol Skis – Michael Matt