Naoto Tobe (
Personal information | |
---|---|
Born | Noda, Chiba Prefecture | 31 March 1992
Education | University of Tsukuba |
Height | 1.94 m (6 ft 4 in)[1] |
Weight | 74 kg (163 lb)[2] |
Sport | |
Country | Japan |
Sport | Track and field |
Event | High jump |
Updated on 29 August 2015 |
His personal bests in the event are 2.32 metres outdoors (Lignano Sabbiadoro 2018) and 2.35 metres indoors (Karlsruhe 2019).
Tobe received a PhD degree in Sport science from the University of Tsukuba in 2019.[4]
Competition record
editYear | Competition | Venue | Position | Notes |
---|---|---|---|---|
Representing Japan | ||||
2008 | World Junior Championships | Bydgoszcz, Poland | 10th | 2.08 m |
2010 | World Junior Championships | Moncton, Canada | 3rd | 2.21 m |
2011 | Asian Championships | Kobe, Japan | 5th | 2.21 m |
Universiade | Shenzhen, China | 26th (q) | 2.00 m | |
2013 | Universiade | Kazan, Russia | 9th | 2.20 m |
2014 | Asian Games | Incheon, South Korea | 5th | 2.25 m |
2015 | World Championships | Beijing, China | 25th (q) | 2.26 m |
2018 | Asian Games | Jakarta, Indonesia | 3rd | 2.24 m |
2019 | Asian Championships | Doha, Qatar | 3rd | 2.26 m |
World Championships | Doha, Qatar | 14th (q) | 2.26 m | |
2021 | Olympic Games | Tokyo, Japan | 13th | 2.24 m |
2022 | World Indoor Championships | Belgrade, Serbia | 12th | 2.15 m |
References
edit- ^ Japan Airlines Profile
- ^ Eurosport Profile
- ^ Naoto Tobe at World Athletics
- ^ TOBE Naoto pursues the ultimate high jump - Japanese athlete with Phd degree aims to reach top performance in sports and research Archived 17 September 2021 at the Wayback Machine - website of the 2020 Tokyo Olympic Games