Display title | Residual sum of squares |
Default sort key | Residual sum of squares |
Page length (in bytes) | 5,676 |
Namespace ID | 0 |
Page ID | 2473303 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 54 |
Number of page watchers who visited in the last 30 days | 6 |
Number of redirects to this page | 7 |
Counted as a content page | Yes |
Wikidata item ID | Q15096882 |
Local description | Statistical measure of the discrepancy between data and an estimation model |
Central description | in statistics, measure of the discrepancy between the data and an estimation model |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Dirknachbar (talk | contribs) |
Date of page creation | 09:38, 17 August 2005 |
Latest editor | Materialscientist (talk | contribs) |
Date of latest edit | 08:31, 1 March 2023 |
Total number of edits | 133 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (4) | This page is a member of 4 hidden categories (help):
|
Transcluded templates (51) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |