1918 Camp Lewis football team
Appearance
1918 Camp Lewis football | |
---|---|
Conference | Independent |
Record | 7–2 |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Greenleaf | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago Naval Reserve | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mare Island Marines | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Lakes Navy | – | 7 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League Island Marines | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland Naval Reserve | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Hancock | – | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Upton | – | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Taylor | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Lewis | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Devens | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mather Field | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Dodge | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Grant | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Dix | – | 1 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Gordon | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Perry | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Eleventh Cavalry | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineola Aviation Station | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1918 Camp Lewis football team represented the United States Army's 13th Division stationed Camp Lewis in Tacoma, Washington, during the 1918 college football season. The team compiled a 7–2 record.
The 1917 Camp Lewis football team was made up from members of the Army's 91st Division. However, the 91st Division was deployed to France, and the 1918 team was made up of entirely different personnel from the 13th Division.
Ray Selph of the 1918 Camp Lewis team was selected by Walter Camp as the second-team center on the 1918 All-Service football team.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 27 | Multnomah Athletic Club |
| W 7–0 | [2] | |
October 31 | Foundation (Portland) |
| W 21–0 | [3] | |
November 2 | Oregon Agricultural |
| W 21–6 | [4] | |
November 9 | at Camp Perry | Bremerton, WA | W 13–0 | [5] | |
November 16 | at Multnomah Athletic Club |
| L 7–17 | [6] | |
November 28 | Mare Island Marines |
| L 0–16 | 10,000 | [7][8] |
December 7 | at Vancouver Barracks |
| W 19–14 | [9] | |
December 22 | at Mare Island Navy | W 7–6 | [10] | ||
December 25 | at Olympic Club | W 27–0 | [11] |
References
[edit]- ^ Walter Camp (1919). "The All-Service Team". Collier's Weekly: 80.
- ^ "Camp Lewis Defeats Multnomah Eleven by a 7-Point Margin". The Oregon Sunday Journal. October 27, 1918. p. 10 – via Newspapers.com.
- ^ "Lewis Has Too Speedy An Eleven". The Oregon Daily Journal. October 21, 1918. p. 7 – via Newspapers.com.
- ^ "Camp Lewis Defeats O.A.C. Football Team". The Morning Register. November 3, 1918. p. 6 – via Newspapers.com.
- ^ "Camp Lewis is Winner in Four Games". The Seattle Star. November 11, 1918. p. 11 – via Newspapers.com.
- ^ "Multnomah Puts 17 to 7 Defeat on Camp Lewis Lads". The Oregon Sunday Journal. November 17, 1918. p. 18 – via Newspapers.com.
- ^ "Doughboys of Sea Win 16-0 Fight: Marines Prove Easy Winners Against 13th Division Team at Camp Lewis Field". The Oregon Daily Journal. November 29, 1918. p. 14 – via Newspapers.com.
- ^ Timothy P. Brown (2017). Fields of Friendly Strife: The Doughboys and Sailors of the World War I Rose Bowls. Brown House Publishing. pp. 180–181. ISBN 9780999572320.
- ^ "Blackwell Feature of Lewis' Win". The Oregon Sunday Journal. December 8, 1918. p. 18 – via Newspapers.com.
- ^ "Lewis Boys Win in South". The Seattle Star. December 23, 1918. p. 15 – via Newspapers.com.
- ^ "Camp Lewis Beats Olympic Club Team". San Francisco Chronicle. December 26, 1918. p. 10 – via Newspapers.com.