1960 Davidson Wildcats football team
Appearance
1960 Davidson Wildcats football | |
---|---|
Conference | Southern Conference |
Record | 3–5 (1–3 SoCon) |
Head coach |
|
Home stadium | Richardson Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI $ | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 0 | – | 2 | – | 1 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 Davidson Wildcats football team represented Davidson College as a member of the Southern Conference (SoCon) during the 1960 college football season. Led by ninth-year head coach Bill Dole, the Wildcats compiled an overall record of 3–5 with a mark of 1–3 in conference play, placing seventh in the SoCon.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | vs. Catawba* | W 16–7 | 2,917 | [2] | |
September 24 | at Wofford* |
| L 0–6 | 4,500 | [3] |
October 1 | The Citadel | L 15–21 | 6,000 | [4] | |
October 8 | at Presbyterian* | L 0–6 | 3,200 | [5] | |
October 22 | Richmond |
| L 6–35 | [6] | |
November 5 | at Virginia Tech | W 9–7 | [7] | ||
November 12 | at Lehigh* | W 21–18 | 5,000 | [8] | |
November 19 | Furman |
| L 21–22 | 7,000 | [9] |
|
References
[edit]- ^ "1960 Davidson Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 29, 2022.
- ^ "Cordle, Mallard key 'Cats to 16–7 win over Catawba". The Charlotte Observer. September 18, 1960. Retrieved August 29, 2022 – via Newspapers.com.
- ^ "Terriers win on two-yard punt return". The State. September 25, 1960. Retrieved August 29, 2022 – via Newspapers.com.
- ^ "Davidson rally fails; Citadel wins, 21 to 15". The News and Observer. October 2, 1960. Retrieved August 29, 2022 – via Newspapers.com.
- ^ "Blue Hose strike, early, then hang on to win 6–0". The State. October 9, 1961. Retrieved August 29, 2022 – via Newspapers.com.
- ^ "Spiders top Wildcats for first win, 35–6". The Progress-Index. October 23, 1960. Retrieved August 29, 2022 – via Newspapers.com.
- ^ "Davidson surprises VPI". The Virginian-Pilot. November 6, 1960. Retrieved August 29, 2022 – via Newspapers.com.
- ^ "Davidson's 3 kicks provide 21–18 victory". Sunday News. November 13, 1960. p. 34. Retrieved August 29, 2022 – via Newspapers.com.
- ^ "Furman scrambles from behind to nip Wildcats, 22–21". The Charlotte Observer. November 20, 1960. Retrieved August 29, 2022 – via Newspapers.com.