1964 Australian Championships – Men's singles
Appearance
Men's singles | |
---|---|
1964 Australian Championships | |
Champion | Roy Emerson |
Runner-up | Fred Stolle |
Score | 6–3, 6–4, 6-2 |
Draw | 48 |
Seeds | 12 |
First-seeded Roy Emerson defeated Fred Stolle 6–3, 6–4, 6–2 in the final to win the men's singles tennis title at the 1964 Australian Championships.
Seeds
[edit]The seeded players are listed below. Roy Emerson is the champion; others show the round in which they were eliminated.
- Roy Emerson (champion)
- Fred Stolle (finalist)
- John Newcombe (quarterfinals)
- Ken Fletcher (semifinals)
- Bob Hewitt (third round)
- Martin Mulligan (semifinals)
- Tony Roche (quarterfinals)
- Owen Davidson (quarterfinals)
- Mike Sangster (quarterfinals)
- Roger Taylor (third round)
- Eugene Scott (second round)
- Graham Stilwell (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Roy Emerson | 7 | 6 | 6 | ||||||||||||||||||||||
7 | Tony Roche | 5 | 2 | 2 | ||||||||||||||||||||||
1 | Roy Emerson | 6 | 9 | 6 | ||||||||||||||||||||||
6 | Martin Mulligan | 2 | 7 | 4 | ||||||||||||||||||||||
3 | John Newcombe | 6 | 4 | 3 | 8 | 6 | ||||||||||||||||||||
6 | Martin Mulligan | 3 | 6 | 6 | 6 | 8 | ||||||||||||||||||||
1 | Roy Emerson | 6 | 6 | 6 | ||||||||||||||||||||||
2 | Fred Stolle | 3 | 4 | 2 | ||||||||||||||||||||||
9 | Mike Sangster | 15 | 6 | 0 | 1 | |||||||||||||||||||||
4 | Ken Fletcher | 17 | 4 | 6 | 6 | |||||||||||||||||||||
4 | Ken Fletcher | 4 | 6 | 3 | 6 | 3 | ||||||||||||||||||||
2 | Fred Stolle | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||
8 | Owen Davidson | 6 | 5 | 3 | 2 | |||||||||||||||||||||
2 | Fred Stolle | 1 | 7 | 6 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | Emerson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Crealy | 3 | 4 | 10 | 7 | 9 | Crealy | 4 | 2 | 1 | ||||||||||||||||||||||||||
Cooper | 6 | 6 | 8 | 5 | 7 | 1 | Emerson | 6 | 7 | 6 | |||||||||||||||||||||||||
Bowman | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||
Bowman | 9 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Zelinski | Zelinski | 11 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
Waugh | w/o | 1 | Emerson | 7 | 6 | 6 | |||||||||||||||||||||||||||||
7 | Roche | 5 | 2 | 2 | |||||||||||||||||||||||||||||||
7 | Roche | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Davidman | 6 | 6 | 6 | Davidman | 2 | 4 | 4 | ||||||||||||||||||||||||||||
Bovett | 0 | 0 | 2 | 7 | Roche | 6 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||||
12 | Stilwell | 2 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||||||
12 | Stilwell | 4 | 6 | 10 | 6 | 6 | |||||||||||||||||||||||||||||
Jacques | Jacques | 6 | 8 | 8 | 2 | 3 | |||||||||||||||||||||||||||||
Bullock | w/o |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | Newcombe | 10 | 6 | 6 | |||||||||||||||||||||||||||||||
Baulch | Baulch | 8 | 4 | 0 | |||||||||||||||||||||||||||||||
O'Brien | w/o | 3 | Newcombe | 6 | 6 | ||||||||||||||||||||||||||||||
Geraghty | 1 | 4 | |||||||||||||||||||||||||||||||||
Russell | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||
Geraghty | 6 | 6 | 6 | Geraghty | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Beers | 2 | 2 | 3 | 3 | Newcombe | 6 | 4 | 3 | 8 | 6 | |||||||||||||||||||||||||
6 | Mulligan | 3 | 6 | 6 | 6 | 8 | |||||||||||||||||||||||||||||
6 | Mulligan | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||||||
Coghlan | 4 | 7 | 1 | 6 | 6 | Coghlan | 2 | 5 | 6 | 3 | |||||||||||||||||||||||||
Guse | 6 | 5 | 6 | 3 | 1 | 6 | Mulligan | 6 | 16 | 4 | 6 | ||||||||||||||||||||||||
10 | Taylor | 4 | 14 | 6 | 2 | ||||||||||||||||||||||||||||||
10 | Taylor | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Cruth | Cruth | 1 | 5 | 2 | |||||||||||||||||||||||||||||||
Shepherd | w/o |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Ruffels | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
Bothwell | 3 | 6 | 1 | Ruffels | 4 | 4 | 6 | 2 | |||||||||||||||||||||||||||
9 | Sangster | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
9 | Sangster | 6 | 16 | 8 | 4 | 6 | |||||||||||||||||||||||||||||
Decker | 6 | 6 | 6 | 5 | Hewitt | 8 | 14 | 6 | 6 | 4 | |||||||||||||||||||||||||
Walker | 2 | 1 | 2 | Decker | 1 | 4 | 3 | ||||||||||||||||||||||||||||
5 | Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
9 | Sangster | 15 | 6 | 0 | 1 | ||||||||||||||||||||||||||||||
Lockington | 4 | Fletcher | 17 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
Jardine | w/o | Lockington | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
Bowrey | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Bowrey | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||
Sherriff | 6 | 6 | 6 | 4 | Fletcher | 6 | 6 | 6 | |||||||||||||||||||||||||||
Morrell | 1 | 0 | 3 | Sherriff | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||
4 | Fletcher | 3 | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Phillips-Moore | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Matthews | 3 | 2 | 4 | Phillips-Moore | 8 | 6 | 6 | ||||||||||||||||||||||||||||
11 | Scott | 6 | 4 | 2 | |||||||||||||||||||||||||||||||
Phillips-Moore | 0 | 6 | 4 | 6 | 4 | ||||||||||||||||||||||||||||||
Clayton | 6 | 7 | 10 | 8 | Davidson | 6 | 4 | 6 | 4 | 6 | |||||||||||||||||||||||||
Moore | 2 | 5 | 8 | Clayton | 6 | 2 | 3 | ||||||||||||||||||||||||||||
8 | Davidson | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
8 | Davidson | 6 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||
Sherriff | 7 | 6 | 6 | 8 | 2 | Stolle | 1 | 7 | 6 | 6 | |||||||||||||||||||||||||
Luu | 9 | 4 | 4 | 6 | Sherriff | ||||||||||||||||||||||||||||||
Sharpe | w/o | ||||||||||||||||||||||||||||||||||
Sherriff | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||
Brien | 6 | 5 | 6 | 11 | 2 | Stolle | 6 | 6 | 6 | ||||||||||||||||||||||||||
Richards | 3 | 7 | 4 | 9 | Brien | 3 | 6 | 4 | 2 | ||||||||||||||||||||||||||
2 | Stolle | 6 | 4 | 6 | 6 |
External links
[edit]- 1964 Australian Championships on australianopen.com, the source for this draw