1968 New Mexico Lobos football team
Appearance
1968 New Mexico Lobos football | |
---|---|
Conference | Western Athletic Conference |
Record | 0–10 (0–7 WAC) |
Head coach |
|
Home stadium | University Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming $ | 6 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State * | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1968 New Mexico Lobos football team was an American football team that represented the University of New Mexico in the Western Athletic Conference (WAC) during the 1968 NCAA University Division football season. In their first season under head coach Rudy Feldman, the Lobos compiled a 0–10 record (0–7 against WAC opponents) and were outscored, 403 to 120.[1][2]
David Harris, Ace Hendricks, and John Pautsch were the team captains.[2] The team's statistical leaders included Terry Stone with 769 passing yards, David Bookert with 872 rushing yards and 60 points scored, and Bob Fowler with 265 receiving yards.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 14 | Colorado State | L 13–21 | 16,992 | [4] | |||
September 21 | at UTEP | L 15–44 | 25,220 | [5] | |||
September 28 | Arizona |
| L 8–19 | 13,749 | [6] | ||
October 5 | at No. 8 Kansas* | L 7–68 | 21,000 | [7] | |||
October 12 | at Utah | L 7–30 | 22,239 | [8] | |||
October 19 | San Jose State* |
| L 24–55 | 12,089 | [9] | ||
October 26 | at Wyoming | L 6–35 | 19,169 | [10] | |||
November 2 | at Arizona State | L 28–63 | 26,342 | [11] | |||
November 16 | New Mexico State* |
| L 6–33 | 8,800 | [12] | ||
November 23 | BYU |
| L 6–35 | 6,950 | [13] | ||
|
References
[edit]- ^ "1968 New Mexico Lobos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2019.
- ^ a b "University of New Mexico Football Record Book" (PDF). University of New Mexico. 2013. pp. 36, 39. Archived from the original (PDF) on March 4, 2016. Retrieved November 1, 2019.
- ^ "1968 New Mexico Lobos Stats". SR/College Football. Sports Reference LLC. Retrieved November 1, 2018.
- ^ "Colorado State wins 21–13 over Lobos in WAC game". Scottsbluff Daily Star-Herald. September 15, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "UTEP rocks N. Mexico". The Arizona Republic. September 22, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Sluggish Cats take 19–8 victory over Lobos". The Arizona Daily Star. September 29, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Douglass sparks big Kansas win". The Spokesman-Review. October 6, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Lobos ill luck holds; Lose 30–7". The Arizona Republic. October 13, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Spartans spoil Lobo homecoming, 55–24". Albuquerque Journal. October 20, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Wyoming crushes New Mexico in WAC battle". The Arizona Republic. October 27, 1968. Retrieved September 15, 2024 – via Newspapers.com.
- ^ "Sun Devils humiliate Lobos 63–28". The El Paso Times. November 3, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Aggies storm to 33–6 win over hapless UNM Lobos". Alamogordo Daily News. November 17, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "BYU Cats halt losing streak with 35–6 win". The Sunday Herald. November 24, 1968. Retrieved September 15, 2024 – via Newspapers.com.
- ^ "1968 NCAA Football Statistics (New Mexico)". National Collegiate Athletic Association. Retrieved September 16, 2024.