1998–99 Segunda División B
Appearance
Season | 1998–99 |
---|---|
Promoted | Getafe Levante Elche Córdoba |
Relegated | Deportivo de La Coruña B Langreo Lalín Lealtad Noja Lemona Tropezón Elgoibar Espanyol B Benidorm Palamós Gavà Plasencia Almería Moralo Isla Cristina Algeciras |
Top goalscorer | Changui (21 goals) |
Best goalkeeper | José Carlos Burgos (0.37 goals) |
Biggest home win | Cacereño 9–0 Isla Cristina (1 May 1999) |
Biggest away win | Isla Cristina 0–8 Polideportivo Almería (7 February 1999) |
Highest scoring | Cacereño 9–0 Isla Cristina (1 May 1999) |
← 1997–98 |
The 1998–99 season of Segunda División B of Spanish football started in August 1998 and ended in May 1999 after the play-offs.
Summary before the 1998–99 season
[edit]Relegated from Segunda División:
Promoted from Tercera División:
- Lalín (from Group 1)
- Lealtad (from Group 2)
- Tropezón (from Group 3)
- Noja (from Group 3)
- Palamós (from Group 5)
- Benidorm (from Group 6)
- Móstoles (from Group 7)
- San Sebastián de los Reyes (from Group 7)
- Ceuta (from Group 10)
- Algeciras (from Group 10)
- Universidad de Las Palmas (from Group 12)
- Cartagonova (from Group 13)
- Águilas (from Group 13)
- Jerez (from Group 14)
- Calahorra (from Group 15)
- Binéfar (from Group 16)
- Conquense (from Group 17)
Relegated:
Group I
[edit]Teams from Asturias, Canary Islands, Castilla–La Mancha, Community of Madrid and Galicia
Teams
[edit]
League table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Getafe | 38 | 21 | 9 | 8 | 50 | 23 | +27 | 72 | Qualification for Play-Off |
2 | Universidad de Las Pamas | 38 | 17 | 14 | 7 | 49 | 35 | +14 | 65 | |
3 | Real Madrid B | 38 | 18 | 10 | 10 | 68 | 39 | +29 | 64 | |
4 | Racing Ferrol | 38 | 20 | 4 | 14 | 61 | 39 | +22 | 64 | |
5 | Talavera | 38 | 17 | 11 | 10 | 46 | 35 | +11 | 62 | |
6 | Mensajero | 38 | 16 | 8 | 14 | 48 | 40 | +8 | 56 | |
7 | Sporting de Gijón B | 38 | 15 | 11 | 12 | 46 | 48 | −2 | 56 | |
8 | Fuenlabrada | 38 | 15 | 10 | 13 | 40 | 46 | −6 | 55 | |
9 | Avilés | 38 | 14 | 9 | 15 | 48 | 40 | +8 | 51 | |
10 | Móstoles | 38 | 11 | 18 | 9 | 40 | 43 | −3 | 51 | |
11 | Lugo | 38 | 13 | 11 | 14 | 48 | 48 | 0 | 50 | |
12 | Pontevedra | 38 | 12 | 12 | 14 | 53 | 47 | +6 | 48 | |
13 | Oviedo B | 38 | 12 | 11 | 15 | 42 | 51 | −9 | 47 | |
14 | SS Reyes | 38 | 11 | 14 | 13 | 42 | 53 | −11 | 47 | |
15 | Pájara Playas | 38 | 12 | 10 | 16 | 42 | 52 | −10 | 46 | |
16 | Caudal | 38 | 9 | 16 | 13 | 33 | 46 | −13 | 43 | Qualification for Play-out |
17 | Deportivo de La Coruña B | 38 | 9 | 14 | 15 | 42 | 47 | −5 | 41 | Relegation to 1999–2000 Tercera División |
18 | Langreo | 38 | 11 | 7 | 20 | 34 | 60 | −26 | 40 | |
19 | Lalín | 38 | 9 | 10 | 19 | 35 | 52 | −17 | 37 | |
20 | Lealtad | 38 | 9 | 9 | 20 | 32 | 55 | −23 | 36 |
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
Results
[edit]Top goalscorers
[edit]Goalscorers | Goals | Team |
---|---|---|
Changui | 21 | Pontevedra |
Joseba Irazusta | 19 | Avilés |
David Soriano | 14 | Talavera |
Juan Uría | 14 | Lealtad |
Andrés Curiel | 13 | Getafe |
Top goalkeepers
[edit]Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
Pablo Ancos | 16 | 31 | 0.52 | Getafe |
Santiago Lampón | 24 | 30 | 0.8 | Universidad de Las Pamas |
Alejandro Revuelta | 33 | 38 | 0.87 | Talavera |
Santi Calvo | 29 | 30 | 0.97 | Avilés |
Moisés Trujillo | 34 | 34 | 1 | Mensajero |
Group II
[edit]Teams from Aragon, Basque Country, Cantabria, Castile and León, Castilla–La Mancha, La Rioja and Navarre.
Teams
[edit]League Table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cultural Leonesa | 38 | 22 | 6 | 10 | 51 | 37 | +14 | 72 | Qualification for Play-Off |
2 | Bermeo | 38 | 20 | 10 | 8 | 49 | 35 | +14 | 70 | |
3 | Barakaldo | 38 | 19 | 12 | 7 | 50 | 27 | +23 | 69 | |
4 | Burgos | 38 | 18 | 12 | 8 | 44 | 24 | +20 | 66 | |
5 | Conquense | 38 | 16 | 12 | 10 | 46 | 39 | +7 | 60 | |
6 | Athletic Bilbao B | 38 | 17 | 8 | 13 | 54 | 36 | +18 | 59 | |
7 | Amurrio | 38 | 14 | 14 | 10 | 47 | 38 | +9 | 56 | |
8 | Gimnástica de Torrelavega | 38 | 14 | 11 | 13 | 39 | 44 | −5 | 53 | |
9 | Valladolid B | 38 | 15 | 8 | 15 | 36 | 43 | −7 | 53 | |
10 | Osasuna B | 38 | 13 | 11 | 14 | 34 | 30 | +4 | 50 | |
11 | Zaragoza B | 38 | 12 | 13 | 13 | 43 | 47 | −4 | 49 | |
12 | Calahorra | 38 | 13 | 9 | 16 | 35 | 36 | −1 | 48 | |
13 | Beasain | 38 | 10 | 15 | 13 | 27 | 30 | −3 | 45 | |
14 | Gernika | 38 | 11 | 12 | 15 | 43 | 48 | −5 | 45 | |
15 | Binéfar | 38 | 9 | 17 | 12 | 35 | 38 | −3 | 44 | |
16 | Aurrerá | 38 | 11 | 11 | 16 | 32 | 36 | −4 | 44 | Qualification for Play-out |
17 | Noja | 38 | 11 | 11 | 16 | 33 | 49 | −16 | 44 | Relegation to 1999–2000 Tercera División |
18 | Lemona | 38 | 9 | 11 | 18 | 32 | 43 | −11 | 38 | |
19 | Tropezón | 38 | 8 | 12 | 18 | 27 | 47 | −20 | 36 | |
20 | Elgoibar | 38 | 8 | 5 | 25 | 30 | 60 | −30 | 29 |
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
Results
[edit]Top goalscorers
[edit]Goalscorers | Goals | Team |
---|---|---|
José Manuel Redondo | 17 | Zaragoza B |
Julen Castellano | 14 | Aurrerá |
David Karanka | 12 | Bilbao Athletic |
Armindo Rubbin | 11 | Cultural Leonesa |
Asier Garitano | 11 | Burgos |
Top goalkeepers
[edit]Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
José Andrés Duro | 22 | 35 | 0.63 | Burgos |
Alfonso Núñez | 27 | 36 | 0.75 | Beasain |
Javier Rasche | 31 | 36 | 0.86 | Bermeo |
Daniel Aranzubia | 29 | 33 | 0.88 | Bilbao Athletic |
Iban Triviño | 27 | 30 | 0.9 | Aurrerá |
Group III
[edit]Teams from Catalonia, Region of Murcia and Valencian Community.
Teams
[edit]League Table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levante | 38 | 22 | 10 | 6 | 54 | 22 | +32 | 76 | Qualification for Play-Off |
2 | Cartagonova | 38 | 20 | 11 | 7 | 54 | 29 | +25 | 71 | |
3 | Elche | 38 | 18 | 13 | 7 | 47 | 23 | +24 | 67 | |
4 | Murcia | 38 | 18 | 10 | 10 | 59 | 43 | +16 | 64 | |
5 | Terrassa | 38 | 15 | 15 | 8 | 54 | 39 | +15 | 60 | |
6 | Gramenet | 38 | 15 | 13 | 10 | 42 | 33 | +9 | 58 | |
7 | Sabadell | 38 | 16 | 7 | 15 | 42 | 46 | −4 | 55 | |
8 | Figueres | 38 | 14 | 11 | 13 | 43 | 38 | +5 | 53 | |
9 | Castellón | 38 | 13 | 13 | 12 | 42 | 38 | +4 | 52 | |
10 | Valencia B | 38 | 14 | 9 | 15 | 56 | 47 | +9 | 51 | |
11 | Gandía | 38 | 13 | 10 | 15 | 41 | 40 | +1 | 49 | |
12 | Hospitalet | 38 | 14 | 5 | 19 | 46 | 57 | −11 | 47 | |
13 | Yeclano | 38 | 11 | 13 | 14 | 41 | 43 | −2 | 46 | |
14 | Ontinyent | 38 | 11 | 12 | 15 | 32 | 44 | −12 | 45 | |
15 | Águilas | 38 | 12 | 9 | 17 | 37 | 58 | −21 | 45 | |
16 | Gimnàstic | 38 | 11 | 11 | 16 | 45 | 50 | −5 | 44 | Qualification for Play-out |
17 | Espanyol B | 38 | 12 | 7 | 19 | 41 | 55 | −14 | 43 | Relegation to 1999–2000 Tercera División |
18 | Benidorm | 38 | 9 | 16 | 13 | 27 | 36 | −9 | 43 | |
19 | Palamós | 38 | 10 | 10 | 18 | 34 | 57 | −23 | 40 | |
20 | Gavà | 38 | 4 | 11 | 23 | 35 | 74 | −39 | 23 |
Source: BDFutbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
Results
[edit]Top goalscorers
[edit]Goalscorers | Goals | Team |
---|---|---|
Daniel Aquino | 18 | Murcia |
Keko Martínez | 16 | Cartagena |
Peri | 16 | L'Hospitalet |
Santi Castillejo | 15 | Castellón |
Enric Cuxart | 14 | Murcia |
Top goalkeepers
[edit]Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
José Veiga | 22 | 38 | 0.58 | Levante |
Iñaki Lafuente | 23 | 37 | 0.62 | Elche |
José Trujillo | 29 | 37 | 0.78 | Cartagena |
Antonio Morales | 31 | 36 | 0.86 | Gramenet |
Javi Oliva | 31 | 35 | 0.89 | Terrassa |
Group IV
[edit]Teams from Andalusia, Castilla–La Mancha, Ceuta, Extremadura and Melilla.
Teams
[edit]
League Table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melilla | 38 | 20 | 9 | 9 | 42 | 25 | +17 | 69 | Qualification for Play-Off |
2 | Sevilla B | 38 | 21 | 5 | 12 | 53 | 31 | +22 | 68 | |
3 | Córdoba | 38 | 18 | 13 | 7 | 64 | 35 | +29 | 67 | |
4 | Polideportivo Almería | 38 | 18 | 13 | 7 | 45 | 20 | +25 | 67 | |
5 | Cádiz | 38 | 18 | 10 | 10 | 47 | 34 | +13 | 64 | |
6 | Granada | 38 | 17 | 13 | 8 | 51 | 35 | +16 | 64 | |
7 | Ceuta | 38 | 16 | 13 | 9 | 54 | 36 | +18 | 61 | |
8 | Jaén | 38 | 15 | 13 | 10 | 40 | 34 | +6 | 58 | |
9 | Betis B | 38 | 17 | 5 | 16 | 59 | 52 | +7 | 56 | |
10 | Motril | 38 | 15 | 10 | 13 | 38 | 36 | +2 | 55 | |
11 | Xerez | 38 | 16 | 7 | 15 | 43 | 38 | +5 | 55 | |
12 | Jerez | 38 | 15 | 9 | 14 | 51 | 34 | +17 | 54 | |
13 | Manchego | 38 | 13 | 9 | 16 | 32 | 32 | 0 | 48 | |
14 | Cacereño | 38 | 11 | 14 | 13 | 42 | 42 | 0 | 47 | |
15 | Écija | 38 | 12 | 11 | 15 | 36 | 41 | −5 | 47 | |
16 | Algeciras | 38 | 12 | 10 | 16 | 38 | 35 | +3 | 46 | Qualification for Play-out |
17 | Plasencia | 38 | 10 | 10 | 18 | 33 | 51 | −18 | 40 | Relegation to 1999–2000 Tercera División |
18 | Almería | 38 | 8 | 16 | 14 | 45 | 40 | +5 | 40 | |
19 | Moralo | 38 | 8 | 7 | 23 | 41 | 65 | −24 | 31 | |
20 | Isla Cristina | 38 | 1 | 1 | 36 | 12 | 150 | −138 | 4 |
Source: BDFutbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
Results
[edit]Top goalscorers
[edit]Goalscorers | Goals | Team |
---|---|---|
Fali Montes | 19 | Melilla |
Julio Pineda | 18 | Écija |
José Luis Loreto | 15 | Córdoba |
Vicente Borge | 15 | Cádiz |
Israel González | 15 | Jerez |
Top goalkeepers
[edit]Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
José Carlos Burgos | 11 | 30 | 0.37 | Polideportivo Almería |
Carlos Gaitán | 22 | 37 | 0.59 | Melilla |
Laureano Echevarría | 21 | 29 | 0.72 | Algeciras |
Pablo Manzano | 25 | 33 | 0.76 | Ceuta |
José Antonio Luque | 29 | 35 | 0.83 | Sevilla Atlético |
Play-offs
[edit]Group A
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elche (P) | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 | Promoted to Segunda División |
2 | Universidad de Las Pamas | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | |
3 | Burgos | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | |
4 | Melilla | 6 | 1 | 2 | 3 | 3 | 6 | −3 | 5 |
Source: futbolme
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted
Group B
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Getafe (P) | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | Promoted to Segunda División |
2 | Barakaldo | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | |
3 | Murcia | 6 | 1 | 2 | 3 | 6 | 8 | −2 | 5 | |
4 | Sevilla Atlético | 6 | 1 | 0 | 5 | 5 | 14 | −9 | 3 |
Source: futbolme
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted
Group C
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levante (P) | 6 | 4 | 2 | 0 | 15 | 6 | +9 | 14 | Promoted to Segunda División |
2 | Real Madrid B | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 7 | |
3 | Polideportivo Almería | 6 | 1 | 3 | 2 | 10 | 12 | −2 | 6 | |
4 | Bermeo | 6 | 1 | 1 | 4 | 11 | 18 | −7 | 4 |
Source: futbolme
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted
Group D
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Córdoba (P) | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 12 | Promoted to Segunda División |
2 | Cartagena | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 | |
3 | Racing Ferrol | 6 | 2 | 1 | 3 | 8 | 5 | +3 | 7 | |
4 | Cultural Leonesa | 6 | 2 | 0 | 4 | 4 | 8 | −4 | 6 |
Source: futbolme
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted
Play-out
[edit]Semifinal
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Caudal | 0–2 | Gimnàstic | 0–0 | 0–2 |
Aurrerá | 4–2 | Algeciras | 3–0 | 1–2 |
Final
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Caudal | 2–1 | Algeciras | 2–0 | 0–1 |