2003 SEAT Open – Doubles
Appearance
Doubles | |
---|---|
2003 SEAT Open | |
Champions | Maria Sharapova Tamarine Tanasugarn |
Runners-up | Elena Tatarkova Marlene Weingärtner |
Score | 6–1, 6–4 |
Draw | 16 (1WC/1Q) |
Seeds | 4 |
Kim Clijsters and Janette Husárová were the defending champions, but none competed this year. Clijsters decided to focus on the singles tournament, which she ended winning.
Maria Sharapova and Tamarine Tanasugarn won the title by defeating Elena Tatarkova and Marlene Weingärtner 6–1, 6–4 in the final.[1]
Seeds
[edit]- Émilie Loit / Nicole Pratt (quarterfinals)
- Tina Križan / Katarina Srebotnik (quarterfinals)
- Emmanuelle Gagliardi / Barbara Rittner (first round)
- Stéphanie Cohen-Aloro / Eleni Daniilidou (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | É Loit N Pratt | 6 | 6 | ||||||||||||||||||||||||
Q | V Dushevina E Trouche | 1 | 1 | 1 | É Loit N Pratt | 4 | 1 | ||||||||||||||||||||
A Barna A Medina Garrigues | 2 | 6 | 6 | A Barna A Medina Garrigues | 6 | 6 | |||||||||||||||||||||
E Clijsters L Osterloh | 6 | 3 | 4 | A Barna A Medina Garrigues | 4 | 6 | 0 | ||||||||||||||||||||
4 | S Cohen-Aloro E Daniilidou | 4 | 4 | E Tatarkova M Weingärtner | 6 | 4 | 6 | ||||||||||||||||||||
K Marosi J Vakulenko | 6 | 6 | K Marosi J Vakulenko | 1 | 4 | ||||||||||||||||||||||
L Granville M Sequera | 5 | 4 | E Tatarkova M Weingärtner | 6 | 6 | ||||||||||||||||||||||
E Tatarkova M Weingärtner | 7 | 6 | E Tatarkova M Weingärtner | 1 | 4 | ||||||||||||||||||||||
L Průšová M Santangelo | 77 | 6 | M Sharapova T Tanasugarn | 6 | 6 | ||||||||||||||||||||||
WC | K Flipkens C Schaul | 63 | 2 | L Průšová M Santangelo | 3 | 5 | |||||||||||||||||||||
G Fokina M Koryttseva | 1 | 6 | 6 | G Fokina M Koryttseva | 6 | 7 | |||||||||||||||||||||
3 | E Gagliardi B Rittner | 6 | 2 | 4 | G Fokina M Koryttseva | 62 | 78 | 0 | |||||||||||||||||||
M Sharapova T Tanasugarn | 6 | 6 | M Sharapova T Tanasugarn | 77 | 66 | 6 | |||||||||||||||||||||
K Freye A Rösch | 2 | 0 | M Sharapova T Tanasugarn | 6 | 6 | ||||||||||||||||||||||
T Garbin F Pennetta | 3 | 6 | 2 | 2 | T Križan K Srebotnik | 4 | 3 | ||||||||||||||||||||
2 | T Križan K Srebotnik | 6 | 4 | 6 |
References
[edit]- ^ "Women Tennis Luxembourg LUX - 2003 Winner Kim Clijsters (BEL) 1". Todor 66. Retrieved 4 October 2019.