(Translated by https://www.hiragana.jp/)
2006–07 FA Women's Premier League - Wikipedia Jump to content

2006–07 FA Women's Premier League

From Wikipedia, the free encyclopedia
FA Women's Premier League
Season2006–07

The 15th season of the FA Women's Premier League.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Arsenal 22 22 0 0 119 10 +109 66 Champions, to European Cup
2 Everton 22 17 1 4 56 15 +41 52 To European Cup[a]
3 Charlton Athletic 22 16 2 4 63 32 +31 50
4 Bristol Academy 22 13 1 8 53 41 +12 40
5 Leeds United 22 12 1 9 50 44 +6 37
6 Blackburn Rovers 22 10 2 10 37 36 +1 32
7 Birmingham City 22 8 4 10 34 29 +5 28
8 Chelsea 22 8 4 10 33 34 −1 28
9 Doncaster Rovers 22 7 2 13 29 54 −25 23
10 Cardiff City 22 3 3 16 26 64 −38 12 To European Cup[b]
11 Sunderland 22 3 2 17 15 72 −57 11 Relegated to Northern Division
12 Fulham 22 1 2 19 12 96 −84 5 Relegated to Southern Division
Source: [citation needed]
Notes:
  1. ^ Since Arsenal had won the 2006-07 European Cup, Everton qualify as League runner-up.
  2. ^ Qualifies by winning the Welsh Women's Cup.

Top scorers

[edit]
Rank Player Team Goals
1 England Lianne Sanderson Arsenal 29
2 England Eniola Aluko Charlton 19
England Kelly Smith Arsenal 19
4 England Katie Anderton Blackburn 17
5 England Kerry Bartlett Bristol Rovers 16
Pos Team Pld W D L GF GA GD Pts Notes
1. Liverpool L.F.C. 22 16 2 4 56 17 +39 50 Promoted to National Division
2. Lincoln City L.F.C. 22 13 6 3 50 23 +27 45
3. Nottingham Forest L.F.C. 22 11 3 8 41 36 +5 36
4. Crewe Alexandra L.F.C. 22 10 4 8 33 38 -5 34
5. Preston North End W.F.C. 22 9 6 7 36 41 -52 33
6. Tranmere Rovers L.F.C. 22 9 4 9 41 34 +7 31
7. Newcastle United W.F.C. 22 8 5 9 37 34 +3 29
8. Stockport County L.F.C. 22 8 4 10 34 36 -2 28
9. Aston Villa L.F.C. 22 6 6 10 36 43 -7 24
10. Manchester City W.F.C. 22 6 6 10 27 35 -8 24
11. Wolverhampton Wanderers W.F.C. 22 5 6 11 26 44 -18 21 Relegated
12. Curzon Ashton L.F.C. 22 4 2 16 24 60 -36 14 Relegated
Pos Team Pld W D L GF GA GD Pts Notes
1. Watford L.F.C. 22 19 3 0 99 35 +64 57 Promoted to National Division
2. Portsmouth F.C. Ladies 22 14 5 3 60 32 +28 47
3. Millwall Lionesses L.F.C. 22 13 3 6 61 35 +26 42
4. Barnet L.F.C. 22 11 4 7 52 33 +19 37
5. Keynsham Town L.F.C. 22 11 4 7 52 46 +6 37
6. AFC Team Bath Ladies 22 9 5 8 44 37 +7 32
7. Reading Royals L.F.C. 22 10 1 11 36 34 +2 31
8. Crystal Palace L.F.C. 22 7 5 10 48 48 0 26
9. Brighton & Hove Albion W.F.C. 22 7 2 13 39 65 -26 23
10. West Ham United L.F.C. 22 6 3 13 25 44 -19 21
11. AFC Wimbledon Ladies 22 5 2 15 26 61 -35 17 Relegated
12. Southampton Saints Girls & Ladies F.C. 22 1 4 17 21 93 -72 7 Relegated

References

[edit]