2017 Wiltshire Council election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 98 seats to Wiltshire Council 50 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map showing the composition of Wiltshire Council following the election. Blue showing Conservative, Red showing Labour, Yellow showing Liberal Democrats and Grey showing Independents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2017 Wiltshire Council election took place on 4 May 2017 as part of the 2017 local elections in the United Kingdom.[1] All 98 councillors were elected from electoral divisions which returned one councillor each by first-past-the-post voting for a four-year term of office.
Composition before election
[edit]Elected in 2013 | Before election | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Conservative | 58 | Conservative | 62 | ||
Liberal Democrats | 27 | Liberal Democrats | 22 | ||
Independent | 8 | Independent | 10 | ||
Labour | 4 | Labour | 4 | ||
UKIP | 1 | UKIP | 1 |
Uncontested election
[edit]At the close of nominations on 4 April 2017, there was one electoral division in which only one candidate had come forward: John Smale (Conservative), in Bulford, Allington and Figheldean. He was thus elected unopposed.[2]
Results summary
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 68 | 13 | 3 | +10 | 69.4 | 51.9 | 65,584 | 17,003 | |
Liberal Democrats | 20 | 3 | 10 | -7 | 20.4 | 26.0 | 32,812 | 9812 | |
Labour | 3 | 0 | 1 | -1 | 3.1 | 9.1 | 11,839 | 314 | |
Independent | 7 | 2 | 3 | -1 | 7.4 | 9.1 | 11,551 | -43 | |
Green | 0 | 0 | 0 | 0 | 0 | 2.1 | 3,003 | 2323 | |
Devizes Guardians | 0 | 0 | 0 | 0 | 0 | 0.7 | 905 | -494 | |
UKIP | 0 | 0 | 1 | –1 | 0 | 0.5 | 685 | -15,956 | |
Together We Can Reform | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 21 |
Electoral division results
[edit]The electoral division results listed below are based on the changes from the 2013 elections, not taking into account any party defections or by-elections.
Aldbourne and Ramsbury
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Sheppard | 1,056 | 67.4 | +3.5 | |
Liberal Democrats | Fran Bishop | 538 | 17.8 | n/a | |
Labour | Jason Steven Haythornwaite | 147 | 9.4 | n/a | |
Green | Brian Roy Utton | 147 | 5.4 | n/a | |
Majority | 778 | 49.6 | |||
Turnout | 1,568 | 38.8 | +1.5 | ||
Conservative hold | Swing |
Alderbury and Whiteparish
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Britton | 825 | 59.4 | +2.8 | |
Independent | Gideon Bruce Aymes | 342 | 24.6 | n/a | |
Liberal Democrats | John Phillip Edrich | 118 | 8.5 | n/a | |
Labour | Kim Eleanor Glennon-Alty | 105 | 7.6 | −3.7 | |
Majority | 483 | 34.8 | |||
Turnout | 1,394 | 41.0 | +5.0 | ||
Conservative hold | Swing |
Amesbury East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Alexander Yuill | 669 | 48.2 | +3.5 | |
Liberal Democrats | Helen Martina Holdsworth | 434 | 31.3 | n/a | |
UKIP | Rhod Evans | 118 | 8.5 | −33.8 | |
Labour | Julie Anne Martingale | 84 | 6.1 | −6.9 | |
Majority | 235 | 16.9 | |||
Turnout | 1,389 | 29.7 | |||
Conservative hold | Swing |
Note: Jamie Paul Capp had previously gained the seat for the Liberal Democrats in a 2016 by-election.
Amesbury West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Fred Westmoreland | 874 | 74.2 | +37.2 | |
Labour | Tom Corbin | 168 | 14.3 | +3.0 | |
Liberal Democrats | Gerard Francis Wynn | 136 | 11.5 | n/a | |
Majority | 706 | 58.9 | |||
Turnout | 1,196 | 32.3 | +0.2 | ||
Conservative hold | Swing |
Bourne and Woodford Valley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Hewitt | 983 | 65.5 | −6.4 | |
Liberal Democrats | Dineen Marianne Hopper | 364 | 24.2 | n/a | |
Labour | Lindsey Elizabeth Bellringer | 155 | 10.3 | −17.8 | |
Majority | 619 | 41.3 | |||
Turnout | 1,509 | 43.7 | +8.7 | ||
Conservative hold | Swing |
Box and Colerne
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Brian George Felton Mathew | 979 | 52.4 | +15.2 | |
Conservative | Sheila Gladys Parker | 818 | 43.8 | +0.8 | |
Labour | Peter Neil Baldrey | 70 | 3.8 | −5.2 | |
Majority | 161 | 8.6 | |||
Turnout | 1,867 | 49.2 | +8.1 | ||
Liberal Democrats gain from Conservative | Swing |
Bradford-on-Avon North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jim Lynch | 1,262 | 59.8 | +13.1 | |
Conservative | Pam Hyde | 850 | 40.3 | +20.1 | |
Majority | 412 | 19.5 | |||
Turnout | 2,145 | 56.5 | +14.9 | ||
Liberal Democrats hold | Swing |
Bradford-on-Avon South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sarah Gibson | 1,197 | 55.8 | +7.3 | |
Conservative | Clive Alfred Samuel Hilton | 724 | 33.8 | +11.4 | |
Labour | Rosie Macgregor | 224 | 10.4 | −3.4 | |
Majority | 473 | 22.0 | |||
Turnout | 2,157 | 52.8 | +8.9 | ||
Liberal Democrats hold | Swing |
Brinkworth
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Toby Russell Sturgis | 1,083 | 65.4 | +6.2 | |
Liberal Democrats | Christopher Hugh Tuite | 572 | 34.6 | +20.3 | |
Majority | 511 | 30.8 | |||
Turnout | 1,667 | 45.2 | +7.3 | ||
Conservative hold | Swing |
Bromham, Rowde and Potterne
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anna Louise Cuthbert | 823 | 59.3 | +3.8 | |
Independent | Philip Alfred Brown | 242 | 17.4 | n/a | |
Liberal Democrats | Ralph Andre Frederick Elia | 138 | 9.9 | n/a | |
Labour | Dianne Mary Gilpin | 106 | 7.6 | n/a | |
Green | Margaret Ursula Green | 79 | 5.7 | n/a | |
Majority | 581 | 41.9 | |||
Turnout | 1,394 | 36.1 | −38.4 | ||
Conservative hold | Swing |
Note: Anna Louise Cuthbert had previously held the seat for the Conservative Party in a 2015 by-election.
Bulford, Allington and Figheldean
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Frederick Smale | unopposed | n/a | n/a | |
Conservative hold |
Burbage and The Bedwyns
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Stuart John Kennedy Wheeler | 1,021 | 68.0 | −14.6 | |
Liberal Democrats | Parvis Jamieson | 216 | 14.4 | n/a | |
Labour | John Brian Thornton | 134 | 8.9 | −8.5 | |
Green | Emma Jane Clarissa Dawnay | 130 | 8.7 | n/a | |
Majority | 805 | 53.6 | |||
Turnout | 1,504 | 38.8 | +7.2 | ||
Conservative hold | Swing |
By Brook
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jane Scott | 1,032 | 71.5 | +5.5 | |
Liberal Democrats | Mary Geraldine Sheila Finch | 223 | 15.5 | +2.8 | |
Green | Phillip Christopher Chamberlain | 100 | 6.9 | n/a | |
Labour | Stephen Charles Wheeler | 88 | 6.1 | n/a | |
Majority | 809 | 56.0 | |||
Turnout | 1,446 | 40.3 | +4.7 | ||
Conservative hold | Swing |
Note: Jane Scott retired in February 2020.[4]
Calne Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Ian Leslie Thorn | 754 | 51.6 | +13.5 | |
Conservative | Howard Robin Marshall | 562 | 38.5 | +2.1 | |
Labour | John Boaler | 144 | 9.9 | n/a | |
Majority | 192 | 13.1 | |||
Turnout | 1,462 | 42.6 | +9.5 | ||
Liberal Democrats hold | Swing |
Calne Chilvester and Abberd
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Trotman | 683 | 50.4 | +3.9 | |
Liberal Democrats | Robert Matthew Merrick | 417 | 30.8 | +6.2 | |
Labour | Mike MacGregor-Fairlie | 254 | 18.8 | n/a | |
Majority | 266 | 19.6 | |||
Turnout | 1,356 | 34.4 | +7.6 | ||
Conservative hold | Swing |
Calne North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tom Rounds | 459 | 45.4 | +11.1 | |
Liberal Democrats | Glenis Jean Ansell | 380 | 37.6 | −2.4 | |
Labour | Jon Fisher | 172 | 17.0 | n/a | |
Majority | 79 | 7.8 | |||
Turnout | 1,014 | 30.8 | +6.4 | ||
Conservative gain from Liberal Democrats | Swing |
Calne Rural
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Christine Crisp | 1,092 | 68.2 | +21.0 | |
Liberal Democrats | Rob Clarke | 356 | 22.2 | +13.2 | |
Labour | Tom Morris | 154 | 9.6 | n/a | |
Majority | 736 | 45.8 | |||
Turnout | 1,607 | 45.5 | +4.7 | ||
Conservative hold | Swing |
Calne South and Cherhill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Kenneth Hill | 892 | 65.1 | +18.5 | |
Liberal Democrats | Declan Alexander William Boore | 312 | 22.8 | −5.4 | |
Labour | John Alan Bennett | 167 | 12.2 | n/a | |
Majority | 580 | 45.8 | |||
Turnout | 1,380 | 36.6 | +0.4 | ||
Conservative hold | Swing |
Chippenham Cepen Park and Derriads
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter John Hutton | 901 | 68.0 | +22.3 | |
Liberal Democrats | Christopher Leonard Norris | 270 | 20.4 | +11.1 | |
Labour | Ian Shaun Flower | 155 | 11.7 | −3.2 | |
Majority | 631 | 47.3 | |||
Turnout | 1,333 | 39.7 | +6.3 | ||
Conservative hold | Swing |
Chippenham Cepen Park and Redlands
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andy Phillips | 700 | 63.4 | +13.4 | |
Liberal Democrats | Conor Melvin | 268 | 24.3 | +14.4 | |
Labour | Jeremy Richard Griffin Comerford | 137 | 12.4 | −4.8 | |
Majority | 432 | 39.1 | |||
Turnout | 1,106 | 31.4 | +2.3 | ||
Conservative hold | Swing |
Chippenham Hardenhuish
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Melody Rhonda Thompson | 669 | 46.7 | +27.5 | |
Liberal Democrats | Daniel Andrew Webb | 634 | 44.3 | +14.3 | |
Labour | David Charles Barter | 128 | 8.9 | +2.2 | |
Majority | 35 | 2.4 | |||
Turnout | 1,440 | 41.5 | +4.4 | ||
Conservative gain from Liberal Democrats | Swing |
Note: Melody Rhonda Thompson had previously gained the seat for the Conservative Party in a 2015 by-election.
Chippenham Hardens and England
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Bill Douglas | 662 | 54.9 | +17.3 | |
Conservative | Robert John Bradfield Giles | 543 | 45.1 | +22.5 | |
Majority | 119 | 9.7 | |||
Turnout | 1,223 | 37.1 | +6.2 | ||
Liberal Democrats hold | Swing |
Chippenham Lowden and Rowden
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Ross Henning | 539 | 40.1 | +7.9 | |
Independent | David Keith Poole | 406 | 30.2 | n/a | |
Conservative | Paul Duncan Newman | 400 | 29.7 | +9.5 | |
Majority | 133 | 9.8 | |||
Turnout | 1,353 | 37.0 | +6.7 | ||
Liberal Democrats hold | Swing |
Chippenham Monkton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Nick Murry | 983 | 62.4 | n/a | |
Conservative | Caroline Veronica Ramsey | 300 | 19.0 | +6.7 | |
Liberal Democrats | Matt Harding | 293 | 18.6 | −51.7 | |
Majority | 683 | 43.1 | |||
Turnout | 1,585 | 52.2 | +5.8 | ||
Independent gain from Liberal Democrats | Swing |
Chippenham Pewsham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Clare Morforwyn Cape | 740 | 51.5 | +3.6 | |
Conservative | Teresa Marie Hutton | 696 | 48.5 | +23.9 | |
Majority | 44 | 3.0 | |||
Turnout | 1,448 | 42.0 | +10.6 | ||
Liberal Democrats hold | Swing |
Chippenham Queens and Sheldon
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ashley O'Neill | 817 | 60.4 | +27.9 | |
Liberal Democrats | Desna Barbara Allen | 536 | 39.6 | +4.4 | |
Majority | 281 | 20.7 | |||
Turnout | 1,357 | 41.3 | +4.0 | ||
Conservative gain from Liberal Democrats | Swing |
Corsham Pickwick
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Ruth Mary Catherine Hopkinson | 753 | 50.3 | +36.7 | |
Conservative | Alan MacRae | 601 | 40.2 | +4.4 | |
Labour | William Stephen Gilbert | 142 | 9.5 | −12.4 | |
Majority | 152 | 10.1 | |||
Turnout | 1,500 | 39.8 | +8.8 | ||
Liberal Democrats gain from Conservative | Swing |
Corsham Town
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Philip Hardman Whalley | 980 | 52.5 | +12.8 | |
Liberal Democrats | Kelly Ann Duckhouse | 746 | 40.0 | +6.5 | |
Labour | Steve Abbott | 141 | 7.6 | +0.3 | |
Majority | 234 | 12.5 | |||
Turnout | 1,868 | 49.0 | +5.7 | ||
Conservative hold | Swing |
Corsham Without and Box Hill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ben Anderson | 1,168 | 69.4 | +12.8 | |
Green | Tina Maria Johnston | 514 | 30.6 | n/a | |
Majority | 654 | 38.6 | |||
Turnout | 1,693 | 41.3 | +3.0 | ||
Conservative hold | Swing |
Cricklade and Latton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Bob Jones | 923 | 48.8 | −7.8 | |
Conservative | Peter Anthony Colmer | 883 | 46.7 | +3.3 | |
Labour | Graham William Davies | 85 | 4.5 | n/a | |
Majority | 40 | 2.1 | |||
Turnout | 1,894 | 48.7 | +7.1 | ||
Liberal Democrats hold | Swing |
Devizes and Roundway South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Simon David Jacobs | 613 | 40.2 | +6.0 | |
Devizes Guardians | Chris Greenwood | 294 | 19.3 | −10.7 | |
Independent | Chris Callow | 177 | 11.6 | n/a | |
Independent | Ian Richard Porter Hopkins | 168 | 11.0 | −5.6 | |
Labour | Ivor Llewellyn Blackmore | 146 | 9.6 | −3.6 | |
Liberal Democrats | James Thomas Melville Kay | 128 | 8.4 | +2.4 | |
Majority | 319 | 20.8 | |||
Turnout | 1,532 | 44.4 | +3.7 | ||
Conservative hold | Swing |
Devizes East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Evans | 483 | 42.8 | −2.0 | |
Devizes Guardians | Jane Mary Burton | 276 | 24.5 | −7.8 | |
Liberal Democrats | Alan Charles Rankin | 192 | 17.0 | n/a | |
Labour | Laura Kate Naylor | 177 | 15.7 | −7.2 | |
Majority | 207 | 18.2 | |||
Turnout | 1,135 | 36.7 | +5.5 | ||
Conservative hold | Swing |
Devizes North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sue Evans | 579 | 46.8 | +4.9 | |
Devizes Guardians | Nigel Denys Carter | 335 | 27.1 | −9.4 | |
Green | Simon Charles Thompson | 171 | 13.8 | n/a | |
Labour | Patricia Baxter | 153 | 12.4 | −9.2 | |
Majority | 244 | 19.6 | |||
Turnout | 1,245 | 38.7 | +5.5 | ||
Conservative hold | Swing |
Downton and Ebble Valley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard John Clewer | 944 | 64.7 | +2.6 | |
Green | Robert William Steel | 208 | 14.3 | n/a | |
Labour | Ben Wynn | 188 | 12.9 | n/a | |
Liberal Democrats | Harry David Ashcroft | 120 | 8.2 | n/a | |
Majority | 736 | 50.3 | |||
Turnout | 1,464 | 39.0 | +0.6 | ||
Conservative hold | Swing |
Durrington and Larkhill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Graham Wright | 1,384 | 80.1 | +1.7 | |
Conservative | Jan Burns | 345 | 20.0 | −1.6 | |
Majority | 1,039 | 59.8 | |||
Turnout | 1,738 | 34.9 | +5.3 | ||
Independent hold | Swing |
Note: Graham Wright had previously been elected in 2013 for the Liberal Democrats. The change in his voteshare shown is the change from the voteshare he won as a Liberal Democrat in 2013.
Ethandune
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jerry Wickham | 1,059 | 71.8 | +11.1 | |
Liberal Democrats | Anne Elizabeth Ball | 416 | 28.2 | +3.6 | |
Majority | 643 | 43.1 | |||
Turnout | 1,492 | 41.3 | +5.6 | ||
Conservative hold | Swing |
Note: Jerry Wickham had previously held the seat for the Conservatives in a 2014 by-election.
Fovant and Chalke Valley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jose Green | 971 | 65.0 | n/a | |
Independent | William Donald Keir Holmes | 339 | 22.7 | n/a | |
Liberal Democrats | Oliver Arthur Broomfield Holdsworth | 185 | 12.4 | n/a | |
Majority | 632 | 42.1 | |||
Turnout | 1,501 | 44.1 | n/a | ||
Conservative hold | Swing |
Hilperton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Ernie Clark | 1,342 | 79.7 | −7.7 | |
Conservative | Charles Russ | 208 | 12.3 | +4.5 | |
Liberal Democrats | George Stanton | 135 | 8.0 | n/a | |
Majority | 1,134 | 67.0 | |||
Turnout | 1,692 | 43.3 | +2.5 | ||
Independent hold | Swing |
Holt and Staverton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Trevor William Carbin | 941 | 64.3 | +18.9 | |
Conservative | Richard William Nathaniel Warren | 522 | 35.7 | +5.7 | |
Majority | 419 | 28.6 | |||
Turnout | 1,466 | 42.0 | +8.4 | ||
Liberal Democrats hold | Swing |
Kington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Howard Greenman | 1,257 | 69.2 | +6.0 | |
Liberal Democrats | Matthew John Bragg | 380 | 20.9 | +4.5 | |
Labour | Liam Nicholas John Stokes | 179 | 9.9 | n/a | |
Majority | 877 | 48.3 | |||
Turnout | 1,817 | 45.4 | +4.5 | ||
Conservative hold | Swing |
Laverstock, Ford and Old Sarum
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ian David McLennan | 1,050 | 63.4 | −11.1 | |
Conservative | Mark Jonathan Lamdin McClelland | 607 | 36.6 | +11.1 | |
Majority | 443 | 26.7 | |||
Turnout | 1,660 | 41.7 | +9.3 | ||
Labour hold | Swing |
Ludgershall and Perham Down
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Chris Williams | 679 | 69.9 | n/a | |
Liberal Democrats | Charles Edward Lambert | 100 | 10.3 | n/a | |
UKIP | Leslie Alexander Webster | 98 | 10.1 | n/a | |
Green | Teresa Mary Thornton | 94 | 9.7 | n/a | |
Majority | 579 | 69.6 | |||
Turnout | 976 | 26.7 | n/a | ||
Conservative hold | Swing |
Lyneham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Allison Mary Bucknell | 938 | 77.0 | +18.0 | |
Liberal Democrats | Trudie Ann Clarkson | 217 | 17.8 | +5.0 | |
Labour | Terry Couchman | 64 | 5.3 | n/a | |
Majority | 721 | 59.0 | |||
Turnout | 1,223 | 38.7 | +5.3 | ||
Conservative hold | Swing |
Malmesbury
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Gavin Grant | 946 | 53.9 | +5.7 | |
Conservative | Frances Sheppard | 699 | 39.8 | +11.6 | |
Labour | Fred Price | 110 | 6.3 | −1.7 | |
Majority | 247 | 14.0 | |||
Turnout | 1,761 | 43.1 | +3.3 | ||
Liberal Democrats hold | Swing |
Marlborough East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Stewart Raymond Dobson | 733 | 60.5 | +28.4 | |
Liberal Democrats | John Alexander Kirk Wilson | 274 | 22.6 | +10.9 | |
Labour | Katherine Grace Davis | 205 | 16.9 | +8.6 | |
Majority | 459 | 37.7 | |||
Turnout | 1,217 | 37.1 | +3.6 | ||
Conservative hold | Swing |
Marlborough West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Nick Fogg | 754 | 54.6 | −0.9 | |
Conservative | Tamara Louise Reay | 507 | 36.7 | −1.9 | |
Labour | Sylvia Christine Card | 121 | 8.8 | +2.9 | |
Majority | 247 | 17.8 | |||
Turnout | 1,386 | 46.6 | +6.6 | ||
Independent hold | Swing |
Melksham Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Hayley Jayne Spencer | 481 | 37.9 | +8.2 | |
Conservative | Mike Swanton | 379 | 29.8 | +6.2 | |
UKIP | David Martin Pollitt | 152 | 12.0 | −21.5 | |
Independent | Martin Willard Pain | 150 | 11.8 | n/a | |
Labour | Paul Grainger | 108 | 8.5 | −4.7 | |
Majority | 102 | 7.9 | |||
Turnout | 1,284 | 33.7 | +4.0 | ||
Liberal Democrats gain from UKIP | Swing |
Melksham North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Pat Aves | 590 | 45.5 | +13.7 | |
Conservative | Nick Holder | 519 | 40.0 | +11.0 | |
Independent | Geoff Mitcham | 104 | 8.0 | n/a | |
Independent | Richard George Wiltshire | 85 | 6.6 | n/a | |
Majority | 71 | 5.4 | |||
Turnout | 1,311 | 36.3 | +3.3 | ||
Liberal Democrats hold | Swing |
Melksham South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jon Hubbard | 1,045 | 68.4 | +17.6 | |
Conservative | Mike Sankey | 484 | 31.7 | +16.8 | |
Majority | 561 | 36.3 | |||
Turnout | 1,544 | 38.6 | +1.6 | ||
Liberal Democrats hold | Swing |
Melksham Without North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Phil Alford | 1,019 | 54.9 | +28.4 | |
Independent | Terry Chivers | 838 | 45.1 | +4.2 | |
Majority | 181 | 9.7 | |||
Turnout | 1,871 | 43.3 | +0.9 | ||
Conservative gain from Independent | Swing |
Melksham Without South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roy Sidney While | 709 | 55.3 | +14.4 | |
Liberal Democrats | Ryan James Clarke | 232 | 18.1 | +5.9 | |
UKIP | Paul Robert Carter | 178 | 13.9 | −24.5 | |
Independent | Steve Petty | 163 | 12.7 | −n/a | |
Majority | 477 | 37.0 | |||
Turnout | 1,289 | 32.0 | +2.4 | ||
Conservative hold | Swing |
Mere
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | George Edwin Jeans | 1,339 | 66.9 | −9.3 | |
Conservative | Mike Liddicoat | 399 | 19.9 | +4.1 | |
Labour | John Anthony Jordan | 264 | 13.2 | n/a | |
Majority | 940 | 46.8 | |||
Turnout | 2,010 | 57.9 | |||
Independent hold | Swing |
Minety
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Chuck Berry | 1,137 | 74.3 | +21.7 | |
Liberal Democrats | Nicola Helen Middleton | 294 | 19.2 | +9.5 | |
Labour | Hilary Ann Foord | 99 | 6.5 | −1.2 | |
Majority | 843 | 54.9 | |||
Turnout | 1,535 | 40.1 | −2.6 | ||
Conservative hold | Swing |
Nadder and East Knoyle
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bridget Anne Wayman | 964 | 66.9 | +4.4 | |
Liberal Democrats | Jill Caudle | 478 | 33.2 | n/a | |
Majority | 486 | 33.6 | |||
Turnout | 1,447 | 41.5 | +2.4 | ||
Conservative hold | Swing |
Pewsey
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jeremy James Kunkler | 1,085 | 72.1 | −2.0 | |
Liberal Democrats | David Roland Leighton | 249 | 16.6 | n/a | |
Labour | Hannah Sarah White-Overton | 170 | 11.3 | −14.6 | |
Majority | 836 | 55.2 | |||
Turnout | 1,514 | 39.4 | +4.6 | ||
Conservative hold | Swing |
Pewsey Vale
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Paul Oatway | 1,064 | 77.3 | +12.9 | |
Liberal Democrats | Fiona Clare Hornby | 176 | 12.8 | −9.5 | |
Labour | Michael Anthony Bohan | 137 | 10.0 | −3.3 | |
Majority | 888 | 64.3 | |||
Turnout | 1,382 | 39.2 | +4.3 | ||
Conservative hold | Swing |
Purton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jacqui Lay | 991 | 74.7 | +3.9 | |
Liberal Democrats | Kate Ann Blye | 335 | 25.3 | n/a | |
Majority | 656 | 49.1 | |||
Turnout | 1,337 | 32.2 | +2.9 | ||
Conservative hold | Swing |
Redlynch and Landford
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leo Randall | 1,020 | 66.5 | +7.9 | |
Liberal Democrats | Martin James Rosell | 316 | 20.6 | n/a | |
Labour | Finbarr Sheehan | 198 | 12.9 | −2.5 | |
Majority | 704 | 45.9 | |||
Turnout | 1,535 | 41.0 | +6.9 | ||
Conservative hold | Swing |
Roundway
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laura Evelyn Mayes | 838 | 69.0 | +5.1 | |
Labour | Kathleen Margaret Shaw | 137 | 11.3 | +1.3 | |
Green | Geoff Brewer | 124 | 10.2 | n/a | |
Liberal Democrats | Alasdair Kirkpatrick | 115 | 9.5 | n/a | |
Majority | 701 | 57.7 | |||
Turnout | 1,215 | 34.9 | +2.9 | ||
Conservative hold | Swing |
Royal Wootton Bassett East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mollie Eileen May Groom | 1,048 | 69.8 | −4.0 | |
Liberal Democrats | Simon Richard Hodkinson | 279 | 18.6 | −7.6 | |
Labour | James Edward Sexton | 174 | 11.6 | n/a | |
Majority | 769 | 50.9 | |||
Turnout | 1,512 | 39.2 | +5.8 | ||
Conservative hold | Swing |
Royal Wootton Bassett North
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
