Alfonso Sosa
Appearance
Personal information | |||
---|---|---|---|
Full name | Luis Alfonso Sosa Cisneros | ||
Date of birth | 5 October 1967 | ||
Place of birth | Guadalajara, Jalisco, Mexico | ||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | UdeG (Head coach) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1985–1993 | UdeG | 216 | (18) |
1993–1995 | Puebla | 69 | (1) |
1995–1997 | León | 67 | (4) |
1997–1998 | Monterrey | 34 | (0) |
1998–1999 | Cruz Azul | 30 | (2) |
1999–2003 | Pachuca | 116 | (0) |
2003–2004 | Querétaro | 32 | (0) |
Total | 564 | (25) | |
International career | |||
1988–2002 | Mexico | 14 | (2) |
Managerial career | |||
2005 | Pachuca Juniors | ||
2005–2007 | Indios | ||
2008-2009 | Cruz Azul (assistant) | ||
2010 | Tampico Madero | ||
2011 | León (assistant) | ||
2011–2015 | UdeG | ||
2016–2017 | Necaxa | ||
2018–2019 | Atlético San Luis | ||
2020 | Necaxa | ||
2021 | Juárez | ||
2021– | UdeG | ||
*Club domestic league appearances and goals |
Luis Alfonso Sosa Cisneros[a] (born 5 October 1967) is a Mexican former professional footballer and currently manager of Leones Negros UdeG.[1]
Managerial Statistics
[edit]- As of 4 September 2019
Team | From | To | Record | Ref | ||||
---|---|---|---|---|---|---|---|---|
M | W | D | L | Win % | ||||
Pachuca Juniors | 2005 | 18 | 10 | 3 | 5 | 55.6 | ||
Indios de Ciudad Juárez | 2005 | 2007 | 71 | 33 | 13 | 25 | 46.5 | |
Tampico Madero | 2010 | 10 | 7 | 1 | 2 | 70.0 | ||
Leones Negros UdeG | 1 December 2011[2] | 26 May 2015[3] | 124 | 40 | 38 | 46 | 32.3 | |
Necaxa | 26 November 2015[4] | 11 May 2017[5] | 59 | 25 | 20 | 14 | 42.4 | |
Atlético San Luis | 19 February 2018[6] | 4 September 2019[7] | 59 | 27 | 20 | 12 | 45.8 | |
Total | 341 | 142 | 95 | 104 | 41.6 |
Honours
[edit]Individual
[edit]- CONCACAF Gold Cup Best XI: 2002
Manager
[edit]- Universidad Guadalajara
- Ascenso MX (1): Apertura 2013
- Campeón de Ascenso (1): 2013–14
- Necaxa
- Ascenso MX (1): Clausura 2016
- Campeón de Ascenso (1): 2015–16
- Atlético San Luis
- Ascenso MX (2): Apertura 2018, Clausura 2019
- Campeón de Ascenso (1): 2018–19
Notes
[edit]- ^ In this Spanish name, the first or paternal surname is Sosa and the second or maternal family name is Cisneros.
References
[edit]- ^ Reos, Diego Alejandro (7 September 2021). "Alfonso Sosa regresa a Leones Negros". El Informador (in Spanish). Retrieved 7 September 2021.
- ^ "Luis Alfonso Sosa, nuevo DT de Leones Negros" [Luis Alfonso Sosa, new coach of Leones Negros] (in Spanish). 1 December 2011. Retrieved 19 February 2018.
- ^ "Alfonso Sosa deja de ser entrenador de Leones Negros" [Alfonso Sosa is no longer the coach of Leones Negros] (in Spanish). 26 May 2015. Retrieved 19 February 2018.
- ^ "Presentan a Alfonso Sosa como estratega de Necaxa" [Alfonso Sosa is presented as the coach of Necaxa] (in Spanish). 27 November 2015. Retrieved 19 February 2018.
- ^ "Alfonso Sosa ya no es técnico de Necaxa" [Alfonso Sosa is no longer the coach of Necaxa] (in Spanish). 11 May 2015. Retrieved 19 February 2018.
- ^ "Alfonso Sosa dirigirá al Atlético de San Luis" [Alfonso Sosa will be the coach of Atlético de San Luis] (in Spanish). 19 February 2018. Retrieved 19 February 2018.
- ^ "Alfonso Sosa deja la dirección técnica del San Luis". Milenio (in Spanish). 9 April 2019. Retrieved 4 September 2019.
External links
[edit]- Alfonso Sosa – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
- Liga MX manager profile (in Spanish)
- Liga MX player profile (in Spanish)
- Luis Alfonso Sosa Cisneros at Liga MX (archive) (in Spanish)