Ayumu Seko
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ayumu Seko[1] | ||||||||||||||||||||||
Date of birth | 7 June 2000 | ||||||||||||||||||||||
Place of birth | Taishō-ku, Osaka, Japan | ||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||
Position(s) | Centre back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Grasshopper Club Zürich | ||||||||||||||||||||||
Number | 15 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Cerezo Osaka | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2016–2019 | Cerezo Osaka U-23 | 35 | (1) | ||||||||||||||||||||
2016–2022 | Cerezo Osaka | 67 | (2) | ||||||||||||||||||||
2022– | Grasshopper | 80 | (1) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2015 | Japan U15 | 4 | (0) | ||||||||||||||||||||
2017 | Japan U17 | 4 | (0) | ||||||||||||||||||||
2018 | Japan U19 | 4 | (0) | ||||||||||||||||||||
2019 | Japan U20 | 5 | (0) | ||||||||||||||||||||
2019–2022 | Japan U22 | 1 | (0) | ||||||||||||||||||||
2023– | Japan | 3 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23 May 2024 ‡ National team caps and goals, correct as of 20 June 2023 |
Ayumu Seko (
Club career
[edit]Seko joined Cerezo Osaka in 2016. On 13 November, he debuted for their U-23 squad in J3 League (v Kataller Toyama).[3][4] He gave his J1 League debut for the main squad on 7 December 2019, in 2–0 victory over Ōita.
He signed a three-year contract with Swiss Super League team Grasshopper Club Zürich on 18 January 2022.[5]
International career
[edit]Seko was called up to give his debut for the Japan national team in a friendly against Uzbekistan on 21 January 2022.[6] However, the match was cancelled by the JFA due to COVID restrictions.[7]
In March 2023, he was called up by Hajime Moriyasu for friendlies against Uruguay and Colombia. This time, he was able to make his debut, having played a full match against Uruguay on 24 March 2023, which ended in a 1–1 draw.[8]
Honors
[edit]Individual
Career Statistics
[edit]Career
[edit]- As of match played 12 March 2024[11]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cerezo Osaka | 2017 | J1 League | 0 | 0 | 3 | 0 | — | — | 3 | 0 | ||
2018 | — | — | — | — | — | |||||||
2019 | 13 | 1 | 6 | 0 | — | 1[a] | 0 | 20 | 1 | |||
2020 | 27 | 1 | 4 | 0 | — | — | 31 | 1 | ||||
2021 | 27 | 0 | 3 | 0 | 5[b] | 0 | 3[a] | 0 | 38 | 0 | ||
Total | 67 | 2 | 16 | 0 | 5 | 0 | 4 | 0 | 89 | 2 | ||
Cerezo Osaka U-23 | 2018 | J3 League | 16 | 1 | — | — | — | 16 | 1 | |||
2019 | 7 | 0 | — | — | — | 7 | 0 | |||||
Total | 23 | 1 | — | — | — | 23 | 1 | |||||
Grasshopper | 2021-22 | Swiss Super League | 13 | 0 | — | — | — | 13 | 0 | |||
2022-23 | 31 | 0 | 2 | 2 | — | — | 33 | 2 | ||||
2023-24 | 26 | 0 | 1 | 0 | — | — | 27 | 0 | ||||
Total | 70 | 0 | 3 | 2 | — | — | 73 | 2 | ||||
Career Total | 160 | 3 | 19 | 2 | 5 | 0 | 4 | 0 | 188 | 5 |
- ^ a b Appearance(s) in Emperor's Cup
- ^ Appearance(s) in AFC Champions League
References
[edit]- ^ "FIFA U-20 World Cup Poland 2019: List of Players: Japan" (PDF). FIFA. 13 June 2019. p. 7. Archived from the original (PDF) on 6 February 2020.
- ^ Ayumu Seko at Soccerway
- ^ J.League Data Site
- ^ Match report J.League Data Site
- ^ GC VERPFLICHTET INNENVERTEIDIGER AYUMU SEKO
- ^ "Soccer: Japan name J-League based 22-man squad for Jan. Uzbekistan friendly". Archived from the original on 2022-01-18. Retrieved 2022-01-18.
- ^ Japan Football Association cancels friendly against Uzbekistan due to COVID restrictions
- ^ Michael Church (24 March 2023). "Substitute Nishimura strikes to earn Japan draw against Uruguay". espn.co.uk. ESPN. Retrieved 24 March 2023.
- ^ Jリーグ
歴代 のMVP・ベストイレブン・得点 王 (in Japanese) - ^ AYUMU SEKO|2020 J.League Levain Cup “New Hero Award”
- ^ "A. SEKO". Soccerway. Retrieved 26 May 2021.
External links
[edit]- Ayumu Seko at J.League (archive) (in Japanese)
- Ayumu Seko at Soccerway
- 2000 births
- Living people
- Japanese men's footballers
- Japan men's youth international footballers
- Men's association football defenders
- Cerezo Osaka players
- Cerezo Osaka U-23 players
- Grasshopper Club Zurich players
- J2 League players
- J3 League players
- Swiss Super League players
- Footballers at the 2020 Summer Olympics
- Olympic footballers for Japan
- Japanese expatriate men's footballers
- Expatriate men's footballers in Switzerland
- Japanese expatriate sportspeople in Switzerland
- Japan men's under-20 international footballers
- Association football people from Osaka
- People from Taishō, Osaka
- 21st-century Japanese sportsmen
- Japanese football defender, 2000s birth stubs