Barabati-Cuttack Assembly constituency
Barabati-Cuttack | |
---|---|
Constituency No. 90 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Cuttack |
LS constituency | Cuttack |
Established | 2009 |
Total electors | 199,965[1][a] |
Reservation | None |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2024 |
Barabati-Cuttack is a Vidhan Sabha constituency of Cuttack district, Odisha, India.
This constituency includes 25 wards of Cuttack.[2][3]
The constituency was formed in 2008 Delimitation[4] and went for polls in 2009 election.
Elected Members
[edit]Since its formation in 2009, 4 elections were held till date.
List of members elected from Barabati-Cuttack constituency are:
Year | Member | Party | |
---|---|---|---|
Before 2009 : See Cuttack City
| |||
2009 | Debashish Samantaray | Biju Janata Dal | |
2014 | |||
2019 | Mohammed Moquim | Indian National Congress | |
2024 | Sofia Firdous |
Election Results
[edit]2024
[edit]Voting were held on 25th May 2024 in 3rd phase of Odisha Assembly Election & 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sofia Firdous | 53,339 | 37.86 | 0.29 | |
BJP | Purnachandra Mohapatra | 45,338 | 32.18 | 6.88 | |
BJD | Prakash Behera | 40,035 | 28.42 | 6.29 | |
NOTA | None of the above | 585 | 0.42 | 0.55 | |
Majority | 8,001 | 5.68 | |||
Turnout | 140,887 | 55.17 | |||
Registered electors | 238,450 | ||||
INC hold |
2019
[edit]In 2019 election, Indian National Congress candidate Mohammed Moquim defeated Biju Janata Dal candidate Debashish Samantaray by a margin of 3827 votes.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mohammed Moquim | 50,244 | 37.57 | ||
BJD | Debashish Samantaray | 48101 | 34.71 | ||
BJP | Sameer Dey | 33825 | 25.30 | ||
AAP | Shaikh Muntaqeem Buksh | 268 | 0.20 | − | |
HM | Sheetal Kinnar | 210 | 0.16 | ||
SUCI(C) | Priyadarshan Pavel | 313 | 0.23 | − | |
Kalinga Sena | Jaya Shankar Acharya | 217 | 0.16 | − | |
Krupa Dal | Biswanath Rout | 165 | 0.12 | − | |
Independent | Hemanta Behera | 761 | 0.57 | − | |
NOTA | None of the above | 1298 | 0.97 | ||
Majority | 3827 | 2.86 | |||
Registered electors | 2,27,777[8] | ||||
Turnout | 1,33,718 | 56.71 | |||
INC gain from BJD |
2014
[edit]In 2014 election, Biju Janata Dal candidate Debashish Samantaray defeated Indian National Congress candidate Mohammed Moquim by a margin of 14,289 votes.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Debashish Samantaray | 57,663 | 45.8 | − | |
INC | Mohammed Moquim | 43,335 | 34.44 | − | |
BJP | Pradeep Swain | 20,552 | 16.33 | − | |
NOTA | None of the above | 1238 | 0.98 | − | |
Majority | 14,289 | 11.36 | |||
Turnout | 125824 | 59.85 | |||
Registered electors | 1,99,965 | ||||
BJD hold |
2009
[edit]In 2009 election, Biju Janata Dal candidate Debashish Samantaray defeated Indian National Congress candidate Suresh Mohapatra by a margin of 24,485 votes.[10][11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Debashish Samantaray | 52,097 | 53.61 | − | |
INC | Suresh Mohapatra | 27,612 | 28.41 | − | |
BJP | Samir Dey | 15,131 | 15.57 | − | |
Independent | Subhash Sharma | 639 | 0.66 | − | |
BSP | Sk. Muntaqeem Buksh | 606 | 0.62 | − | |
Independent | Shaikh Mamiluddin Ahmed | 226 | 0.23 | − | |
AJSU | Alok Prasad Nanda | 224 | 0.23 | − | |
SP | Geeta Chayani | 220 | 0.23 | − | |
Jan Hitkari Party | Dr. Guru Prasad Mohanty | 177 | 0.18 | − | |
Independent | Amarendra Rath | 130 | 0.13 | − | |
JD(U) | Sanjit Kumar Samal | 120 | 0.12 | − | |
Majority | 24,485 | 25.19[b] | − | ||
Turnout | 97,187 | 50.55 | − | ||
Registered electors | 1,92,277 | ||||
BJD win (new seat) |
Notes
[edit]References
[edit]- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ Seats of Odisha
- ^ "Delimitation 2008" (PDF). ECI.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 20 April 2019.
- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF).
- ^ "Triangular fight likely for Barabati-Cuttack seat". OrissaPOST. Retrieved 12 April 2019.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
24485
- ^ "Lobbying begins for new seats in Cuttack". The New Indian Express. Archived from the original on 22 April 2014.
- ^ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.