Buonarroti (Milan Metro)
Appearance
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Piazza Michelangelo Buonarroti, Milan | ||||||||||
Coordinates | 45°28′13″N 9°09′19″E / 45.47028°N 9.15528°E | ||||||||||
Owned by | Azienda Trasporti Milanesi | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Other information | |||||||||||
Fare zone | STIBM: Mi1[1] | ||||||||||
History | |||||||||||
Opened | 1 November 1964 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Buonarroti is a station on Line 1 of the Milan Metro in Milan, Italy. The underground station was opened on 1 November 1964 as part of the inaugural section of the Metro, between Sesto Marelli and Lotto.[2] It is located at Piazza Michelangelo Buonarroti.
References
[edit]- ^ "Rete metropolitana di Milano". Azienda Trasporti Milanesi. Archived from the original on 9 July 2021. Retrieved 13 January 2022.
- ^ Schwandl, Robert. "Milano". urbanrail.