(Translated by https://www.hiragana.jp/)
Cabinet of Bangladesh - Wikipedia Jump to content

Cabinet of Bangladesh

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Tassedethe (talk | contribs) at 20:32, 16 October 2019 (v2.02 - Repaired 1 link to disambiguation page - (You can help) - Mozammel Haque (politician)). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Fourth Hasina Cabinet

20th Council of Ministers of Bangladesh
Incumbent
Sheikh Hasina Wazed
Date formed7 January 2019 (2019-01-07)
People and organisations
Head of stateAbdul Hamid
Head of governmentSheikh Hasina
No. of ministers25 Cabinet Ministers
7 Advisers
19 State Ministers
3 Deputy Ministers.
Total no. of members55
Member partyAwami League
Status in legislature117-seat single-party majority
257 / 300
History
Legislature term11th Parliament
PredecessorHasina III

The Cabinet of Bangladesh (Bengali: বাংলাদেশের মন্ত্রিসভাBānglādēśēr Mantri'sabhā) or Council of Ministers (Bengali: বাংলাদেশের মন্ত্রিপরিষদBānglādēśēr Mantri'pariṣad) is the chief executive body of the People's Republic of Bangladesh. The Cabinet is the collective decision-making body of the entire government under the Office of the Prime Minister, composed of the Prime Minister and some 25 Cabinet Ministers, 7 Advisers, 19 State Ministers and 3 Deputy Ministers.[1][2][3]

Responsibility

Ministers of the government, according to the Constitution of Bangladesh, are selected primarily from the elected members of House of Nation, also known as Jatiya Sangsad. Cabinet Ministers are heads of government departments, mostly with the office of the "Minister of [department, e.g. Defence]". The collective co-ordinating function of the Cabinet is reinforced by the statutory position that all the Ministers jointly hold the same office, and can exercise the same powers.

The Cabinet is the ultimate decision-making body of the executive within the parliamentary system of government in traditional constitutional theory of Bangladesh. This interpretation was originally put across in the work of the Bangladesh constitution in 1972. The political and decision-making authority of the cabinet has been gradually increased over the last few decades, with some claiming its role has been usurped by "Prime Ministerial" (i.e. more "presidential") government.

The Cabinet is the executive committee of The Prime Minister's Office, a historic body which has legislative, judicial and executive functions, and whose large membership does include member(s) of the Opposition or Coalition. Its decisions are generally implemented either under the existing powers of individual government departments, or by the Cabinet Secretary, the most senior civil servant in Bangladesh.

There shall be a Cabinet for Bangladesh having the Prime Minister at its head and comprising also such other Ministers as the Prime Minister may from time to time designate. The executive power of the Republic shall, in accordance with this Constitution, be exercised by or on the authority of the Prime Minister. The Cabinet shall be collectively responsible to Parliament. All executive actions of the Government shall be expressed to be taken in the name of the President. The President shall by rules specify the manner in which orders and other instruments made in his name shall be attested or authenticated, and the validity of any order or instrument so attested or authenticated shall not be questioned in any court on the ground that it was not duly made or executed. The President shall make rules for the allocation and transaction of the business of the Government.

— Article 55 (1-6): The Cabinet; Part-IV (The Executive), Chapter II: The Prime Minister and the Cabinet, The Constitution of Bangladesh[4]

Council of Ministers

The most influential part of the executive of the Bangladesh government are the ministries.[5] A ministry headed by a Minister or State minister (Independent Charges) shall be responsible for conducting the business of his Ministry/Division in the Parliament unless otherwise directed by the Prime Minister's Office. The Secretary is the administrative head of a ministry or division; and is assisted by an Additional Secretary, Joint Secretary, Deputy Secretary, Senior Assistant Secretary and Assistant Secretary. A few ministries consist of more than one division.

There are four categories of ministers, in descending order of rank:

  • Minister: member of cabinet; leads a ministry
  • State Minister (Independent Charges): junior minister not reporting to a cabinet minister; leads a ministry
  • State Minister: junior minister reporting to a cabinet minister, usually tasked with a specific responsibility in that ministry
  • Deputy Minister: most junior minister reporting to a cabinet minister or Minister of State (Independent Charges)
Political party

Government Seal of Bangladesh
Minister Secretariat and Executive offices Advisers, State Minister and Deputy Minister
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Sheikh Hasina Wazed Prime Minister
Cabinet Division
Ministry of Public Administration
Ministry of Defence
Armed Forces Division
Ministry of Power, Energy and Mineral Resources
Ministry of Women and Children Affairs
Advisers (Accorded status of a Minister):[6]
Hossain Toufique Imam (Political Affairs)
Dr. Mashiur Rahman (Economic Affairs)
Dr. Gowher Rizvi (International Affairs)
Dr. Tawfiq-e-Elahi Chowdhury (Power, Energy and Mineral Resources)
Maj. Gen. (Rtd) Tarique Ahmed Siddique (Security Affairs)
Salman F Rahman (private industry and investment)[7]
Sajeeb Wazed (Information and Communication Technology)[8]

State minister:
Nasrul Hamid (Power, Energy and Mineral Resources)
Farhad Hossain (Public Administration)
Fazilatun Nessa Indira (Women and Children Affairs)

align=center style="background-color:Template:Bangladesh Awami League/meta/color" | A H M Mustafa Kamal Ministry of Finance
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Nurul Majid Mahmud Humayun Ministry of Industries State minister: Kamal Ahmed Majumder
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Tipu Munshi Ministry of Commerce
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Abdur Razzaque Ministry of Agriculture
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Asaduzzaman Khan Ministry of Home Affairs
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Zahid Maleque Ministry of Health and Family Welfare
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Md. Tajul Islam Local Government Division
align=center style="background-color:Template:Technocrat minister/meta/color" | Yeafesh Osman Ministry of Science and Technology
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Rezaul Karim Hira Ministry of Housing and Public Works
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Mozammel Haque Ministry of Liberation War Affairs
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Golam Dastagir Gazi Ministry of Textiles and Jute
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Obaidul Quader Ministry of Road Transport and Bridges
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Muhammad Hasan Mahmud Ministry of Information State minister: Murad Hasan
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Md. Shahab Uddin Ministry of Environment and Forest Deputy minister: Habibun Nahar
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Dipu Moni Ministry of Education Deputy minister: Mohibul Hasan Chowdhury
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Anisul Huq Ministry of Law, Justice and Parliamentary Affairs
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | AK Abdul Momen Ministry of Foreign Affairs State minister: Shahriar Alam
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Md. Nurul Islam Sujon Ministry of Railways
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | MA Mannan Ministry of Planning
align=center style="background-color:Template:Technocrat minister/meta/color" | Mustafa Jabbar Posts and Telecommunications Division
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Saifuzzaman Chowdhury Ministry of Land
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Sadhan Chandra Majumder Ministry of Food
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Nuruzzaman Ahmed Ministry of Social Welfare State minister: Sharif Ahmed
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Ushwe Sing Ministry of Chittagong Hill Tracts Affairs
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | Imran Ahmad Ministry of Expatriates' Welfare and Overseas Employment
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Rural Development and Co-operatives Division State minister: Swapan Bhattacharjee
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Ministry of Water Resources State minister: Zahid Faruk
Deputy minister: AKM Enamul Haque Shamim
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Ministry of Fisheries and Livestock State minister: Ashraf Ali Khan Khasru
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Ministry of Civil Aviation and Tourism State minister: Md. Mahbub Ali
align=center style="background-color:Template:Technocrat minister/meta/color" | (State Minister in charge) Ministry of Religious Affairs State minister: Sheikh Md Abdullah
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Information and Communication Technology Division State minister: Zunaid Ahmed Palak
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Ministry of Labour and Employment State minister: Monnujan Sufian
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Ministry of Youth and Sports State minister: Zahid Ahsan Russell
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Ministry of Cultural Affairs State minister: K. M. Khalid
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Ministry of Primary and Mass Education State minister: Md Zakir Hossain
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Ministry of Shipping State minister: Khalid Mahmud Chowdhury
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | (State Minister in charge) Ministry of Disaster Management and Relief State minister: Md. Enamur Rahman

List of cabinets

No. Cabinet Formation date Election Governing party Governing system
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | 1 Mujib I 17 April 1971 None Bangladesh Awami League Provisional
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | 2 Mujib II 12 January 1972 1970 Bangladesh Awami League Provisional
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | 3 Mujib III 16 March 1973 1973 Bangladesh Awami League Parliamentary
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | 4 Mujib IV 25 January 1975 None Bangladesh Krishak Sramik Awami League One-party state
align=center style="background-color:Template:Military/meta/color" | 5 Mostaq 15 August 1975 None Military Dictatorship Authoritarianism
align=center style="background-color:Template:Military/meta/color" | 6 Sayem 6 November 1975 None Military dictatorship Authoritarianism
align=center style="background-color:Template:Military/meta/color" | 7 Zia 21 April 1977 None Military dictatorship Junta
align=center style="background-color:Template:Bangladesh Nationalist Party/meta/color" | 8 Sattar 30 May 1981 1981 Bangladesh Nationalist Party Presidential
align=center style="background-color:Template:Military/meta/color" | 9 Ershad 24 March 1982 None Military dictatorship Junta
align=center style="background-color:Template:Independent (politician)/meta/color" | 10 Shahabuddin 6 December 1990 None Impartial Interim
align=center style="background-color:Template:Bangladesh Nationalist Party/meta/color" | 11 Khaleda I 20 March 1991 1991 & Feb 1996 Bangladesh Nationalist Party Parliamentary
align=center style="background-color:Template:Independent (politician)/meta/color" | 12 Habibur 30 March 1996 None Impartial Caretaker
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | 13 Hasina I 23 June 1996 Jun 1996 Bangladesh Awami League Parliamentary
align=center style="background-color:Template:Independent (politician)/meta/color" | 14 Latif 15 July 2001 None Impartial Caretaker
align=center style="background-color:Template:Bangladesh Nationalist Party/meta/color" | 15 Khaleda II 10 October 2001 2001 Bangladesh Nationalist Party Parliamentary
align=center style="background-color:Template:Independent (politician)/meta/color" | 16 Iajuddin 29 October 2006 None Impartial Caretaker
align=center style="background-color:Template:Independent (politician)/meta/color" | 17 Fakhruddin 11 January 2007 None Impartial Caretaker
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | 18 Hasina II 6 January 2009 2008 Bangladesh Awami League Parliamentary
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | 19 Hasina III 24 January 2014 2014 Bangladesh Awami League Parliamentary
align=center style="background-color:Template:Bangladesh Awami League/meta/color" | 20 Hasina IV 7 January 2019 2018 Bangladesh Awami League Parliamentary

References

  1. ^ "Hon'ble Ministers". Retrieved 27 April 2015. {{cite web}}: Cite has empty unknown parameter: |1= (help)
  2. ^ "Cabinet". Retrieved 27 April 2015. {{cite web}}: Cite has empty unknown parameter: |1= (help)
  3. ^ https://www.thedailystar.net/country/news/technocrat-ministers-asked-step-down-1656934
  4. ^ "Chapter 3: Chapter:3 The Federal Government". Retrieved 15 February 2018.
  5. ^ http://www.bangladesh.gov.bd/index.php?option=com_weblinks&task=ministry&Itemid=152
  6. ^ http://www.cabinet.gov.bd/site/page/b31ecc34-a004-4528-b787-5b8381741a8c/Hon'ble-Advisers-
  7. ^ https://www.thedailystar.net/politics/salman-fazlur-rahman-appointed-prime-minister-adviser-1687954
  8. ^ https://www.thedailystar.net/politics/sajeeb-wazed-joy-reappointed-it-adviser-prime-minister-sheikh-hasina-1687942