Cao Dong
Appearance
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (September 2024) |
Personal information | |||
---|---|---|---|
Date of birth | 10 November 1997 | ||
Place of birth | Longnan, Gansu, China | ||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
Hangzhou Greentown | |||
2016–2017 | Shanghai Shenhua | ||
2017 | → Chongqing Liangjiang (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2021 | Chongqing Liangjiang | 18 | (1) |
2021 | → Suzhou Dongwu (loan) | 11 | (0) |
2022 | → Quanzhou Yassin (loan) | ||
2022 | Shanghai Jiading Huilong | 11 | (0) |
*Club domestic league appearances and goals, correct as of 6 May 2022 |
Cao Dong (Chinese: 曹栋; pinyin: Cáo Dòng; born 10 November 1997) is a Chinese footballer.
Club career
[edit]Cao Dong was promoted to Chinese Super League side Chongqing Dangdai Lifan's first team squad in 2018.[1] On 3 March 2018, he made his senior debut in a 1–0 home win against Beijing Renhe, coming on as a substitute for Wu Qing in the 67th minute.[2]
Career statistics
[edit]- As of 31 December 2020.[3]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Chongqing Dangdai | 2018 | Chinese Super League | 16 | 1 | 2 | 0 | - | - | 18 | 1 | ||
2019 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
2020 | 2 | 0 | 1 | 0 | - | - | 3 | 0 | ||||
Total | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | ||
Career total | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
References
[edit]- ^ "2018赛季
重 庆力帆 球 员名单:低 调引援欲完成 保 级". Sina (in Chinese). 1 March 2018. Retrieved 6 March 2018. - ^ "
中 超 -小 摩 托 造 点 卡德命中 斯威1-0人 和 取 开门红". Sina (in Chinese). 3 March 2018. Retrieved 6 March 2018. - ^ "曹栋". sodasoccer.com. Archived from the original on 16 November 2018. Retrieved 6 March 2018.
External links
[edit]- Cao Dong at Soccerway