Dominic Malone
Appearance
Birth name | Dominic James Malone | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 12 December 1974 | ||||||||||||||||||||||||||||||||
Place of birth | Bedford, England | ||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||
Weight | 95 kg (14 st 13 lb) | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Dominic James Malone (born 12 December 1974) is a former professional rugby union player from England who represented Bedford Blues, Northampton Saints and Irish provincial side Munster during his career.
Career
[edit]Having previously represented hometown club Bedford Blues, Malone spent five seasons playing for Northampton Saints, with whom he won the 1999–2000 Heineken Cup. Saints defeated Irish province Munster 9–8 in the final, who Malone went on to join in 2002. Whilst at Munster, Malone was registered with Limerick club UL Bohemians.[1][2]
References
[edit]- ^ "Dominic Malone Signs Two Year Contract With Munster". Munster Rugby. 12 July 2002. Retrieved 12 February 2020.
- ^ "Munster's new players opt to join Limerick clubs". Irish Examiner. 23 August 2002. Retrieved 12 February 2020.