Governor of Pampanga
Appearance
This article needs additional citations for verification. (October 2024) |
Governor of Pampanga | |
---|---|
Gobernador ng Lalawigan ng Pampanga | |
since June 30, 2019 | |
Style | The Honourable |
Residence | San Fernando, Pampanga |
Seat | Pampanga Provincial Capitol |
Term length | 3 years, renewable for 3 consecutive terms |
Inaugural holder | José Avilés (Spanish administration) Ceferino Joven (Civil Government) |
Formation | 1812 (start of the Spanish administration) 1901 (start of the Civil Government by virtue of Philippine Commission Provincial Government Act) |
Deputy | Vice Governor of Pampanga |
The governor of Pampanga (Filipino: Punong Lalawigan ng Pampanga) is the local chief executive of the Philippine province of Pampanga.
List of governors of Pampanga
[edit]Spanish era
[edit]Alcaldes Mayores (1812-1886)
[edit]- José Avilés (1812-1820)
- Francisco Paula de los Santos (1821-1824)
- Fulgencio Núñez (1821-1824)
- Manuel de Olea (1824-1827)
- Antonio Chacón y Conde (1827-1831)
- Juan Garrido (1831-1836)
- Mariano Valero y Soto (1836-1839)
- Ángel Viniegra (1839-1840)
- Mariano Valero y Soto (1846-1847)
- Juan López Cordón (1848-1849)
- Manuel Gastero Serrano (1849-1850)
- Fernando Cajigas (1850-1852)
- José Paez y López (1852-1854)
- José Sánchez Guerrero (1854-1855)
- Francisco Paula de Rodríguez (1855-1856)
- Francisco Hidalgo y Caballero (1856-1860)
- José María Barrasa (1860-1862)
- Ramón Barrueta (1862-1864)
- Mariano de la Cortina y Oñate (1864)
- Toribio de Vega (1864-1865)
- Juan Muñoz y Álvarez (1865-1866)
- José Bolaños (1867)
- Francisco Godínez y Esteban (1869-1870)
- Francisco Pérez Romero (1870-1871)
- Atilano Romay (1871-1872)
- José Dias y Oliver (1873)
- José Feced y Temprado (1873-1874)
- Emilio Martín Bolaños (1875)
- Miguel Sanz y Urtasun (1875-1877)
- José Feced y Temprado (1877-1879)
- Antonio Graciano de Oro (1879)
- Genaro Carrera y Carmona (1880)
- Rafael Manzanares (1880-1881)
- Antonio Graciano de Oro (1881-1883)
- Francisco Pampillón y Urbina (1883-1884)
- Gaspar Castaño y González Alberú (1884)
- Emilio Martín Bolaños (1885-1886)
Gobernadores Civiles (1886-1898)
[edit]- Estanislao de Antonio y Garanto (1886)
- Walfrido Regüeiferos y González (1886-1887)
- Antonio del Águila y Mendoza (1887-1888)
- Luis de la Torre Villanueva (1888-1891)
- José Ignacio Chacón (1891-1892)
- Joaquín Oliver (1892-1893)
- Ángel Bascarán y Federic (1893)
- Tomás Pérez del Pulgar y O'Lawlor (1893-1895)
- José Cánovas y Vallejo (1895-1898)
- Marcelino de la Mota Velarde (1898)
First Republic
[edit]Revolutionary era | |||||||
# | Portrait | Governor | Took office | Left office | Party | Vice Governor | Place of origin |
---|---|---|---|---|---|---|---|
1 | Tiburcio Hilario | 1896 | June 26, 1898 | San Fernando | |||
Act | Mariano Alimurung | 1898 | |||||
2 | Tomás Mascardo | 1898 | Kawit | ||||
Act | Francisco Dizon | 1900 | |||||
3 | José Alejandrino | 1900 | 1901 | Arayat |
American and Commonwealth periods
[edit]American era and Commonwealth period | |||||||
# | Portrait | Governor | Took office | Left office | Party | Vice Governor | Place of origin |
---|---|---|---|---|---|---|---|
4 | Frederick Dent Grant | August 1899 | May 4, 1900 | Republican | United States | ||
5 | Arthur MacArthur Jr. | May 4, 1900 | July 3, 1901 | Republican | United States | ||
6 | Ceferino Joven | February 27, 1902 | 1903 | Independent | Bacolor | ||
7 | Macario Arnedo | March 7, 1904 | 1911 | Independent | Apalit | ||
Act | Mariano Lim | 1911 | Independent | Polo | |||
8 | Francisco Tongio Liongson | 1912 | 1916 | Nacionalista | Bacolor | ||
9 | Honorio Ventura | 1916 | 1917 | Nacionalista | Bacolor | ||
Act | Pablo Ángeles David | 1917 | Nacionalista | Bacolor | |||
10 | Honorio Ventura | 1918 | 1922 | Nacionalista | Bacolor | ||
11 | Olimpio Guanzon | 1922 | 1925 | Independent | Santa Rita | ||
12 | Sotero Baluyut | 1925 | 1931 | Nacionalista | San Fernando | ||
13 | Eligio Lagman | June 15, 1931 | October 15, 1931 | Nacionalista | Guagua | ||
14 | Pablo Ángeles David | 1931 | 1937 | Nacionalista | Bacolor | ||
15 | Sotero Baluyut | 1938 | 1941 | Nacionalista | San Fernando | ||
Act | Fausto González Sioco | 1941 | Nacionalista | Apalit |
Japanese occupation
[edit]Japanese occupation | |||||||
# | Portrait | Governor | Took office | Left office | Party | Vice Governor | Place of origin |
---|---|---|---|---|---|---|---|
16 | Lazaro Yambao | 1942 | Macabebe | ||||
17 | Eligio Lagman | 1942 | 1944 | KALIBAPI | Guagua | ||
18 | Urbano Dizon | 1944 | San Fernando | ||||
19 | José Gutiérrez David | 1944 | Bacolor |
Post-independence
[edit]Post-war to present-day | |||||||
# | Portrait | Governor | Took office | Left office | Party | Vice Governor | Place of origin |
---|---|---|---|---|---|---|---|
20 | Gerardo Limlingan | 1945 | Guagua | ||||
21 | Pablo Ángeles David | 1945 | December 30, 1947 | Nacionalista Liberal |
Bacolor | ||
22 | Jose B. Lingad[1] | December 30, 1947 | December 30, 1951 | Liberal | Lubao | ||
23 | Rafael Lazatin | December 30, 1951 | December 30, 1960 | Nacionalista | Angeles | ||
24 | Francisco Nepomuceno | December 30, 1960 | December 30, 1971 | Liberal | Angeles | ||
25 | Brigido Valencia | December 30, 1971 | March 1976 | Liberal | Guagua | ||
26 | Juanita L. Nepomuceno[2] | April 11, 1976 | March 3, 1980 | Liberal | Porac | ||
27 | Estelito Mendoza[3] | March 3, 1980 | June 30, 1984 | Kilusang Bagong Lipunan | Cicero Punsalan (1980-1984) | Bacolor | |
Act | Cicero Punsalan | 1984 | 1985 | Kilusang Bagong Lipunan | San Simon | ||
28 | Bren Guiao | February 25, 1986 | June 30, 1995 | Cielo Macapagal-Salgado (1986-1992) Lito Lapid (1992-1995) |
Magalang | ||
29 | Lito Lapid[4] | June 30, 1995 | June 30, 2004 | NPC Lakas–CMD |
Cielo Macapagal-Salgado (1995-1998) Clayton Olalia (1998-2001) Mikey Arroyo (2001-2004) |
Porac | |
30 | Mark Lapid | June 30, 2004 | June 30, 2007 | Aksyon Demokratiko | Yeng Guiao | Porac | |
31 | Eddie Panlilio[5] | June 30, 2007 | June 30, 2010 | Liberal | Yeng Guiao | Minalin | |
32 | Lilia Pineda[6] | June 30, 2010 | June 30, 2019 | NUP | Yeng Guiao (2010-2013) Dennis Pineda (2013-2019) |
Lubao | |
33 | Dennis Pineda[7] | June 30, 2019 | Incumbent | NPC | Lilia Pineda | Lubao |
References
[edit]- ^ "An Opposition Filipino Politician Shot to Death at Gasoline Station". The New York Times. 17 December 1980. Retrieved 30 October 2022.
- ^ "Kapampangans honor 'Apung Saning'". SunStar. August 21, 2014. Retrieved October 18, 2024.
- ^ "'Apung Titong' honored". SunStar. February 11, 2023. Retrieved October 18, 2024.
- ^ "New positions, but still same families in Pampanga politics". Rappler. Retrieved October 18, 2024.
- ^ "Panlilio bares accomplishments in final report". SunStar. Retrieved October 11, 2024.
- ^ "Political Dynasties 2022: Amid controversies, Pinedas of Pampanga expand reach". Rappler. Retrieved October 18, 2024.
- ^ "From Pampanga's capitol to capital, Pinedas expand reach". Rappler. Retrieved October 18, 2024.