J. M. H. Aassan Maulaana
Appearance
J. M. H. Hassan Maulaana | |
---|---|
Member of the Tamil Nadu Legislative Assembly | |
Assumed office 12 May 2021 | |
Preceded by | Vagai Chandrasekhar |
Constituency | Velachery |
Personal details | |
Political party | Indian National Congress |
Parent |
|
JMH Hassan Maulaana (born 8 October)[1] is an Indian politician and Member of Legislative Assembly of Tamil Nadu. He was elected to the Tamil Nadu Legislative Assembly[2] from Velachery constituency as an Indian National Congress (INC) candidate during the 2021 Tamil Nadu elections and is president of the Tamil Nadu Youth Congress.[3][failed verification]
He defeated ADMK candidate M.K. Ashok during the 17th Tamil Nadu Assembly.[2] He is the son of J. M. Haroon Rashid, former Member of Parliament for Theni.[4]
Electoral performance
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | J. M. H. Aassan Maulaana | 68,493 | 39.15% | New | |
AIADMK | M. K. Ashok | 64,141 | 36.66% | +1.75 | |
MNM | Dr. Santhosh Babu IAS (Retd) | 23,072 | 13.19% | New | |
NTK | M. Keerthana | 14,171 | 8.10% | +5.81 | |
AMMK | M. Chandrabose | 1,977 | 1.13% | New | |
NOTA | NOTA | 1,742 | 1.00% | −1.41 | |
Margin of victory | 4,352 | 2.49% | −2.57% | ||
Turnout | 174,972 | 55.63% | −2.71% | ||
Rejected ballots | 70 | 0.04% | |||
Registered electors | 314,537 | ||||
INC gain from DMK | Swing | -0.82% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. Alexander | 94,375 | 41.10% | −12.21 | |
INC | J. M. H. Aassan Maulaana | 76,877 | 33.48% | New | |
PMK | K. N. Sekar | 16,635 | 7.24% | New | |
DMDK | J. Constandine Ravindran | 16,631 | 7.24% | New | |
BJP | C. Devarajan | 9,563 | 4.16% | +2.07 | |
NOTA | NOTA | 5,603 | 2.44% | New | |
NTK | R. Anbuthennarasan | 5,044 | 2.20% | New | |
Margin of victory | 17,498 | 7.62% | −4.57% | ||
Turnout | 229,632 | 63.90% | −6.42% | ||
Registered electors | 359,345 | ||||
AIADMK hold | Swing | -12.21% |
References
[edit]- ^ @Hassan_tnpyc (8 October 2020). "Thank you madam" (Tweet) – via Twitter.
- ^ a b "Velachery, Tamil Nadu Assembly election result 2021". India Today. 2 May 2021. Retrieved 7 October 2021.
- ^ "State Presidents". Indian Youth Congress. 21 July 2016. Archived from the original on 2 December 2021. Retrieved 7 October 2021.
- ^ "Election Commission of India". affidavit.eci.gov.in. Retrieved 20 October 2021.
- ^ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.