Kayoko Sugiyama
Appearance
Kayoko Sugiyama | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||
Born | Ami, Ibaraki, Japan | 31 October 1961||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||
Volleyball information | |||||||||||||||||||||||||||
Position | Outside hitter | ||||||||||||||||||||||||||
Number | 8 (1984) 2 (1988) | ||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Honours
|
Kayoko Sugiyama (Japanese:
In 1984, she was a member of the Japanese team that won the bronze medal in the Olympic tournament.
Four years later, she finished fourth with the Japanese team in the 1988 Olympic tournament.
References
[edit]- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Kayoko Sugiyama". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020.
External links
[edit]
Categories:
- 1961 births
- Living people
- Japanese women's volleyball players
- Olympic volleyball players for Japan
- Volleyball players at the 1984 Summer Olympics
- Volleyball players at the 1988 Summer Olympics
- Olympic bronze medalists for Japan
- Olympic medalists in volleyball
- Asian Games medalists in volleyball
- Volleyball players at the 1982 Asian Games
- Medalists at the 1984 Summer Olympics
- Medalists at the 1982 Asian Games
- Asian Games silver medalists for Japan
- Sportspeople from Ibaraki Prefecture
- Japanese Olympic medalist stubs
- Japanese volleyball biography stubs