Laurynas Grigelis
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (November 2015) |
Country (sports) | Lithuania |
---|---|
Residence | Costa di Mezzate, Italy |
Born | Klaipėda, Lithuania | August 14, 1991
Height | 1.83 m (6 ft 0 in) |
Turned pro | 2008 |
Retired | 2021 |
Plays | Right-handed (two-handed backhand) |
Coach | Fabio Gorietti Federico Torresi |
Prize money | $341,898 |
Singles | |
Career record | 13-20 |
Career titles | 0 |
Highest ranking | No. 183 (9 July 2012) |
Current ranking | No. 500 (9 March 2020) |
Grand Slam singles results | |
Australian Open | Q1 (2012) |
French Open | Q3 (2012) |
Wimbledon | Q2 (2012, 2014) |
US Open | Q3 (2011) |
Doubles | |
Career record | 8-11 |
Career titles | 0 |
Highest ranking | No. 132 (12 November 2012) |
Current ranking | No. 352 (9 March 2020) |
Team competitions | |
Davis Cup | 23–30 |
Last updated on: 18 March 2020. |
Laurynas Grigelis (born August 14, 1991) is a Lithuanian former professional tennis player and a prominent member of the Lithuania Davis Cup team. Grigelis holds the best ATP doubles ranking for Lithuanian player of all time.
Grigelis won his first title when he was 18 at a Futures tournament in Wrexham, United Kingdom. On ATP Challenger Tour Grigelis has won 13 titles, one singles and twelve doubles. He won his only singles title in summer 2011 in Aptos, United States. In 2012, Grigelis won five doubles titles. He captured three titles with Uladzimir Ignatik in Wofsburg, Germany, Cherbourg, and Saint Rémy, France, he achieved one title with Rameez Junaid in Saint–Brieuc, France, and one title with Alessandro Motti in Naples, Italy.
Since the end of 2010 Grigelis is coached by Giuseppe Menga.
Grigelis announced his retirement from professional tennis on 19 September 2021.[1]
Challenger and Futures finals
[edit]Singles: 32 (23–9)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Sep 2009 | Great Britain F13, Wrexham | Futures | Hard | David Rice | 6–2, 6–3 |
Loss | 1–1 | Sep 2010 | Italy F27, Brusaporto | Futures | Hard (i) | Filip Prpic | 3–6, 4–6 |
Win | 2–1 | May 2011 | Morocco F3, Agadir | Futures | Clay | Bassam Beidas | 6–0, 6–0 |
Win | 3–1 | Jul 2011 | Aptos, USA | Challenger | Hard | Ilija Bozoljac | 6–2, 7–6(7–4) |
Loss | 3–2 | Mar 2013 | Switzerland F3, Taverne | Futures | Carpet (i) | Martin Fischer | 6–7(4–7), 1–6 |
Win | 4–2 | Aug 2013 | Lithuania F1, Vilnius | Futures | Clay | Giammarco Micolani | 6–1, 6–3 |
Win | 5–2 | Sep 2013 | Turkey F37, Antalya | Futures | Hard | Claudio Fortuna | 6–2, 6–3 |
Win | 6–2 | Oct 2013 | Great Britain F21, Loughborough | Futures | Hard (i) | David Rice | 6–4, 3–6, 6–3 |
Win | 7–2 | Oct 2013 | Great Britain F22, Tipton | Futures | Hard (i) | Joris De Loore | 6–3, 6–3 |
Win | 8–2 | Nov 2013 | Great Britain F23, Edgbaston | Futures | Hard (i) | Joris De Loore | 6–3, 1–6, 6–0 |
Win | 9–2 | Dec 2013 | Czech Republic F7, Opava | Futures | Carpet (i) | Uladzimir Ignatik | 4–6, 6–3, 7–6(7–2) |
Win | 10–2 | Jan 2014 | Great Britain F1, Glasgow | Futures | Hard (i) | Daniel Smethurst | 7–5, 6–7(4–7), 7–5 |
Loss | 10–3 | Nov 2014 | Great Britain F18, Loughborough | Futures | Hard (i) | Maxime Authom | 2–6, 1–6 |
Win | 11–3 | Feb 2015 | Italy F1, Sondrio | Futures | Hard (i) | Quentin Halys | 6–7(7–9), 6–3, 7–5 |
Win | 12–3 | Jul 2015 | Romania F7, Focșani | Futures | Clay | Mariano Kestelboim | 6–4, 6–3 |
Win | 13–3 | Jul 2015 | Lithuania F1, Vilnius | Futures | Clay | Ronald Slobodchikov | 6–3, 6–2 |
Loss | 13–4 | Aug 2015 | Romania F12, Iași | Futures | Clay | Gerard Granollers Pujol | 3–6, 6–3, 6–7(0–7) |
Win | 14–4 | Aug 2015 | Romania F13, Mediaș | Futures | Clay | Dragoș Dima | 6–2, 6–3 |
Loss | 14–5 | May 2016 | Romania F2, Galați | Futures | Clay | Juan Pablo Paz | 4–6, 1–6 |
Win | 15–5 | Aug 2016 | Latvia F1, Jūrmala | Futures | Clay | Miķelis Lībietis | 6–4, 7–5 |
Win | 16–5 | Sep 2016 | Romania F15, Brașov | Futures | Clay | Gabriel Alejandro Hidalgo | 7–6(7–1), 6–2 |
Win | 17–5 | Sep 2016 | Romania F16, Bucharest | Futures | Clay | Claudio Fortuna | 6–4, 4–6, 6–1 |
Win | 18–5 | Oct 2016 | Tunisia F26, Hammamet | Futures | Clay | Benjamin Bonzi | 6–4, 6–4 |
Win | 19–5 | Oct 2016 | Tunisia F28, Hammamet | Futures | Clay | Fred Gil | 6–0, 6–1 |
Loss | 19–6 | Nov 2016 | Brescia, Italy | Challenger | Hard (i) | Luca Vanni | 7–6(7–5), 4–6, 6–7(8–10) |
Loss | 19–7 | Jul 2017 | Poland F4, Mrągowo | Futures | Clay | Alexei Popyrin | 3–6, 6–3, 3–6 |
Loss | 19–8 | Jul 2017 | Poland F5, Mrągowo | Futures | Clay | Zdeněk Kolář | 5–7, 0–1 ret. |
Win | 20–8 | Sep 2017 | Romania F12, Brașov | Futures | Clay | Franco Agamenone | 6–2, 6–2 |
Win | 21–8 | Nov 2017 | Morocco F4, Casablanca | Futures | Clay | Lamine Ouahab | 4–6, 6–2, 7–5 |
Win | 22–8 | Nov 2017 | Morocco F5, Beni Mellal | Futures | Clay | Bernabé Zapata Miralles | 6–1, 6–2 |
Loss | 22–9 | Nov 2017 | Brescia, Italy | Challenger | Hard (i) | Lukáš Lacko | 1–6, 2–6 |
Win | 23–9 | Mar 2018 | Italy F1, Trento | Futures | Carpet (i) | Maximilian Neuchrist | 6–4, 6–4 |
Doubles: 43 (29–14)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Sep 2009 | Italy F26, Trieste | Futures | Clay | Giuseppe Menga | Filippo Leonardi Jacopo Marchegiani |
6–2, 4–6, [7–10] |
Loss | 0–2 | May 2010 | Italy F8, Pozzuoli | Futures | Clay | Daniel Evans | Juan-Martín Aranguren Alejandro Fabbri |
4–6, 6–7(4–7) |
Loss | 0–3 | Jun 2011 | Italy F12, Bergamo | Futures | Clay | Riccardo Sinicropi | Giorgio Portaluri Juan-Pablo Villar |
7–5, 3–6, [8–10] |
Win | 1–3 | Feb 2012 | Wolfsburg, Germany | Challenger | Carpet (i) | Uladzimir Ignatik | Tomasz Bednarek Olivier Charroin |
7–5, 4–6, [10–5] |
Win | 2–3 | Mar 2012 | Cherbourg, France | Challenger | Hard (i) | Uladzimir Ignatik | Dustin Brown Jonathan Marray |
4–6, 7–6(11–9), [10–0] |
Win | 3–3 | Apr 2012 | Saint Brieuc, France | Challenger | Clay (i) | Rameez Junaid | Stéphane Robert Laurent Rochette |
1–6, 6–2, [10–6] |
Win | 4–3 | Apr 2012 | Napoli, Italy | Challenger | Clay | Alessandro Motti | Rameez Junaid Igor Zelenay |
6–4, 6–4 |
Win | 5–3 | Sep 2012 | St Rémy, France | Challenger | Hard | Uladzimir Ignatik | Jordi Marsé-Vidri Carlos Poch Gradin |
6–7(4–7), 6–3, [10–6] |
Loss | 5–4 | Oct 2012 | Great Britain F17, Glasgow | Futures | Hard (i) | Bastian Knittel | David Rice Sean Thornley |
3–6, 2–6 |
Loss | 5–5 | Oct 2012 | Great Britain F18, Cardiff | Futures | Hard (i) | Giuseppe Menga | Bastian Knittel Kevin Krawietz |
6–3, 4–6, [7–10] |
Loss | 5–6 | Jun 2013 | Korea F4, Changwon | Futures | Hard | Enrique López Pérez | Lim Yong-kyu Nam Ji-sung |
7–5, 4–6, [9–11] |
Win | 6–6 | Aug 2013 | Lithuania F1, Vilnius | Futures | Clay | Giuseppe Menga | Ivan Anikanov Yaraslav Shyla |
7–5, 6–3 |
Win | 7–6 | Sep 2013 | Turkey F36, Antalya | Futures | Hard | Federico Gaio | Dekel Bar Richard Gabb |
1–6, 6–3, [10–8] |
Win | 8–6 | Sep 2013 | Turkey F37, Antalya | Futures | Hard | Federico Gaio | Alexander Krasnorutskiy Anton Manegin |
6–3, 7–6(7–5) |
Loss | 8–7 | Mar 2014 | Switzerland F1, Taverne | Futures | Carpet (i) | Henri Laaksonen | Jesper Brunström Frederik Nielsen |
4–6, 6–7(4–7) |
Loss | 8–8 | Jul 2014 | Recanati, Italy | Challenger | Hard | James Cluskey | Ilija Bozoljac Goran Tošić |
7–5, 4–6, [5–10] |
Win | 9–8 | Aug 2014 | Aptos, USA | Challenger | Hard | Ruben Bemelmans | Purav Raja Sanam Singh |
6–3, 4–6, [11–9] |
Win | 10–8 | Oct 2014 | Belarus F3, Minsk | Futures | Hard (i) | Lukas Mugevičius | Shonigmatjon Shofayziyev Andrei Vasilevski |
6–4, 4–6, [10–6] |
Win | 11–8 | Oct 2014 | Great Britain F17, Manchester | Futures | Hard (i) | David Rice | Sean Thornley Datten Walsh |
6–4, 6–4 |
Win | 12–8 | Jan 2015 | Casablanca, Morocco | Challenger | Clay | Adrian Ungur | Flavio Cipolla Alessandro Motti |
3–6, 6–2, [10–5] |
Win | 13–8 | Feb 2015 | Italy F1, Sondrio | Futures | Hard (i) | Francesco Borgo | Sander Arends Niels Lootsma |
6–2, 3–6, [10–7] |
Win | 14–8 | Jul 2015 | Romania F7, Focșani | Futures | Clay | Claudio Fortuna | Maxim Dubarenco Vladyslav Manafov |
6–2, 6–1 |
Win | 15–8 | Jul 2015 | Romania F8, Pitești | Futures | Clay | Claudio Fortuna | Petru-Alexandru Luncanu Lukas Mugevičius |
6–3, 6–1 |
Win | 16–8 | Jul 2015 | Lithuania F1, Vilnius | Futures | Clay | Lukas Mugevičius | Miķelis Lībietis Hunter Reese |
7–5, 3–6, [13–11] |
Win | 17–8 | Aug 2015 | Romania F13, Mediaș | Futures | Clay | Claudio Fortuna | Carlos Boluda-Purkiss Alessandro Colella |
6–3, 6–1 |
Win | 18–8 | Oct 2015 | Casablanca, Morocco | Challenger | Clay | Mohamed Safwat | Thiemo de Bakker Stephan Fransen |
6–4, 6–3 |
Win | 19–8 | Feb 2016 | Egypt F3, Sharm El Sheikh | Futures | Hard | Claudio Fortuna | Laurent Rochette Thibault Venturino |
6–3, 3–6, [10–6] |
Win | 20–8 | Feb 2016 | Egypt F4, Sharm El Sheikh | Futures | Hard | Claudio Fortuna | Tomáš Papík Pavel Staubert |
6–3, 7–6(7–5) |
Win | 21–8 | Apr 2016 | Italy F6, Santa Margherita di Pula | Futures | Clay | Francesco Moncagatto | Jérôme Inzerillo Yannick Jankovits |
6–3, 6–0 |
Loss | 21–9 | May 2016 | Romania F2, Galați | Futures | Clay | Lukas Mugevičius | Lucas Gómez Juan Pablo Paz |
4–6, 6–4, [9–11] |
Win | 22–9 | Jul 2016 | Lithuania F1, Vilnius | Futures | Clay | Lukas Mugevičius | Michał Dembek Jan Zieliński |
7–5, 6–4 |
Loss | 22–10 | Aug 2016 | Latvia F1, Jūrmala | Futures | Clay | Claudio Fortuna | Jonathan Gray Ewan Moore |
6–2, 4–6, [8–10] |
Win | 23–10 | Oct 2016 | Tunisia F26, Hammamet | Futures | Clay | David Pérez Sanz | Benjamin Bonzi Mathias Bourgue |
w/o |
Win | 24–10 | Oct 2016 | Tunisia F27, Hammamet | Futures | Clay | Oriol Roca Batalla | Tommaso Gabrieli Luca Tomasetto |
6–1, 6–1 |
Win | 25–10 | Mar 2017 | Israel F1, Ramat HaSharon | Futures | Hard | Gábor Borsos | Dekel Bar Yshai Oliel |
6–3, 6–4 |
Win | 26–10 | May 2017 | Samarkand, Uzbekistan | Challenger | Clay | Zdeněk Kolář | Prajnesh Gunneswaran Vishnu Vardhan |
7–6(7–2), 6–3 |
Win | 27–10 | Aug 2017 | Liberec, Czech Republic | Challenger | Clay | Zdeněk Kolář | Tomasz Bednarek David Pel |
6–3, 6–4 |
Loss | 27–11 | Nov 2017 | Morocco F4, Casablanca | Futures | Clay | Laurent Rochette | Amine Ahouda Lamine Ouahab |
2–6, 6–3, [6–10] |
Loss | 27–12 | Feb 2018 | Bergamo, Italy | Challenger | Hard (i) | Alessandro Motti | Scott Clayton Jonny O'Mara |
7–5, 3–6, [13–15] |
Loss | 27–13 | Jun 2018 | Almaty, Kazakhstan | Challenger | Clay | Vladyslav Manafov | Kevin Krawietz Andreas Mies |
2–6, 6–7(2–7) |
Loss | 27–14 | Sep 2018 | Banja Luka, Bosnia and Herzegovina | Challenger | Clay | Alessandro Motti | Andrej Martin Hans Podlipnik Castillo |
5–7, 6–4, [7–10] |
Win | 28–14 | Feb 2019 | Bergamo, Italy | Challenger | Hard (i) | Zdeněk Kolář | Tomislav Brkić Dustin Brown |
7–5, 7–6(9–7) |
Win | 29–14 | Jun 2019 | Parma, Italy | Challenger | Clay | Andrea Pellegrino | Ariel Behar Gonzalo Escobar |
1–6, 6–3, [10–7] |
Singles performance timeline
[edit]W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
The table is current through season 2017.
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||
Australian Open | A | A | Q1 | A | A | A | A | A | 0 / 0 | 0–0 |
French Open | A | A | Q3 | A | Q1 | A | A | A | 0 / 0 | 0–0 |
Wimbledon | A | A | Q2 | A | Q2 | A | A | A | 0 / 0 | 0–0 |
US Open | A | Q3 | A | A | Q1 | A | A | Q1 | 0 / 0 | 0–0 |
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 |
Davis Cup
[edit]Grigelis is a member of the Lithuania Davis Cup team, having posted a 6–9 record in singles and a 5–3 record in doubles in twelve ties played.
All Davis Cup Matches | ||||||||
---|---|---|---|---|---|---|---|---|
2008 Davis Cup Europe/Africa Zone Group III | ||||||||
Round | Date | Opponents | Tie score | Venue | Surface | Match | Opponent | Rubber score |
RR | 7 May 2008 | Estonia | 1–2
|
Yerevan | Clay | Singles 1 | Vladimir Ivanov | 2–6, 6–7(5–7) (L) |
RR | 11 May 2008 | Moldova | 0–3 | Yerevan | Clay | Singles 2 | Andrei Gorban | 1–6, 2–6 (L) |
Doubles (with Mindaugas Čeledinas) | Albot & Ciumac | 3–6, 2–6 (L) | ||||||
2010 Davis Cup Europe/Africa Zone Group II | ||||||||
Round | Date | Opponents | Tie score | Venue | Surface | Match | Opponent | Rubber score |
1R | 5–7 March 2010 | Great Britain | 3–2 | Vilnius | Hard (i) | Singles 1 | James Ward | 4–6, 2–6, 4–6 (L) |
Doubles (with Dovydas Šakinis) | Fleming & Skupski | 0–6, 7–6(7–2), 5–7, 3–6 (L) | ||||||
Singles 5 | Daniel Evans | 6–7(6–8), 7–5, 6–0, 2–6, 6–4 (W) | ||||||
2R | 9–11 July 2010 | Ireland | 3–2 | Dublin | Carpet (i) | Singles 2 | Conor Niland | 6–2, 6–3, 6–1 (W) |
Doubles (with Ričardas Berankis) | Cluskey & King | 6–3, 6–3, 6–4 (W) | ||||||
3R | 17–19 September 2010 | Slovenia | 2–3 | Vilnius | Hard | Singles 2 | Grega Žemlja | 3–6, 6–7(4–7), 3–6 (L) |
Doubles (with Ričardas Berankis) | Gregorc & Žemlja | 5–7, 4–6, 6–1, 6–3, 6–3 (W) | ||||||
Singles 5 | Blaž Kavčič | 4–6, 6–7(4–7), 6–7(5–7) (L) | ||||||
2011 Davis Cup Europe/Africa Zone Group II | ||||||||
Round | Date | Opponents | Tie score | Venue | Surface | Match | Opponent | Rubber score |
1R | 4–6 March 2011 | Estonia | 2–3
|
Tallinn | Hard (i) | Singles 2 | Jürgen Zopp | 5–4 ret. (L) |
2012 Davis Cup Europe Zone Group III | ||||||||
Round | Date | Opponents | Tie score | Venue | Surface | Match | Opponent | Rubber score |
RR | 3 May 2012 | San Marino | 3–0
|
Sofia | Clay | Singles 2 | Marco de Rossi | 6–2, 6–1 (W) |
RR | 4 May 2012 | Andorra | 2–0
|
Sofia | Clay | Singles 2 | Jean-Baptiste Poux-Gautier | 6–2, 6–4 (W) |
PO | 5 May 2012 | Greece | 2–1 | Sofia | Clay | Singles 1 | Theodoros Angelinos | 5–7, 7–6(10–8), 4–6 (L) |
Doubles (with Ričardas Berankis) | Gemouchidis & Kalovelonis | 6–2, 7–5 (W) | ||||||
2014 Davis Cup Europe/Africa Zone Group II | ||||||||
Round | Date | Opponents | Tie score | Venue | Surface | Match | Opponent | Rubber score |
1R | 31 January–2 February 2014 | Norway | 5–0 | Oslo | Hard (i) | Singles 1 | Joachim Bjerke | 6–7(4–7), 6–3, 6–3, 6–2 (W) |
Doubles (with Ričardas Berankis) | Boretti & Durasovic | 6–1, 6–4, 7–5 (W) | ||||||
2R | 4–6 April 2014 | South Africa | 3–2 | Centurion, Gauteng | Hard | Singles 1 | Rik de Voest | 6–7(5–7), 6–7(3–7), 6–2, 6–7(4–7) (L) |
Doubles (with Ričardas Berankis) | Andersen & Klaasen | 6–3, 3–6, 3–6, 6–7(5–7) (L) | ||||||
Singles 5 | Ruan Roelofse | 7–6(7–5), 3–6, 7–6(7–3), 6–4 (W) | ||||||
3R | 12–14 September 2014 | Bosnia and Herzegovina | 3–2 | Sarajevo | Hard (i) | Singles 2 | Damir Džumhur | 7–6(7–5), 1–6, 1–6, 0–1, ret (L) |
Doubles (with Ričardas Berankis) | Bašić & Brkić | 6–3, 6–3, 7–6(7–4) (W) |
References
[edit]- ^ "Laurynas Grigelis baigia profesionalaus tenisininko karjerą". LRT (in Lithuanian). 19 September 2021. Retrieved 4 January 2023.